|
Allan Hancock at Bakersfield - Bakersfield 11/21/2009 - 06:00 PM |
|
|
Allan Hancock
21 |
Bakersfield
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 7 | 7 | 7 | 0 | 21 |
| Bakersfield | 3 | 7 | 3 | 11 | 24 |
| Bakersfield | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bakersfield | 1 | 15:00 | 04:47 | BAKERSFI32 | 10 | 63 | FGA |
| Allan Hancock | 1 | 10:09 | 04:57 | ALLAN HA31 | 11 | 69 | TD |
| Bakersfield | 1 | 05:06 | 01:13 | ALLAN HA50 | 4 | 2 | PUNT |
| Allan Hancock | 1 | 03:53 | 03:43 | ALLAN HA13 | 8 | 56 | DOWNS |
| Bakersfield | 1 | 00:10 | 05:27 | BAKERSFI31 | 12 | 60 | DOWNS |
| Allan Hancock | 2 | 09:43 | 03:54 | ALLAN HA09 | 6 | 22 | PUNT |
| Bakersfield | 2 | 05:49 | 00:04 | ALLAN HA03 | 1 | 3 | TD |
| Allan Hancock | 2 | 05:39 | 05:03 | BAKERSFI46 | 10 | 46 | TD |
| Bakersfield | 2 | 00:32 | 00:28 | ALLAN HA47 | 3 | 0 | PUNT |
| Allan Hancock | 2 | 00:04 | 00:04 | ALLAN HA15 | 1 | -2 | HALF |
| Allan Hancock | 3 | 14:59 | 01:01 | ALLAN HA03 | 3 | 4 | PUNT |
| Bakersfield | 3 | 13:58 | 02:37 | ALLAN HA41 | 7 | 20 | FGA |
| Allan Hancock | 3 | 11:14 | 07:19 | ALLAN HA38 | 15 | 62 | TD |
| Bakersfield | 3 | 03:55 | 05:27 | BAKERSFI37 | 11 | 62 | DOWNS |
| Allan Hancock | 4 | 13:28 | 06:27 | ALLAN HA01 | 13 | 96 | FGA |
| Bakersfield | 4 | 07:01 | 00:47 | BAKERSFI20 | 3 | 80 | TD |
| Allan Hancock | 4 | 06:08 | 02:41 | ALLAN HA38 | 4 | 15 | PUNT |
| Bakersfield | 4 | 03:27 | 03:27 | ALLAN HA48 | 6 | 37 | FGA |
