|
Allan Hancock at Ventura - Ventura 11/7/2009 - 06:00 PM |
|
|
Allan Hancock
28 |
Ventura
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 14 | 7 | 7 | 28 |
| Ventura | 0 | 0 | 14 | 7 | 21 |
| Ventura | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALLAN HA30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Nathan Stein kickoff 59 yards to the VENTURA11, Gabriel Bostic return 19 yards to the VENTURA30 (Greg Watson; Favian Vargas). | |
| Ventura at 15:00 | |
|---|---|
| 1st and 10 at VENTURA30 | Ventura drive start at 15:00. |
| 1st and 10 at VENTURA30 | Gregory Jimenez pass incomplete to Nick Karam (Alexander Burrell). |
| 2nd and 10 at VENTURA30 | Gabriel Bostic rush for 4 yards to the VENTURA34 (Brennan Locker; Isiah Anderson). |
| 3rd and 6 at VENTURA34 | Gregory Jimenez pass complete to Michael Holcomb for 13 yards to the VENTURA47 (Matthew Grijalva). |
| 1st and 10 at VENTURA47 | Gregory Jimenez pass incomplete to Antavius Sims, QB hurry by John Sua. |
| 2nd and 10 at VENTURA47 | Gregory Jimenez pass complete to Patrick Hebert for 17 yards to the ALLAN HA36 (Alexander Burrell). |
| 1st and 10 at ALLAN HA36 | Kraig McPherson rush for no gain to the ALLAN HA36 (Isiah Anderson; Alexander Burrell). |
| 2nd and 10 at ALLAN HA36 | Gregory Jimenez pass complete to Nick Karam for 2 yards to the ALLAN HA34 (Matthew Grijalva; Brennan Locker). |
| 3rd and 8 at ALLAN HA34 | Gregory Jimenez pass incomplete to Brandon Gunter, QB hurry by Anthony Johnson. |
| 4th and 8 at ALLAN HA34 | Gregory Jimenez pass complete to Nick Karam for 11 yards to the ALLAN HA23 (Brennan Locker). |
| 1st and 10 at ALLAN HA23 | Antavius Sims rush for 3 yards to the ALLAN HA20 (Alexander Burrell; Douglas Webb). |
| 2nd and 7 at ALLAN HA20 | Antavius Sims pass complete to Patrick Hebert for 5 yards to the ALLAN HA15 (Brennan Locker). |
| 3rd and 2 at ALLAN HA15 | Antavius Sims pass incomplete to Kris Parham, PENALTY VENTURA pass interference 15 yards to the ALLAN HA30, NO PLAY. |
| 3rd and 17 at ALLAN HA30 | Antavius Sims rush for 2 yards to the ALLAN HA28 (Carlos Faumuina). |
| 4th and 15 at ALLAN HA28 | Tyler Stampler field goal attempt from 45 MISSED - wide right, spot at ALLAN HA28. |
| 13 plays, 42 yards, 04:45 elapsed | |
| Allan Hancock at 10:15 | |
| 1st and 10 at ALLAN HA28 | Allan Hancock drive start at 10:15. |
| 1st and 10 at ALLAN HA28 | Ryan Anglin rush for 4 yards to the ALLAN HA32 (Ryan Panapa). |
| 2nd and 6 at ALLAN HA32 | Thomas Sua rush for 7 yards to the ALLAN HA39 (Pasquale Vacchio; Chad Kurz). |
| 1st and 10 at ALLAN HA39 | Ryan Anglin rush for 4 yards to the ALLAN HA43 (Andre Smith). |
| 2nd and 6 at ALLAN HA43 | Gunnar Jespersen pass complete to Marquelo Seul for 11 yards to the VENTURA46 (Loren Powers; Antwan Reed). |
| 1st and 10 at VENTURA46 | Ryan Anglin rush for 5 yards to the VENTURA41 (Ryan Panapa; Pasquale Vacchio). |
| 2nd and 5 at VENTURA41 | Thomas Sua rush for 3 yards to the VENTURA38 (Ryan Panapa). |
| 3rd and 2 at VENTURA38 | Ryan Anglin rush for no gain to the VENTURA38 (Ryan Panapa), PENALTY ALLAN HA holding 9 yards to the VENTURA47, NO PLAY. |
| 3rd and 11 at VENTURA47 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 4th and 11 at VENTURA47 | Michael Trujillo punt 47 yards to the VENTURA00, touchback. |
| 7 plays, 25 yards, 03:57 elapsed | |
| Ventura at 06:18 | |
| 1st and 10 at VENTURA20 | Ventura drive start at 06:18. |
| 1st and 10 at VENTURA20 | Gabriel Bostic rush for 9 yards to the VENTURA29 (Falealii Tausaga). |
| 2nd and 1 at VENTURA29 | Antavius Sims pass incomplete to Patrick Hebert (Douglas Webb). |
| 3rd and 1 at VENTURA29 | Antavius Sims rush for 3 yards to the VENTURA32 (Falealii Tausaga; Anthony Johnson). |
| 1st and 10 at VENTURA32 | Dominic Morris rush for no gain to the VENTURA32 (Elijah Talbert; John Sua). |
| 2nd and 10 at VENTURA32 | Gregory Jimenez sacked for 1 yard to the VENTURA33 (Falealii Tausaga), PENALTY VENTURA intentional grounding 10 yards to the VENTURA22, NO PLAY. |
| 2nd and 20 at VENTURA22 | 3rd and 20. |
| 3rd and 20 at VENTURA22 | Gregory Jimenez pass complete to Dominic Morris for 14 yards to the VENTURA36 (Anthony Johnson). |
| 4th and 6 at VENTURA36 | PENALTY VENTURA illegal procedure 5 yards to the VENTURA41. |
| 4th and 1 at VENTURA41 | 4th and 11. |
| 4th and 11 at VENTURA41 | Joe Reynoso punt 34 yards to the ALLAN HA25, Daniel Rudolph return 0 yards to the ALLAN HA25. |
| 5 plays, 21 yards, 02:44 elapsed | |
| Allan Hancock at 03:34 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 03:34. |
| 1st and 10 at ALLAN HA25 | Ryan Anglin rush for 5 yards to the ALLAN HA30 (Pasquale Vacchio; Chad Kurz). |
| 2nd and 5 at ALLAN HA30 | PENALTY ALLAN HA illegal procedure 5 yards to the ALLAN HA25. |
| 2nd and 10 at ALLAN HA25 | Ryan Anglin rush for 15 yards to the ALLAN HA40 (Chad Kurz). |
| 1st and 10 at ALLAN HA40 | Gunnar Jespersen pass complete to Marquelo Seul for 6 yards to the ALLAN HA46 (Darrel Simmons), out-of-bounds. |
| 2nd and 4 at ALLAN HA46 | Gunnar Jespersen rush for 9 yards to the VENTURA45 (Ryan Panapa). |
| 1st and 10 at VENTURA45 | Gunnar Jespersen pass incomplete to Marquelo Seul (Darrel Simmons). |
| 2nd and 10 at VENTURA45 | Mario Jones rush for 18 yards to the VENTURA27 (Chad Kurz). |
| 1st and 10 at VENTURA27 | Gunnar Jespersen pass complete to Daniel Rudolph for 12 yards to the VENTURA15 (Antwan Reed). |
| 1st and 10 at VENTURA15 | Ryan Anglin rush for 5 yards to the VENTURA10 (Pasquale Vacchio; Darrel Simmons). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at VENTURA10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at VENTURA10 | Gunnar Jespersen rush for 5 yards to the VENTURA05 (Pasquale Vacchio; Wayne Blackwell). |
| 1st and Goal at VENTURA05 | Ryan Anglin rush for 2 yards to the VENTURA03 (Tommy Stuart; Taylor Ramsey). |
| 2nd and Goal at VENTURA03 | Thomas Sua rush for 3 yards to the VENTURA00, TOUCHDOWN, clock 13:49. |
| Nathan Stein kick attempt good. | |
| Allan Hancock 7, Ventura 0 | |
| 11 plays, 75 yards, 04:45 elapsed | |
| Nathan Stein kickoff 54 yards to the VENTURA16, Jeremiah Stewart return 22 yards to the VENTURA38 (Aaron Quintanilla), out-of-bounds, PENALTY ALLAN HA personal foul 15 yards to the ALLAN HA47. | |
| Ventura at 13:43 | |
| 1st and 10 at ALLAN HA47 | Ventura drive start at 13:43. |
| 1st and 10 at ALLAN HA47 | PENALTY VENTURA illegal procedure 5 yards to the VENTURA48. |
| 1st and 15 at VENTURA48 | Gregory Jimenez pass intercepted by Aaron Quintanilla at the VENTURA38, Aaron Quintanilla return 4 yards to the VENTURA34. |
| 1 plays, -5 yards, 00:06 elapsed | |
| Allan Hancock at 13:37 | |
| 1st and 10 at VENTURA34 | Allan Hancock drive start at 13:37. |
| 1st and 10 at VENTURA34 | Ryan Anglin rush for 13 yards to the VENTURA21 (Ryan Panapa). |
| 1st and 10 at VENTURA21 | Thomas Sua rush for 14 yards to the VENTURA07 (Darrel Simmons; Tommy Stuart). |
| 1st and Goal at VENTURA07 | Ryan Anglin rush for 1 yard to the VENTURA06, PENALTY ALLAN HA holding 10 yards to the VENTURA16. |
| 1st and Goal at VENTURA16 | 1st and 16. |
| 1st and Goal at VENTURA16 | Thomas Sua rush for 4 yards to the VENTURA12 (Wayne Blackwell; Pasquale Vacchio). |
| 2nd and Goal at VENTURA12 | Ryan Anglin rush for loss of 3 yards to the VENTURA15 (Pasquale Vacchio). |
| 3rd and Goal at VENTURA15 | Timeout Allan Hancock, clock 11:27. |
| 3rd and Goal at VENTURA15 | Thomas Sua rush for 15 yards to the VENTURA00, TOUCHDOWN, clock 11:20. |
| Nathan Stein kick attempt good. | |
| Allan Hancock 14, Ventura 0 | |
| 6 plays, 34 yards, 02:17 elapsed | |
| Nathan Stein kickoff 57 yards to the VENTURA13, Jeremiah Stewart return 18 yards to the VENTURA31 (Reginald Williams), out-of-bounds. | |
| Ventura at 11:14 | |
| 1st and 10 at VENTURA31 | Ventura drive start at 11:14. |
| 1st and 10 at VENTURA31 | Antavius Sims rush for 2 yards to the VENTURA33 (Alexander Burrell). |
| 2nd and 8 at VENTURA33 | Gabriel Bostic rush for 10 yards to the VENTURA43 (Larry Greene; Matthew Grijalva). |
| 1st and 10 at VENTURA43 | Gabriel Bostic rush for 2 yards to the VENTURA45 (Falealii Tausaga; Brennan Locker). |
| 2nd and 8 at VENTURA45 | Antavius Sims pass incomplete to Kris Parham, QB hurry by Falealii Tausaga. |
| 3rd and 8 at VENTURA45 | Antavius Sims pass incomplete to Patrick Hebert. |
| 4th and 8 at VENTURA45 | Joe Reynoso punt 40 yards to the ALLAN HA15, downed. |
| 5 plays, 14 yards, 01:48 elapsed | |
| Allan Hancock at 09:26 | |
| 1st and 10 at ALLAN HA15 | Allan Hancock drive start at 09:26. |
| 1st and 10 at ALLAN HA15 | Ryan Anglin rush for 3 yards to the ALLAN HA18 (Tommy Stuart). |
| 2nd and 7 at ALLAN HA18 | Thomas Sua rush for 7 yards to the ALLAN HA25 (Pasquale Vacchio). |
| 1st and 10 at ALLAN HA25 | Mario Jones rush for 3 yards to the ALLAN HA28, fumble by Mario Jones recovered by ALLAN HA Gunnar Jespersen at ALLAN HA28. |
| 2nd and 7 at ALLAN HA28 | Thomas Sua rush for 5 yards to the ALLAN HA33 (Wayne Blackwell; Tommy Stuart). |
| 3rd and 2 at ALLAN HA33 | Ryan Anglin rush for 3 yards to the ALLAN HA36 (Loren Powers; Taylor Ramsey). |
| 1st and 10 at ALLAN HA36 | Gunnar Jespersen rush for 8 yards to the ALLAN HA44 (John Lattimore). |
| 2nd and 2 at ALLAN HA44 | Gunnar Jespersen pass incomplete to Marquelo Seul (Chad Kurz). |
| 3rd and 2 at ALLAN HA44 | Danny Kekoanui rush for no gain to the ALLAN HA44 (John Lattimore; Taylor Ramsey). |
| 4th and 2 at ALLAN HA44 | Michael Trujillo punt 40 yards to the VENTURA16, Nick Karam return 0 yards to the VENTURA16, fumble by Nick Karam recovered by VENTURA Nick Karam at VENTURA16. |
| 8 plays, 29 yards, 04:02 elapsed | |
| Ventura at 05:24 | |
| 1st and 10 at VENTURA16 | Ventura drive start at 05:24. |
| 1st and 10 at VENTURA16 | PENALTY VENTURA delay of game 5 yards to the VENTURA11. |
| 1st and 15 at VENTURA11 | Gabriel Bostic rush for 5 yards to the VENTURA16 (Isiah Anderson; Brennan Locker). |
| 2nd and 10 at VENTURA16 | Antavius Sims rush for 6 yards to the VENTURA22 (Anthony Johnson). |
| 3rd and 4 at VENTURA22 | Antavius Sims rush for 3 yards to the VENTURA25 (Isiah Anderson; Brennan Locker). |
| 4th and 1 at VENTURA25 | Joe Reynoso punt 41 yards to the ALLAN HA34, Daniel Rudolph return 14 yards to the ALLAN HA48 (Kenjay Trueblood). |
| 3 plays, 9 yards, 02:19 elapsed | |
| Allan Hancock at 03:05 | |
| 1st and 10 at ALLAN HA48 | Allan Hancock drive start at 03:05. |
| 1st and 10 at ALLAN HA48 | Ryan Anglin rush for 2 yards to the 50 yardline (Wayne Blackwell). |
| 2nd and 8 at ALLAN HA50 | Gunnar Jespersen pass incomplete to Daniel Rudolph (Loren Powers). |
| 3rd and 8 at ALLAN HA50 | Gunnar Jespersen pass incomplete to Jonathan Rivera. |
| 4th and 8 at ALLAN HA50 | Michael Trujillo punt 48 yards to the VENTURA02, downed. |
| 3 plays, 2 yards, 00:50 elapsed | |
| Ventura at 02:15 | |
| 1st and 10 at VENTURA02 | Ventura drive start at 02:15. |
| 1st and 10 at VENTURA02 | Kraig McPherson rush for 4 yards to the VENTURA06 (Matthew Grijalva). |
| 2nd and 6 at VENTURA06 | Antavius Sims pass complete to Patrick Hebert for 9 yards to the VENTURA15 (Douglas Webb; Brennan Locker). |
| 1st and 10 at VENTURA15 | Antavius Sims pass complete to Dominic Morris for 5 yards to the VENTURA20 (Anthony Johnson). |
| 2nd and 5 at VENTURA20 | Antavius Sims sacked for loss of 1 yard to the VENTURA19 (Matthew Grijalva). |
| 3rd and 6 at VENTURA19 | Antavius Sims pass incomplete to Patrick Hebert (Douglas Webb). |
| 4th and 6 at VENTURA19 | Joe Reynoso punt 37 yards to the ALLAN HA44, fair catch by Daniel Rudolph. |
| 5 plays, 17 yards, 01:51 elapsed | |
| Allan Hancock at 00:24 | |
| 1st and 10 at ALLAN HA44 | Allan Hancock drive start at 00:24. |
| 1st and 10 at ALLAN HA44 | Gunnar Jespersen rush for 12 yards to the VENTURA44 (Ryan Panapa). |
| 1st and 10 at VENTURA44 | Thomas Sua rush for 43 yards to the VENTURA01, fumble by Thomas Sua recovered by VENTURA Ryan Panapa at VENTURA01. |
| 2 plays, 55 yards, 00:21 elapsed | |
| Ventura at 00:03 | |
| 1st and 10 at VENTURA01 | Ventura drive start at 00:03. |
| 1st and 10 at VENTURA01 | Antavius Sims rush for 8 yards to the VENTURA09 (Alexander Burrell), out-of-bounds. |
| 1 plays, 8 yards, 00:03 elapsed | |
| 2nd and 2 at VENTURA09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VENTURA09 | Start of 3rd quarter, clock 15:00, VENTURA ball on VENTURA30. |
| Kyle Dugandzic kickoff 65 yards to the ALLAN HA05, Ryan Anglin return 20 yards to the ALLAN HA25 (Kenjay Trueblood; Josh Benitez). | |
| Allan Hancock at 14:56 | |
| 1st and 10 at ALLAN HA25 | Allan Hancock drive start at 14:56. |
| 1st and 10 at ALLAN HA25 | PENALTY ALLAN HA false start 5 yards to the ALLAN HA20. |
| 1st and 15 at ALLAN HA20 | Ryan Anglin rush for 5 yards to the ALLAN HA25 (Tyler Williams). |
| 2nd and 10 at ALLAN HA25 | Gunnar Jespersen rush for 7 yards to the ALLAN HA32 (Wayne Blackwell; Loren Powers). |
| 3rd and 3 at ALLAN HA32 | Ryan Anglin rush for 9 yards to the ALLAN HA41 (Ryan Panapa; Tommy Stuart). |
| 1st and 10 at ALLAN HA41 | Mario Jones rush for 2 yards to the ALLAN HA43 (Ryan Panapa). |
| 2nd and 8 at ALLAN HA43 | Timeout Allan Hancock, clock 12:40. |
| 2nd and 8 at ALLAN HA43 | Gunnar Jespersen pass incomplete to Marquelo Seul (Chad Kurz). |
| 3rd and 8 at ALLAN HA43 | Gunnar Jespersen sacked for loss of 2 yards to the ALLAN HA41 (John Lattimore). |
| 4th and 10 at ALLAN HA41 | Michael Trujillo punt 25 yards to the VENTURA34, out-of-bounds. |
| 6 plays, 16 yards, 03:03 elapsed | |
| Ventura at 11:53 | |
| 1st and 10 at VENTURA34 | Ventura drive start at 11:53. |
| 1st and 10 at VENTURA34 | Gabriel Bostic rush for 8 yards to the VENTURA42 (Travis English). |
| 2nd and 2 at VENTURA42 | Gabriel Bostic rush for no gain to the VENTURA42 (Carlos Faumuina; Isiah Anderson). |
| 3rd and 2 at VENTURA42 | Antavius Sims rush for 2 yards to the VENTURA44 (Douglas Webb; Brennan Locker), PENALTY VENTURA holding 10 yards to the VENTURA34. |
| 3rd and 10 at VENTURA34 | Antavius Sims pass complete to Brandon Gunter for 10 yards to the VENTURA44 (Brennan Locker; Greg Watson). |
| 1st and 10 at VENTURA44 | Antavius Sims rush for 3 yards to the VENTURA47 (Matthew Grijalva). |
| 2nd and 7 at VENTURA47 | PENALTY VENTURA false start 5 yards to the VENTURA42. |
| 2nd and 12 at VENTURA42 | Antavius Sims pass incomplete to Patrick Hebert. |
| 3rd and 12 at VENTURA42 | Antavius Sims pass complete to Nick Karam for 10 yards to the ALLAN HA48 (Brennan Locker). |
| 4th and 2 at ALLAN HA48 | Loren Powers rush for 13 yards to the ALLAN HA35 (Isiah Anderson). |
| 1st and 10 at ALLAN HA35 | Antavius Sims pass incomplete to Kris Parham. |
| 2nd and 10 at ALLAN HA35 | Dominic Morris rush for 11 yards to the ALLAN HA24 (Alexander Burrell), PENALTY ALLAN HA personal foul 12 yards to the ALLAN HA12. |
| 1st and 10 at ALLAN HA12 | Gabriel Bostic rush for 1 yard to the ALLAN HA11 (Greg Watson), out-of-bounds. |
| 2nd and 9 at ALLAN HA11 | Antavius Sims rush for 6 yards to the ALLAN HA05 (Brennan Locker). |
| 3rd and 3 at ALLAN HA05 | Dominic Morris rush for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 06:07. |
| Tyler Stampler kick attempt good. | |
| Allan Hancock 14, Ventura 7 | |
| 13 plays, 66 yards, 05:46 elapsed | |
| Kyle Dugandzic kickoff 51 yards to the ALLAN HA19, Daniel Rudolph return 4 yards to the ALLAN HA23 (Antwan Reed). | |
| Allan Hancock at 06:02 | |
| 1st and 10 at ALLAN HA23 | Allan Hancock drive start at 06:02. |
| 1st and 10 at ALLAN HA23 | Ryan Anglin rush for 2 yards to the ALLAN HA25 (Wayne Blackwell). |
| 2nd and 8 at ALLAN HA25 | Gunnar Jespersen pass complete to Jonathan Rivera for 19 yards to the ALLAN HA44 (Ryan Panapa; Darrel Simmons). |
| 1st and 10 at ALLAN HA44 | Ryan Anglin rush for 13 yards to the VENTURA43 (Ryan Panapa; Antwan Reed). |
| 1st and 10 at VENTURA43 | Gunnar Jespersen pass complete to Marquelo Seul for 7 yards to the VENTURA36 (Antwan Reed). |
| 2nd and 3 at VENTURA36 | Ryan Anglin rush for 1 yard to the VENTURA35 (Tommy Stuart; Kenny Breaux). |
| 3rd and 2 at VENTURA35 | Thomas Sua rush for 30 yards to the VENTURA05 (Darrel Simmons). |
| 1st and Goal at VENTURA05 | Ryan Anglin rush for 4 yards to the VENTURA01 (Wayne Blackwell). |
| 2nd and Goal at VENTURA01 | Thomas Sua rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 03:01. |
| Nathan Stein kick attempt good. | |
| Allan Hancock 21, Ventura 7 | |
| 8 plays, 77 yards, 03:01 elapsed | |
| Nathan Stein kickoff 62 yards to the VENTURA08, Gabriel Bostic return 39 yards to the VENTURA47 (Aaron Quintanilla; Cory Withers). | |
| Ventura at 02:53 | |
| 1st and 10 at VENTURA47 | Ventura drive start at 02:53. |
| 1st and 10 at VENTURA47 | Kris Parham rush for 7 yards to the ALLAN HA46 (Brennan Locker; Greg Watson). |
| 2nd and 3 at ALLAN HA46 | Dominic Morris rush for 2 yards to the ALLAN HA44 (Shane Viernes). |
| 3rd and 1 at ALLAN HA44 | Antavius Sims rush for 4 yards to the ALLAN HA40 (Isiah Anderson). |
| 1st and 10 at ALLAN HA40 | Antavius Sims rush for 8 yards to the ALLAN HA32 (Brennan Locker). |
| 2nd and 2 at ALLAN HA32 | Antavius Sims pass complete to Nick Karam for 32 yards to the ALLAN HA00, TOUCHDOWN, clock 00:23. |
| Tyler Stampler kick attempt good. | |
| Allan Hancock 21, Ventura 14 | |
| 5 plays, 53 yards, 02:30 elapsed | |
| Kyle Dugandzic kickoff 57 yards to the ALLAN HA13, Daniel Rudolph return 27 yards to the ALLAN HA40 (Josh Benitez). | |
| Allan Hancock at 00:16 | |
| 1st and 10 at ALLAN HA40 | Allan Hancock drive start at 00:16. |
| 1st and 10 at ALLAN HA40 | Gunnar Jespersen rush for 11 yards to the VENTURA49 (Pasquale Vacchio; Darrel Simmons). |
| back to top | |
|
4th
|
|
| 1st and 10 at VENTURA49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at VENTURA49 | Thomas Sua rush for no gain to the VENTURA49 (Tommy Stuart), PENALTY ALLAN HA holding 10 yards to the ALLAN HA41, NO PLAY. |
| 1st and 20 at ALLAN HA41 | Mario Jones rush for 3 yards to the ALLAN HA44 (Pasquale Vacchio). |
| 2nd and 17 at ALLAN HA44 | Gunnar Jespersen pass complete to Marquelo Seul for 46 yards to the VENTURA10 (Darrel Simmons; Antwan Reed). |
| 1st and Goal at VENTURA10 | Ryan Anglin rush for 9 yards to the VENTURA01 (Wayne Blackwell). |
| 2nd and Goal at VENTURA01 | Thomas Sua rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 13:07. |
| Nathan Stein kick attempt good. | |
| Allan Hancock 28, Ventura 14 | |
| 5 plays, 60 yards, 02:09 elapsed | |
| Nathan Stein kickoff 33 yards to the VENTURA37, fair catch by Kraig McPherson. | |
| Ventura at 13:06 | |
| 1st and 10 at VENTURA37 | Ventura drive start at 13:06. |
| 1st and 10 at VENTURA37 | Antavius Sims pass complete to Nick Karam for 6 yards to the VENTURA43 (Brennan Locker). |
| 2nd and 4 at VENTURA43 | Dominic Morris rush for 2 yards to the VENTURA45 (Brennan Locker; Isiah Anderson). |
| 3rd and 2 at VENTURA45 | Antavius Sims rush for 2 yards to the VENTURA47 (Shane Viernes; Anthony Johnson). |
| 1st and 10 at VENTURA47 | Antavius Sims pass complete to Brandon Gunter for 21 yards to the ALLAN HA32 (Travis English; Isiah Anderson). |
| 1st and 10 at ALLAN HA32 | PENALTY VENTURA false start 5 yards to the ALLAN HA37. |
| 1st and 15 at ALLAN HA37 | Antavius Sims pass incomplete to Kris Parham, QB hurry by Isiah Anderson. |
| 2nd and 15 at ALLAN HA37 | Antavius Sims pass complete to Nick Karam for 11 yards to the ALLAN HA26 (Greg Watson). |
| 3rd and 4 at ALLAN HA26 | Dominic Morris rush for 13 yards to the ALLAN HA13 (John Sua; Alexander Burrell). |
| 1st and 10 at ALLAN HA13 | Dominic Morris rush for 4 yards to the ALLAN HA09 (Isiah Anderson). |
| 2nd and 6 at ALLAN HA09 | Gabriel Bostic rush for loss of 3 yards to the ALLAN HA12 (Isiah Anderson). |
| 3rd and 9 at ALLAN HA12 | Antavius Sims rush for no gain to the ALLAN HA12, fumble by Antavius Sims recovered by ALLAN HA John Sua at ALLAN HA12. |
| 10 plays, 51 yards, 04:49 elapsed | |
| Allan Hancock at 08:17 | |
| 1st and 10 at ALLAN HA12 | Allan Hancock drive start at 08:17. |
| 1st and 10 at ALLAN HA12 | Ryan Anglin rush for loss of 5 yards to the ALLAN HA07 (Pasquale Vacchio). |
| 2nd and 15 at ALLAN HA07 | Thomas Sua rush for no gain to the ALLAN HA07 (Ryan Panapa; Kenny Breaux). |
| 3rd and 15 at ALLAN HA07 | Gunnar Jespersen rush for 5 yards to the ALLAN HA12 (Taylor Ramsey). |
| 4th and 10 at ALLAN HA12 | Michael Trujillo punt 40 yards to the VENTURA48, Nick Karam return -1 yards to the VENTURA47 (Matthew Grijalva). |
| 3 plays, 0 yards, 02:00 elapsed | |
| Ventura at 06:17 | |
| 1st and 10 at VENTURA47 | Ventura drive start at 06:17. |
| 1st and 10 at VENTURA47 | Antavius Sims rush for 12 yards to the ALLAN HA41 (Greg Watson). |
| 1st and 10 at ALLAN HA41 | Dominic Morris rush for 7 yards to the ALLAN HA34 (Douglas Webb; Travis English). |
| 2nd and 3 at ALLAN HA34 | Antavius Sims pass incomplete to Brandon Gunter. |
| 3rd and 3 at ALLAN HA34 | Antavius Sims rush for 8 yards to the ALLAN HA26 (Douglas Webb). |
| 1st and 10 at ALLAN HA26 | Antavius Sims rush for loss of 4 yards to the ALLAN HA30, fumble by Antavius Sims recovered by VENTURA Antavius Sims at ALLAN HA29. |
| 2nd and 13 at ALLAN HA29 | Antavius Sims pass complete to Brandon Gunter for 9 yards to the ALLAN HA20 (Greg Watson). |
| 3rd and 4 at ALLAN HA20 | Antavius Sims pass incomplete to Kris Parham. |
| 4th and 4 at ALLAN HA20 | Timeout Ventura, clock 03:56. |
| 4th and 4 at ALLAN HA20 | Antavius Sims sacked for loss of 4 yards to the ALLAN HA24 (John Sua). |
| 8 plays, 29 yards, 02:29 elapsed | |
| Allan Hancock at 03:48 | |
| 1st and 10 at ALLAN HA24 | Allan Hancock drive start at 03:48. |
| 1st and 10 at ALLAN HA24 | Ryan Anglin rush for no gain to the ALLAN HA24 (Pasquale Vacchio). |
| 2nd and 10 at ALLAN HA24 | Gunnar Jespersen pass complete to Jonathan Rivera for 14 yards to the ALLAN HA38 (Chad Kurz). |
| 1st and 10 at ALLAN HA38 | Ryan Anglin rush for 5 yards to the ALLAN HA43 (Pasquale Vacchio; Tyler Williams). |
| 2nd and 5 at ALLAN HA43 | Thomas Sua rush for no gain to the ALLAN HA43 (Tyler Williams). |
| 3rd and 5 at ALLAN HA43 | Timeout Ventura, clock 02:01. |
| 3rd and 5 at ALLAN HA43 | Gunnar Jespersen pass incomplete to Daniel Rudolph, QB hurry by Pasquale Vacchio. |
| 4th and 5 at ALLAN HA43 | Michael Trujillo punt 37 yards to the VENTURA20, fair catch by Nick Karam. |
| 5 plays, 19 yards, 02:00 elapsed | |
| Ventura at 01:48 | |
| 1st and 10 at VENTURA20 | Ventura drive start at 01:48. |
| 1st and 10 at VENTURA20 | Antavius Sims pass complete to Dominic Morris for loss of 3 yards to the VENTURA17. |
| 2nd and 13 at VENTURA17 | Antavius Sims pass complete to Patrick Hebert for 16 yards to the VENTURA33 (Greg Watson). |
| 1st and 10 at VENTURA33 | Antavius Sims pass complete to Patrick Hebert for 7 yards to the VENTURA40. |
| 2nd and 3 at VENTURA40 | Antavius Sims rush for 13 yards to the ALLAN HA47, out-of-bounds. |
| 1st and 10 at ALLAN HA47 | Antavius Sims pass complete to Brandon Gunter for 12 yards to the ALLAN HA35 (Greg Watson). |
| 1st and 10 at ALLAN HA35 | Antavius Sims pass complete to Robby Leith for 6 yards to the ALLAN HA29, out-of-bounds. |
| 2nd and 4 at ALLAN HA29 | Antavius Sims rush for 4 yards to the ALLAN HA25. |
| 1st and 10 at ALLAN HA25 | Timeout Ventura, clock 00:30. |
| 1st and 10 at ALLAN HA25 | Antavius Sims pass incomplete to Brandon Gunter (Alexander Burrell). |
| 2nd and 10 at ALLAN HA25 | Antavius Sims pass complete to Nick Karam for 24 yards to the ALLAN HA01, fumble by Nick Karam recovered by VENTURA Nick Karam at ALLAN HA00, TOUCHDOWN, clock 00:14. |
| Tyler Stampler kick attempt good. | |
| Allan Hancock 28, Ventura 21 | |
| 9 plays, 80 yards, 01:34 elapsed | |
| Kyle Dugandzic kickoff 10 yards to the VENTURA40, on-side kick, recovered by ALLAN HA on VENTURA40. | |
| Allan Hancock at 00:12 | |
| 1st and 10 at VENTURA40 | Allan Hancock drive start at 00:12. |
| 1st and 10 at VENTURA40 | Gunnar Jespersen rush for no gain to the VENTURA40. |
| 1 plays, 0 yards, 00:12 elapsed | |
| 2nd and 10 at VENTURA40 | End of game, clock 00:00. |
| back to top | |
