|
Glendale at Allan Hancock - Santa Maria 10/31/2009 - 06:00 PM |
|
|
Glendale
27 |
Allan Hancock
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 0 | 13 | 0 | 14 | 27 |
| Allan Hancock | 28 | 14 | 13 | 0 | 55 |
| Santa Maria | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 15:00 | 01:45 | ALLAN HA41 | 4 | 59 | TD |
| Glendale | 1 | 13:09 | 02:34 | GLENDALE43 | 7 | 21 | DOWNS |
| Allan Hancock | 1 | 10:35 | 00:11 | ALLAN HA36 | 1 | 64 | TD |
| Glendale | 1 | 10:16 | 00:08 | ALLAN HA45 | 1 | 16 | FUMB |
| Allan Hancock | 1 | 10:08 | 01:27 | ALLAN HA29 | 4 | 67 | TD |
| Glendale | 1 | 08:34 | 02:11 | GLENDALE26 | 6 | 19 | PUNT |
| Allan Hancock | 1 | 06:23 | 03:50 | ALLAN HA20 | 9 | 80 | TD |
| Glendale | 1 | 02:29 | 04:03 | GLENDALE20 | 10 | 80 | TD |
| Allan Hancock | 2 | 13:24 | 01:25 | ALLAN HA44 | 3 | -5 | FUMB |
| Allan Hancock | 2 | 11:59 | 00:05 | GLENDALE21 | 1 | 21 | TD |
| Glendale | 2 | 11:54 | 04:37 | GLENDALE20 | 9 | 36 | PUNT |
| Allan Hancock | 2 | 07:17 | 00:15 | ALLAN HA15 | 1 | -4 | FUMB |
| Glendale | 2 | 07:02 | 00:00 | ALLAN HA07 | 1 | 7 | TD |
| Allan Hancock | 2 | 06:54 | 02:36 | ALLAN HA31 | 5 | 19 | PUNT |
| Glendale | 2 | 04:18 | 01:01 | GLENDALE12 | 3 | 18 | INT |
| Allan Hancock | 2 | 03:17 | 02:52 | ALLAN HA35 | 8 | 65 | TD |
| Glendale | 2 | 00:18 | 00:18 | GLENDALE35 | 3 | 20 | HALF |
| Glendale | 3 | 14:53 | 01:38 | GLENDALE34 | 3 | 5 | PUNT |
| Allan Hancock | 3 | 13:15 | 04:48 | ALLAN HA44 | 8 | 31 | DOWNS |
| Glendale | 3 | 08:27 | 02:17 | GLENDALE25 | 3 | 7 | PUNT |
| Allan Hancock | 3 | 06:10 | 01:52 | ALLAN HA48 | 7 | 52 | TD |
| Glendale | 3 | 04:12 | 01:42 | GLENDALE32 | 3 | -8 | PUNT |
| Allan Hancock | 3 | 02:30 | 01:08 | GLENDALE48 | 3 | 48 | TD |
| Glendale | 3 | 01:02 | 03:09 | GLENDALE38 | 9 | 62 | TD |
| Allan Hancock | 4 | 12:46 | 02:46 | ALLAN HA41 | 3 | 7 | PUNT |
| Glendale | 4 | 10:00 | 02:47 | GLENDALE20 | 8 | 80 | TD |
| Allan Hancock | 4 | 07:06 | 01:06 | ALLAN HA43 | 3 | -3 | PUNT |
| Glendale | 4 | 06:00 | 02:07 | GLENDALE24 | 3 | -3 | PUNT |
| Allan Hancock | 4 | 03:53 | 01:33 | ALLAN HA36 | 3 | 1 | PUNT |
| Glendale | 4 | 02:20 | 02:20 | GLENDALE15 | 3 | -5 | PUNT |
| Allan Hancock | 4 | 00:00 | 00:00 | GLENDALE03 | 0 | 0 | HALF |
