|
Allan Hancock at Moorpark - Moorpark 10/24/2009 - 06:00 PM |
|
|
Allan Hancock
62 |
Moorpark
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 14 | 21 | 14 | 13 | 62 |
| Moorpark | 7 | 0 | 14 | 7 | 28 |
| Moorpark | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Moorpark | 1 | 15:00 | 01:02 | MOORPARK33 | 3 | 6 | PUNT |
| Allan Hancock | 1 | 13:58 | 03:50 | ALLAN HA28 | 8 | 72 | TD |
| Moorpark | 1 | 10:01 | 03:55 | MOORPARK34 | 10 | 62 | TD |
| Allan Hancock | 1 | 05:30 | 03:56 | ALLAN HA40 | 9 | 60 | TD |
| Moorpark | 1 | 01:27 | 01:26 | MOORPARK20 | 4 | 15 | PUNT |
| Allan Hancock | 1 | 00:01 | 03:14 | ALLAN HA04 | 8 | 44 | PUNT |
| Moorpark | 2 | 11:47 | 04:32 | MOORPARK06 | 9 | 46 | INT |
| Allan Hancock | 2 | 07:15 | 04:15 | ALLAN HA43 | 10 | 57 | TD |
| Moorpark | 2 | 02:55 | 01:38 | MOORPARK34 | 3 | -9 | PUNT |
| Allan Hancock | 2 | 01:17 | 00:05 | MOORPARK20 | 1 | 20 | TD |
| Moorpark | 2 | 01:00 | 00:00 | MOORPARK45 | 1 | 0 | INT |
| Allan Hancock | 2 | 01:00 | 00:00 | MOORPARK03 | 0 | 0 | TD |
| Moorpark | 2 | 00:53 | 00:53 | MOORPARK27 | 3 | 16 | HALF |
| Allan Hancock | 3 | 14:53 | 00:43 | ALLAN HA31 | 2 | 69 | TD |
| Moorpark | 3 | 14:04 | 02:07 | MOORPARK39 | 7 | 61 | TD |
| Allan Hancock | 3 | 11:50 | 02:40 | ALLAN HA24 | 5 | 11 | PUNT |
| Moorpark | 3 | 09:10 | 01:39 | MOORPARK27 | 3 | -4 | PUNT |
| Allan Hancock | 3 | 07:31 | 01:51 | ALLAN HA43 | 6 | 57 | TD |
| Moorpark | 3 | 05:33 | 03:06 | MOORPARK31 | 7 | 69 | TD |
| Allan Hancock | 3 | 02:21 | 01:50 | ALLAN HA34 | 4 | 4 | PUNT |
| Moorpark | 3 | 00:31 | 00:57 | MOORPARK05 | 3 | 1 | PUNT |
| Allan Hancock | 4 | 14:34 | 00:04 | MOORPARK41 | 1 | -1 | FUMB |
| Moorpark | 4 | 14:30 | 02:44 | MOORPARK42 | 5 | 8 | INT |
| Allan Hancock | 4 | 11:46 | 03:31 | ALLAN HA28 | 5 | 17 | PUNT |
| Moorpark | 4 | 08:15 | 02:45 | MOORPARK20 | 7 | 80 | TD |
| Allan Hancock | 4 | 05:27 | 02:20 | ALLAN HA37 | 6 | 63 | TD |
| Moorpark | 4 | 03:03 | 00:13 | MOORPARK30 | 4 | 45 | FUMB |
| Allan Hancock | 4 | 02:50 | 02:25 | MOORPARK25 | 3 | 25 | TD |
| Moorpark | 4 | 00:25 | 00:25 | ALLAN HA38 | 1 | -7 | HALF |
