|
Pasadena City College at Allan Hancock - Righetti HS 10/17/2009 - 12:00 AM |
|
|
Pasadena City
23 |
Allan Hancock
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (3-4, 0-3) | 7 | 0 | 0 | 16 | 23 |
| Allan Hancock (6-1, 2-1) | 7 | 10 | 14 | 7 | 38 |
| Righetti HS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PASADENA30 | ALLAN HA ball on ALLAN HA30, clock 15:00. |
| Nathan Stein kickoff 67 yards to the PASADENA03, Reuben Thomas return 34 yards to the PASADENA37 (Isiah Anderson). | |
| Pasadena City at 14:34 | |
|---|---|
| 1st and 10 at PASADENA37 | Pasadena City College drive start at 14:34. |
| 1st and 10 at PASADENA37 | Anthony Pines rush for loss of 2 yards to the PASADENA35 (Matthew Grijalva). |
| 2nd and 12 at PASADENA35 | Jonathan Troast rush for 3 yards to the PASADENA38 (Greg Watson). |
| 3rd and 9 at PASADENA38 | Jonathan Troast pass complete to DeMonté Bell for 4 yards to the PASADENA42 (Matthew Grijalva). |
| 4th and 5 at PASADENA42 | Brian Gonzalez punt 38 yards to the ALLAN HA20, downed. |
| 3 plays, 5 yards, 02:36 elapsed | |
| Allan Hancock at 11:58 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 11:58. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for 2 yards to the ALLAN HA22 (Jeremy Aguilar; Ruben McQueen). |
| 2nd and 8 at ALLAN HA22 | Gunnar Jespersen pass complete to Marquelo Seul for 29 yards to the PASADENA49 (Roman Pula; Julius Harris). |
| 1st and 10 at PASADENA49 | PENALTY ALLAN HA illegal procedure 5 yards to the ALLAN HA46. |
| 1st and 15 at ALLAN HA46 | Thomas Sua rush for 10 yards to the PASADENA44 (Julius Harris). |
| 2nd and 5 at PASADENA44 | Gunnar Jespersen pass complete to Scott Cathcart for 15 yards to the PASADENA29 (Kevin Ayers). |
| 1st and 10 at PASADENA29 | Thomas Sua rush for 11 yards to the PASADENA18 (Penieli Faaso; Raymond Gordon). |
| 1st and 10 at PASADENA18 | Mario Jones rush for 6 yards to the PASADENA12 (Julius Harris). |
| 2nd and 4 at PASADENA12 | Thomas Sua rush for 12 yards to the PASADENA00, TOUCHDOWN, clock 08:58. |
| Nathan Stein kick attempt good, PENALTY PASADENA encroachment declined, clock 08:58. | |
| Pasadena City 0, Allan Hancock 7 | |
| 7 plays, 80 yards, 03:00 elapsed | |
| Nathan Stein kickoff 49 yards to the PASADENA21, out-of-bounds, PASADENA ball on PASADENA35, clock 08:58, PENALTY ALLAN HA illegal procedure 5 yards to the PASADENA40. | |
| Pasadena City at 08:58 | |
| 1st and 10 at PASADENA40 | Pasadena City College drive start at 08:58. |
| 1st and 10 at PASADENA40 | John Roberson rush for 1 yard to the PASADENA41 (Falealii Tausaga). |
| 2nd and 9 at PASADENA41 | PENALTY PASADENA illegal procedure 5 yards to the PASADENA36. |
| 2nd and 14 at PASADENA36 | Jonathan Troast pass complete to Kemonte Bateman for 4 yards to the PASADENA40. |
| 3rd and 10 at PASADENA40 | Jonathan Troast pass complete to Kemonte Bateman for 19 yards to the ALLAN HA41 (Greg Watson). |
| 1st and 10 at ALLAN HA41 | Jonathan Troast pass complete to Sean Carraway for 7 yards to the ALLAN HA34 (Brennan Locker). |
| 2nd and 3 at ALLAN HA34 | Jonathan Troast pass complete to DeMonté Bell for 1 yard to the ALLAN HA33 (Matthew Grijalva). |
| 3rd and 2 at ALLAN HA33 | Jonathan Troast pass complete to Kemonte Bateman for 5 yards to the ALLAN HA28 (Greg Watson). |
| 1st and 10 at ALLAN HA28 | John Roberson rush for 3 yards to the ALLAN HA25 (Brennan Locker; Joshua Morris). |
| 2nd and 7 at ALLAN HA25 | Jonathan Troast pass complete to Reuben Thomas for 25 yards to the ALLAN HA00, TOUCHDOWN, clock 04:38. |
| Nick Luevano kick attempt good. | |
| Pasadena City 7, Allan Hancock 7 | |
| 8 plays, 60 yards, 04:20 elapsed | |
| Brian Gonzalez kickoff 50 yards to the ALLAN HA20, Ryan Anglin return 18 yards to the ALLAN HA38 (Brian Gonzalez). | |
| Allan Hancock at 04:33 | |
| 1st and 10 at ALLAN HA38 | Allan Hancock drive start at 04:33. |
| 1st and 10 at ALLAN HA38 | Thomas Sua rush for 1 yard to the ALLAN HA39 (Raymond Gordon; Tyrell Austin). |
| 2nd and 9 at ALLAN HA39 | Gunnar Jespersen pass intercepted by Julius Harris at the PASADENA29, Julius Harris return 0 yards to the PASADENA29. |
| 2 plays, 1 yards, 00:44 elapsed | |
| Pasadena City at 03:49 | |
| 1st and 10 at PASADENA29 | Pasadena City College drive start at 03:49. |
| 1st and 10 at PASADENA29 | Jonathan Troast pass incomplete to Sean Carraway. |
| 2nd and 10 at PASADENA29 | Jonathan Troast pass complete to Sean Carraway for 18 yards to the PASADENA47 (Joshua Morris). |
| 1st and 10 at PASADENA47 | Jonathan Troast pass incomplete to Reuben Thomas. |
| 2nd and 10 at PASADENA47 | Jonathan Troast pass complete to DeMonté Bell for 9 yards to the ALLAN HA44 (Brennan Locker; Isiah Anderson). |
| 3rd and 1 at ALLAN HA44 | Jonathan Troast pass incomplete to Sean Carraway. |
| 4th and 1 at ALLAN HA44 | Reuben Thomas rush for 10 yards to the ALLAN HA34 (Larry Greene). |
| 1st and 10 at ALLAN HA34 | Reuben Thomas rush for 19 yards to the ALLAN HA15 (Larry Greene). |
| 1st and 10 at ALLAN HA15 | Timeout Allan Hancock, clock 01:51. |
| 1st and 10 at ALLAN HA15 | Jonathan Troast pass incomplete to Kemonte Bateman (Greg Watson). |
| 2nd and 10 at ALLAN HA15 | Jonathan Troast pass complete to DeMonté Bell for 7 yards to the ALLAN HA08 (Greg Watson). |
| 3rd and 3 at ALLAN HA08 | Reuben Thomas rush for loss of 2 yards to the ALLAN HA10 (Greg Watson). |
| 4th and 5 at ALLAN HA10 | Nick Luevano field goal attempt from 27 BLOCKED, recovered by ALLAN HA Reginald Williams, spot at ALLAN HA12 (blocked by Reginald Williams). |
| 11 plays, 61 yards, 03:49 elapsed | |
| Allan Hancock at 00:00 | |
| 1st and 10 at ALLAN HA12 | Allan Hancock drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ALLAN HA12 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ALLAN HA12 | ALLAN HA ball on ALLAN HA20, clock 15:00. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for 3 yards to the ALLAN HA23 (Jeremy Aguilar). |
| 2nd and 7 at ALLAN HA23 | Gunnar Jespersen rush for no gain to the ALLAN HA23 (Ahkeem Mckinney; Roman Pula). |
| 3rd and 7 at ALLAN HA23 | Ryan Anglin rush for loss of 2 yards to the ALLAN HA21, fumble forced by Julius Harris, fumble by Ryan Anglin recovered by PASADENA Jeremy Aguilar at ALLAN HA21. |
| 3 plays, 1 yards, 01:23 elapsed | |
| Pasadena City at 13:37 | |
| 1st and 10 at ALLAN HA21 | Pasadena City College drive start at 13:37. |
| 1st and 10 at ALLAN HA21 | John Roberson rush for 11 yards to the ALLAN HA10 (Brennan Locker; Joshua Morris). |
| 1st and Goal at ALLAN HA10 | Reuben Thomas rush for 1 yard to the ALLAN HA09 (Matthew Grijalva; Falealii Tausaga). |
| 2nd and Goal at ALLAN HA09 | Reuben Thomas rush for 1 yard to the ALLAN HA08 (John Sua; Isiah Anderson), PENALTY PASADENA holding 10 yards to the ALLAN HA19, NO PLAY. |
| 2nd and Goal at ALLAN HA19 | Jonathan Troast pass complete to DeMonté Bell for 8 yards to the ALLAN HA11 (Matthew Grijalva), out-of-bounds. |
| 3rd and Goal at ALLAN HA11 | Jonathan Troast pass incomplete to Reuben Thomas. |
| 4th and Goal at ALLAN HA11 | Nick Luevano field goal attempt from 28 MISSED - wide left, spot at ALLAN HA20. |
| 5 plays, 10 yards, 02:09 elapsed | |
| Allan Hancock at 11:28 | |
| 1st and 10 at ALLAN HA20 | Allan Hancock drive start at 11:28. |
| 1st and 10 at ALLAN HA20 | Ryan Anglin rush for 1 yard to the ALLAN HA21 (Ahkeem Mckinney; Raymond Gordon). |
| 2nd and 9 at ALLAN HA21 | Thomas Sua rush for no gain to the ALLAN HA21 (Jeremy Aguilar; Julius Harris). |
| 3rd and 9 at ALLAN HA21 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 4th and 9 at ALLAN HA21 | Michael Trujillo punt 42 yards to the PASADENA37, downed. |
| 3 plays, 1 yards, 01:34 elapsed | |
| Pasadena City at 09:54 | |
| 1st and 10 at PASADENA37 | Pasadena City College drive start at 09:54. |
| 1st and 10 at PASADENA37 | Jonathan Troast pass complete to DeMonté Bell for 44 yards to the ALLAN HA19 (Brennan Locker; Matthew Grijalva). |
| 1st and 10 at ALLAN HA19 | Jonathan Troast pass incomplete to Sean Carraway. |
| 2nd and 10 at ALLAN HA19 | Jonathan Troast sacked for loss of 2 yards to the ALLAN HA21 (Isiah Anderson). |
| 3rd and 12 at ALLAN HA21 | Jonathan Troast pass complete to Kemonte Bateman for 10 yards to the ALLAN HA11 (Greg Watson). |
| 4th and 2 at ALLAN HA11 | Reuben Thomas rush for 1 yard to the ALLAN HA10 (Joshua Morris). |
| 5 plays, 53 yards, 02:06 elapsed | |
| Allan Hancock at 07:48 | |
| 1st and 10 at ALLAN HA10 | Allan Hancock drive start at 07:48. |
| 1st and 10 at ALLAN HA10 | Mario Jones rush for 3 yards to the ALLAN HA13 (Jeremy Aguilar; Penieli Faaso). |
| 2nd and 7 at ALLAN HA13 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 3rd and 7 at ALLAN HA13 | Ryan Anglin rush for 18 yards to the ALLAN HA31 (Julius Harris). |
| 1st and 10 at ALLAN HA31 | Thomas Sua rush for 3 yards to the ALLAN HA34 (Jeremy Aguilar; Roman Pula). |
| 2nd and 7 at ALLAN HA34 | Ryan Anglin rush for 2 yards to the ALLAN HA36 (Roman Pula). |
| 3rd and 5 at ALLAN HA36 | Mario Jones rush for 3 yards to the ALLAN HA39 (Jeremy Aguilar; Raymond Gordon). |
| 4th and 2 at ALLAN HA39 | Michael Trujillo punt 43 yards to the PASADENA18, Taurus D'Antignac return 0 yards to the PASADENA18, fumble by Taurus D'Antignac recovered by ALLAN HA Anthony Johnson at PASADENA18. |
| 6 plays, 29 yards, 03:00 elapsed | |
| Allan Hancock at 04:48 | |
| 1st and 10 at PASADENA18 | Allan Hancock drive start at 04:48. |
| 1st and 10 at PASADENA18 | Mario Jones rush for 2 yards to the PASADENA16 (Penieli Faaso). |
| 2nd and 8 at PASADENA16 | Thomas Sua rush for 6 yards to the PASADENA10, PENALTY ALLAN HA holding 10 yards to the PASADENA20. |
| 2nd and 12 at PASADENA20 | Gunnar Jespersen rush for 5 yards to the PASADENA15 (Julius Harris; Taurus D'Antignac). |
| 3rd and 7 at PASADENA15 | Gunnar Jespersen pass complete to Scott Cathcart for 11 yards to the PASADENA04 (Julius Harris; Manako Tuifua). |
| 1st and Goal at PASADENA04 | Ryan Anglin rush for 2 yards to the PASADENA02 (Jeremy Aguilar; Penieli Faaso). |
| 2nd and Goal at PASADENA02 | Thomas Sua rush for 1 yard to the PASADENA01, PENALTY ALLAN HA holding 10 yards to the PASADENA12, NO PLAY. |
| 2nd and Goal at PASADENA12 | Gunnar Jespersen pass incomplete to Marquelo Seul, dropped pass. |
| 3rd and Goal at PASADENA12 | Timeout Pasadena City College, clock 02:15. |
| 3rd and Goal at PASADENA12 | Gunnar Jespersen pass complete to Scott Cathcart for 12 yards to the PASADENA00, TOUCHDOWN, clock 02:06. |
| Nathan Stein kick attempt good. | |
| Pasadena City 7, Allan Hancock 14 | |
| 7 plays, 18 yards, 02:42 elapsed | |
| Nathan Stein kickoff 42 yards to the PASADENA28, Raymond Gordon return 3 yards to the PASADENA31, fumble by Raymond Gordon recovered by PASADENA Manako Tuifua at PASADENA31. | |
| Pasadena City at 02:02 | |
| 1st and 10 at PASADENA31 | Pasadena City College drive start at 02:02. |
| 1st and 10 at PASADENA31 | Jonathan Troast pass incomplete to Kemonte Bateman (Douglas Webb). |
| 2nd and 10 at PASADENA31 | Jonathan Troast pass incomplete to Reuben Thomas. |
| 3rd and 10 at PASADENA31 | Jonathan Troast rush for 5 yards to the PASADENA36 (John Sua). |
| 4th and 5 at PASADENA36 | Timeout Allan Hancock, clock 01:27. |
| 4th and 5 at PASADENA36 | Brian Gonzalez punt 30 yards to the ALLAN HA34, Daniel Rudolph return 4 yards to the ALLAN HA38 (Devin Fuller). |
| 3 plays, 5 yards, 00:46 elapsed | |
| Allan Hancock at 01:16 | |
| 1st and 10 at ALLAN HA38 | Allan Hancock drive start at 01:16. |
| 1st and 10 at ALLAN HA38 | Gunnar Jespersen rush for 14 yards to the PASADENA48 (Jeremy Aguilar; Taurus D'Antignac). |
| 1st and 10 at PASADENA48 | Gunnar Jespersen pass incomplete to Daniel Rudolph, QB hurry by Jeremy Aguilar. |
| 2nd and 10 at PASADENA48 | Gunnar Jespersen rush for no gain to the PASADENA48 (Ahkeem Mckinney). |
| 3rd and 10 at PASADENA48 | Gunnar Jespersen pass complete to Daniel Rudolph for 21 yards to the PASADENA27 (Roman Pula). |
| 1st and 10 at PASADENA27 | Gunnar Jespersen pass complete to Jovan Davis for 4 yards to the PASADENA23 (Taurus D'Antignac). |
| 2nd and 6 at PASADENA23 | TEAM pass incomplete. |
| 3rd and 6 at PASADENA23 | Timeout Allan Hancock, clock 00:10. |
| 3rd and 6 at PASADENA23 | Gunnar Jespersen pass incomplete. |
| 4th and 6 at PASADENA23 | Nathan Stein field goal attempt from 39 GOOD, clock 00:00. |
| Pasadena City 7, Allan Hancock 17 | |
| 8 plays, 39 yards, 01:16 elapsed | |
| 1st and 10 at ALLAN HA30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ALLAN HA30 | Start of 3rd quarter, clock 15:00, PASADENA ball on PASADENA30. |
| Brian Gonzalez kickoff 46 yards to the ALLAN HA24, Cory Withers return 14 yards to the ALLAN HA38 (Josh Giambalvo). | |
| Allan Hancock at 14:55 | |
| 1st and 10 at ALLAN HA38 | Allan Hancock drive start at 14:55. |
| 1st and 10 at ALLAN HA38 | Ryan Anglin rush for 16 yards to the PASADENA46 (Will Do). |
| 1st and 10 at PASADENA46 | Thomas Sua rush for no gain to the PASADENA46 (Jeremy Aguilar; Will Do). |
| 2nd and 10 at PASADENA46 | Mario Jones rush for 5 yards to the PASADENA41 (Jeremy Aguilar), PENALTY ALLAN HA illegal procedure 5 yards to the ALLAN HA49, NO PLAY. |
| 2nd and 15 at ALLAN HA49 | Thomas Sua rush for 2 yards to the PASADENA49 (Roman Pula; Jeremy Aguilar). |
| 3rd and 13 at PASADENA49 | Gunnar Jespersen pass incomplete to Ryan Anglin, dropped pass. |
| 4th and 13 at PASADENA49 | Michael Trujillo punt 42 yards to the PASADENA07, Reuben Thomas return 7 yards to the PASADENA14 (Larry Greene). |
| 4 plays, 13 yards, 02:10 elapsed | |
| Pasadena City at 12:45 | |
| 1st and 10 at PASADENA14 | Pasadena City College drive start at 12:45. |
| 1st and 10 at PASADENA14 | Jonathan Troast pass incomplete to Sean Carraway (Brennan Locker). |
| 2nd and 10 at PASADENA14 | Jonathan Troast pass complete to Kemonte Bateman for 13 yards to the PASADENA27 (Matthew Grijalva), out-of-bounds. |
| 1st and 10 at PASADENA27 | Jonathan Troast pass complete to Sean Carraway for 20 yards to the PASADENA47 (Travis English). |
| 1st and 10 at PASADENA47 | Jonathan Troast pass incomplete to DeMonté Bell. |
| 2nd and 10 at PASADENA47 | Jonathan Troast rush for loss of 3 yards to the PASADENA44 (John Sua). |
| 3rd and 13 at PASADENA44 | Jonathan Troast pass incomplete to Kemonte Bateman (Greg Watson). |
| 4th and 13 at PASADENA44 | Brian Gonzalez punt 37 yards to the ALLAN HA19, fair catch by Daniel Rudolph. |
| 6 plays, 30 yards, 01:59 elapsed | |
| Allan Hancock at 10:46 | |
| 1st and 10 at ALLAN HA19 | Allan Hancock drive start at 10:46. |
| 1st and 10 at ALLAN HA19 | Thomas Sua rush for 7 yards to the ALLAN HA26 (Jeremy Aguilar; Roman Pula). |
| 2nd and 3 at ALLAN HA26 | Danny Kekoanui rush for 9 yards to the ALLAN HA35 (Kevin Ayers). |
| 1st and 10 at ALLAN HA35 | Thomas Sua rush for 8 yards to the ALLAN HA43 (Kevin Ayers). |
| 2nd and 2 at ALLAN HA43 | Gunnar Jespersen rush for 4 yards to the ALLAN HA47 (Jeremy Aguilar). |
| 1st and 10 at ALLAN HA47 | Thomas Sua rush for 9 yards to the PASADENA44 (Julius Harris). |
| 2nd and 1 at PASADENA44 | Danny Kekoanui rush for 3 yards to the PASADENA41 (Roman Pula). |
| 1st and 10 at PASADENA41 | Gunnar Jespersen rush for 2 yards to the PASADENA39 (Roman Pula). |
| 2nd and 8 at PASADENA39 | Gunnar Jespersen pass complete to Scott Cathcart for 26 yards to the PASADENA13 (Julius Harris; Taurus D'Antignac). |
| 1st and 10 at PASADENA13 | Danny Kekoanui rush for loss of 2 yards to the PASADENA15 (Roman Pula). |
| 2nd and 12 at PASADENA15 | Thomas Sua rush for 5 yards to the PASADENA10 (Roman Pula; Tyrell Austin). |
| 3rd and 7 at PASADENA10 | Gunnar Jespersen pass complete to Marquelo Seul for 10 yards to the PASADENA00, TOUCHDOWN, clock 06:31. |
| Nathan Stein kick attempt good. | |
| Pasadena City 7, Allan Hancock 24 | |
| 11 plays, 81 yards, 04:15 elapsed | |
| Nathan Stein kickoff 56 yards to the PASADENA14, Reuben Thomas return 20 yards to the PASADENA34 (Favian Vargas; Bo Cabalar). | |
| Pasadena City at 06:23 | |
| 1st and 10 at PASADENA34 | Pasadena City College drive start at 06:23. |
| 1st and 10 at PASADENA34 | DeMonté Bell rush for 4 yards to the PASADENA38 (Brennan Locker; Larry Greene). |
| 2nd and 6 at PASADENA38 | Kemonte Bateman rush for 2 yards to the PASADENA40 (Matthew Grijalva; Falealii Tausaga). |
| 3rd and 4 at PASADENA40 | Jonathan Troast pass incomplete to DeMonté Bell, PENALTY ALLAN HA holding 10 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at PASADENA50 | Jonathan Troast pass incomplete to Kemonte Bateman. |
| 2nd and 10 at PASADENA50 | TEAM rush for loss of 11 yards to the PASADENA39, fumble by TEAM recovered by ALLAN HA Brennan Locker at PASADENA39. |
| 4 plays, 5 yards, 01:39 elapsed | |
| Allan Hancock at 04:44 | |
| 1st and 10 at PASADENA39 | Allan Hancock drive start at 04:44. |
| 1st and 10 at PASADENA39 | Ryan Anglin rush for 6 yards to the PASADENA33 (Ahkeem Mckinney). |
| 2nd and 4 at PASADENA33 | Thomas Sua rush for 2 yards to the PASADENA31 (Jeremy Aguilar; Roman Pula). |
| 3rd and 2 at PASADENA31 | Gunnar Jespersen rush for 9 yards to the PASADENA22 (Will Do; Marckus Lopez). |
| 1st and 10 at PASADENA22 | Gunnar Jespersen pass complete to Scott Cathcart for 9 yards to the PASADENA13. |
| 2nd and 1 at PASADENA13 | PENALTY ALLAN HA illegal procedure 5 yards to the PASADENA18. |
| 2nd and 6 at PASADENA18 | Ryan Anglin rush for 2 yards to the PASADENA16 (Ahkeem Mckinney; Taurus D'Antignac). |
| 3rd and 4 at PASADENA16 | Gunnar Jespersen rush for 6 yards to the PASADENA10 (Roman Pula). |
| 1st and Goal at PASADENA10 | Thomas Sua rush for 10 yards to the PASADENA00, TOUCHDOWN, clock 01:02. |
| Nathan Stein kick attempt good. | |
| Pasadena City 7, Allan Hancock 31 | |
| 7 plays, 39 yards, 03:42 elapsed | |
| Nathan Stein kickoff 54 yards to the PASADENA16, DeMonté Bell return 13 yards to the PASADENA29 (Larry Greene; Favian Vargas). | |
| Pasadena City at 00:55 | |
| 1st and 10 at PASADENA29 | Pasadena City College drive start at 00:55. |
| 1st and 10 at PASADENA29 | Nate Montana pass incomplete to Sean Carraway. |
| 2nd and 10 at PASADENA29 | Nate Montana pass incomplete to Reuben Thomas. |
| 3rd and 10 at PASADENA29 | Nate Montana pass incomplete to Sean Carraway (Douglas Webb). |
| 4th and 10 at PASADENA29 | Brian Gonzalez punt 26 yards to the ALLAN HA45 (blocked by Reginald Williams), downed. |
| 3 plays, 0 yards, 00:22 elapsed | |
| Allan Hancock at 00:33 | |
| 1st and 10 at ALLAN HA45 | Allan Hancock drive start at 00:33. |
| 1st and 10 at ALLAN HA45 | Gunnar Jespersen pass incomplete to Marquelo Seul. |
| 2nd and 10 at ALLAN HA45 | Thomas Sua rush for 18 yards to the PASADENA37 (Roman Pula), out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at PASADENA37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PASADENA37 | Danny Kekoanui rush for 3 yards to the PASADENA34 (Ahkeem Mckinney). |
| 2nd and 7 at PASADENA34 | Mario Jones rush for 2 yards to the PASADENA32, fumble by Mario Jones recovered by PASADENA Roman Pula at PASADENA32. |
| 4 plays, 23 yards, 01:17 elapsed | |
| Pasadena City at 14:16 | |
| 1st and 10 at PASADENA32 | Pasadena City College drive start at 14:16. |
| 1st and 10 at PASADENA32 | Anthony Pines rush for 3 yards to the PASADENA35 (Matthew Grijalva). |
| 2nd and 7 at PASADENA35 | John Roberson rush for loss of 2 yards to the PASADENA33 (Isiah Anderson; Elijah Talbert). |
| 3rd and 9 at PASADENA33 | Reuben Thomas pass complete to John Roberson for 42 yards to the ALLAN HA25 (Travis English; Bo Cabalar), PENALTY ALLAN HA pass interference declined. |
| 1st and 10 at ALLAN HA25 | John Roberson rush for 8 yards to the ALLAN HA17 (Matthew Grijalva; Travis English). |
| 2nd and 2 at ALLAN HA17 | John Roberson rush for 14 yards to the ALLAN HA03 (Travis English), PENALTY PASADENA holding 10 yards to the ALLAN HA27, NO PLAY. |
| 2nd and 12 at ALLAN HA27 | Anthony Pines rush for 3 yards to the ALLAN HA24 (Isiah Anderson; John Sua). |
| 3rd and 9 at ALLAN HA24 | Reuben Thomas pass incomplete to Andrew Tree, PENALTY ALLAN HA pass interference 15 yards to the ALLAN HA09, NO PLAY. |
| 1st and Goal at ALLAN HA09 | Timeout Pasadena City College, clock 10:42. |
| 1st and Goal at ALLAN HA09 | Nate Montana pass incomplete to DeMonté Bell. |
| 2nd and Goal at ALLAN HA09 | Anthony Pines rush for 4 yards to the ALLAN HA05, PENALTY ALLAN HA offside declined. |
| 3rd and Goal at ALLAN HA05 | Anthony Pines rush for 5 yards to the ALLAN HA00, TOUCHDOWN, clock 10:34, PENALTY ALLAN HA offside declined. |
| Roman Pula rush attempt good. | |
| Pasadena City 15, Allan Hancock 31 | |
| 8 plays, 68 yards, 03:42 elapsed | |
| Brian Gonzalez kickoff 23 yards to the ALLAN HA47, on-side kick, recovered by ALLAN HA on ALLAN HA47, PENALTY PASADENA offside 5 yards to the PASADENA48. | |
| Allan Hancock at 10:24 | |
| 1st and 5 at PASADENA48 | Allan Hancock drive start at 10:24. |
| 1st and 5 at PASADENA48 | Ryan Anglin rush for 14 yards to the PASADENA34 (Daniel Bernal). |
| 1st and 10 at PASADENA34 | Mario Jones rush for 4 yards to the PASADENA30 (Jeremy Aguilar; Bryan Henry). |
| 2nd and 6 at PASADENA30 | Ryan Anglin rush for 2 yards to the PASADENA28 (Will Do; Penieli Faaso). |
| 3rd and 4 at PASADENA28 | Mario Jones rush for no gain to the PASADENA28 (Manako Tuifua; Bryan Henry). |
| 4th and 4 at PASADENA28 | Ryan Anglin rush for 9 yards to the PASADENA19 (Julius Harris). |
| 1st and 10 at PASADENA19 | Gunnar Jespersen pass complete to Marquelo Seul for 19 yards to the PASADENA00, TOUCHDOWN, clock 07:46. |
| Nathan Stein kick attempt good. | |
| Pasadena City 15, Allan Hancock 38 | |
| 6 plays, 48 yards, 02:38 elapsed | |
| Nathan Stein kickoff 70 yards to the PASADENA00, Reuben Thomas return 20 yards to the PASADENA20 (Larry Greene). | |
| Pasadena City at 07:39 | |
| 1st and 10 at PASADENA20 | Pasadena City College drive start at 07:39. |
| 1st and 10 at PASADENA20 | Nate Montana pass incomplete to Kemonte Bateman, dropped pass. |
| 2nd and 10 at PASADENA20 | Nate Montana pass complete to Sean Carraway for 4 yards to the PASADENA24 (Joshua Morris), out-of-bounds. |
| 3rd and 6 at PASADENA24 | Nate Montana pass incomplete to DeMonté Bell. |
| 4th and 6 at PASADENA24 | Brian Gonzalez punt 40 yards to the ALLAN HA36, downed. |
| 3 plays, 4 yards, 00:33 elapsed | |
| Allan Hancock at 07:06 | |
| 1st and 10 at ALLAN HA36 | Allan Hancock drive start at 07:06. |
| 1st and 10 at ALLAN HA36 | Jovan Davis rush for 1 yard to the ALLAN HA37 (Jeremy Aguilar; Ahkeem Mckinney). |
| 2nd and 9 at ALLAN HA37 | Greg Draper pass complete to Marquelo Seul for 38 yards to the PASADENA25 (Julius Harris; Daniel Bernal), PENALTY PASADENA pass interference declined. |
| 1st and 10 at PASADENA25 | Jovan Davis rush for 2 yards to the PASADENA23 (Daniel Bernal; Manako Tuifua). |
| 2nd and 8 at PASADENA23 | Greg Draper pass incomplete to Marquelo Seul. |
| 3rd and 8 at PASADENA23 | PENALTY ALLAN HA personal foul 15 yards to the PASADENA38. |
| 3rd and 23 at PASADENA38 | Greg Draper pass incomplete to Marquelo Seul, QB hurry by Ahkeem Mckinney, PENALTY ALLAN HA illegal use of the hands declined. |
| 4th and 23 at PASADENA38 | Greg Draper pass incomplete to Scott Cathcart. |
| 6 plays, 26 yards, 01:38 elapsed | |
| Pasadena City at 05:28 | |
| 1st and 10 at PASADENA38 | Pasadena City College drive start at 05:28. |
| 1st and 10 at PASADENA38 | Nate Montana pass incomplete to DeMonté Bell. |
| 2nd and 10 at PASADENA38 | Nate Montana pass incomplete to Sean Carraway. |
| 3rd and 10 at PASADENA38 | Nate Montana pass complete to Reuben Thomas for 18 yards to the ALLAN HA44, out-of-bounds. |
| 1st and 10 at ALLAN HA44 | Nate Montana pass incomplete to Reuben Thomas (Joshua Morris). |
| 2nd and 10 at ALLAN HA44 | Nate Montana pass incomplete to Reuben Thomas. |
| 3rd and 10 at ALLAN HA44 | Nate Montana pass incomplete to Sean Carraway (Joshua Morris). |
| 4th and 10 at ALLAN HA44 | Nate Montana pass incomplete to Sean Carraway (Douglas Webb). |
| 7 plays, 18 yards, 01:03 elapsed | |
| Allan Hancock at 04:25 | |
| 1st and 10 at ALLAN HA44 | Allan Hancock drive start at 04:25. |
| 1st and 10 at ALLAN HA44 | Matthew Macanas rush for no gain to the ALLAN HA44 (Will Do). |
| 2nd and 10 at ALLAN HA44 | PENALTY ALLAN HA illegal procedure 5 yards to the ALLAN HA39. |
| 2nd and 15 at ALLAN HA39 | Greg Draper pass complete to Daniel Rudolph for 21 yards to the PASADENA40 (Joey Dixon). |
| 1st and 10 at PASADENA40 | T.J. Nelson rush for loss of 6 yards to the PASADENA46, fumble forced by Joey Dixon, fumble by T.J. Nelson recovered by PASADENA Manako Tuifua at PASADENA46. |
| 3 plays, 10 yards, 00:56 elapsed | |
| Pasadena City at 03:29 | |
| 1st and 10 at PASADENA46 | Pasadena City College drive start at 03:29. |
| 1st and 10 at PASADENA46 | Nate Montana pass incomplete to Kemonte Bateman (Bo Cabalar), PENALTY ALLAN HA pass interference 15 yards to the ALLAN HA39, NO PLAY. |
| 1st and 10 at ALLAN HA39 | Nate Montana pass complete to John Roberson for 10 yards to the ALLAN HA29 (Bo Cabalar). |
