|
Allan Hancock at LA Pierce - Woodland Hills 9/19/2009 - 12:00 AM |
|
|
Allan Hancock
42 |
L.A. Pierce
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (3-0) | 21 | 7 | 14 | 0 | 42 |
| L.A. Pierce (1-2) | 0 | 10 | 0 | 7 | 17 |
| Woodland Hills | John Shepard | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| L.A. Pierce | 1 | 15:00 | 00:52 | LA PIERC26 | 4 | -15 | FUMB |
| Allan Hancock | 1 | 14:08 | 00:40 | LA PIERC11 | 2 | 11 | TD |
| L.A. Pierce | 1 | 13:18 | 01:57 | LA PIERC21 | 5 | 39 | FUMB |
| Allan Hancock | 1 | 11:21 | 01:21 | ALLAN HA40 | 3 | 60 | TD |
| L.A. Pierce | 1 | 09:51 | 01:50 | LA PIERC38 | 3 | -11 | PUNT |
| Allan Hancock | 1 | 08:01 | 03:09 | ALLAN HA49 | 6 | 51 | TD |
| L.A. Pierce | 1 | 04:40 | 05:24 | LA PIERC32 | 10 | 33 | PUNT |
| Allan Hancock | 2 | 14:16 | 01:58 | ALLAN HA18 | 3 | 1 | PUNT |
| L.A. Pierce | 2 | 12:18 | 05:51 | LA PIERC27 | 12 | 62 | FGA |
| Allan Hancock | 2 | 06:17 | 04:08 | ALLAN HA32 | 8 | 68 | TD |
| L.A. Pierce | 2 | 01:48 | 00:00 | ALLAN HA03 | 0 | 0 | TD |
| Allan Hancock | 2 | 01:36 | 00:36 | ALLAN HA32 | 3 | 4 | PUNT |
| L.A. Pierce | 2 | 01:00 | 01:00 | LA PIERC09 | 4 | 19 | INT |
| Allan Hancock | 2 | 00:00 | 00:00 | ALLAN HA28 | 0 | 0 | HALF |
| Allan Hancock | 3 | 14:49 | 01:53 | ALLAN HA37 | 3 | 3 | PUNT |
| L.A. Pierce | 3 | 12:56 | 01:21 | LA PIERC26 | 4 | 19 | INT |
| Allan Hancock | 3 | 11:35 | 04:58 | ALLAN HA50 | 9 | 50 | TD |
| L.A. Pierce | 3 | 06:29 | 03:01 | LA PIERC39 | 5 | -1 | PUNT |
| Allan Hancock | 3 | 03:28 | 02:37 | ALLAN HA39 | 5 | 61 | TD |
| L.A. Pierce | 3 | 00:49 | 01:00 | LA PIERC26 | 3 | 5 | PUNT |
| Allan Hancock | 4 | 14:49 | 02:15 | ALLAN HA35 | 3 | 6 | PUNT |
| L.A. Pierce | 4 | 12:34 | 00:04 | LA PIERC09 | 1 | -3 | FUMB |
| Allan Hancock | 4 | 12:30 | 02:30 | LA PIERC06 | 4 | -3 | DOWNS |
| L.A. Pierce | 4 | 10:00 | 03:41 | LA PIERC09 | 7 | 34 | PUNT |
| Allan Hancock | 4 | 06:19 | 04:45 | ALLAN HA23 | 8 | 19 | PUNT |
| L.A. Pierce | 4 | 01:34 | 01:23 | LA PIERC30 | 7 | 65 | TD |
| Allan Hancock | 4 | 00:08 | 00:08 | LA PIERC39 | 1 | 0 | HALF |
