|
Allan Hancock at Reedley - Reedley 9/12/2009 - 12:00 AM |
|
|
Allan Hancock
10 |
Reedley
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock | 3 | 7 | 0 | 0 | 10 |
| Reedley | 0 | 3 | 0 | 0 | 3 |
| Reedley | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 15:00 | 03:31 | ALLAN HA41 | 7 | 39 | FGA |
| Reedley | 1 | 11:29 | 03:34 | REEDLEY25 | 7 | 45 | DOWNS |
| Allan Hancock | 1 | 07:55 | 05:00 | ALLAN HA30 | 8 | 26 | PUNT |
| Reedley | 1 | 02:55 | 02:15 | REEDLEY05 | 3 | 9 | FUMB |
| Reedley | 1 | 00:40 | 00:45 | ALLAN HA41 | 3 | 1 | FUMB |
| Allan Hancock | 2 | 14:55 | 00:58 | ALLAN HA40 | 3 | 13 | FUMB |
| Reedley | 2 | 13:57 | 04:33 | REEDLEY47 | 9 | 18 | INT |
| Allan Hancock | 2 | 09:24 | 00:51 | ALLAN HA29 | 4 | 71 | TD |
| Reedley | 2 | 08:21 | 03:55 | REEDLEY48 | 10 | 37 | FGA |
| Allan Hancock | 2 | 04:11 | 03:29 | ALLAN HA14 | 11 | 62 | FGA |
| Reedley | 2 | 00:42 | 00:42 | REEDLEY23 | 2 | 48 | HALF |
| Reedley | 3 | 14:54 | 02:29 | REEDLEY25 | 6 | 28 | PUNT |
| Allan Hancock | 3 | 12:25 | 03:53 | ALLAN HA14 | 7 | 26 | PUNT |
| Reedley | 3 | 08:32 | 02:52 | REEDLEY22 | 5 | 10 | PUNT |
| Allan Hancock | 3 | 05:40 | 01:56 | ALLAN HA30 | 5 | 19 | PUNT |
| Reedley | 3 | 03:44 | 00:54 | REEDLEY20 | 3 | -1 | PUNT |
| Allan Hancock | 3 | 02:50 | 01:54 | ALLAN HA37 | 3 | 8 | PUNT |
| Reedley | 3 | 00:56 | 02:29 | REEDLEY30 | 6 | 24 | PUNT |
| Allan Hancock | 4 | 13:27 | 01:24 | ALLAN HA20 | 3 | 5 | PUNT |
| Reedley | 4 | 12:03 | 02:09 | REEDLEY45 | 3 | 2 | PUNT |
| Allan Hancock | 4 | 09:54 | 00:04 | ALLAN HA10 | 1 | 6 | FUMB |
| Reedley | 4 | 09:50 | 02:43 | ALLAN HA16 | 3 | -15 | PUNT |
| Allan Hancock | 4 | 07:07 | 03:17 | ALLAN HA03 | 8 | 85 | FUMB |
| Reedley | 4 | 03:50 | 03:34 | REEDLEY12 | 7 | 11 | DOWNS |
| Allan Hancock | 4 | 00:16 | 00:16 | REEDLEY23 | 1 | 0 | HALF |
