Luke Wenzel
gp
31
avg
.227
hr
2
rbi
14
r
16
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 94 | 53 |
| At Bats | 75 | 41 |
| Runs | 16 | 10 |
| Hits | 17 | 8 |
| Doubles | 3 | 3 |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 10 |
| Total bases | 28 | 17 |
| Walks | 9 | 6 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 14 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .227 | .195 |
| On Base Percentage | .376 | .365 |
| Slugging Percentage | .373 | .415 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 31 | Long Beach | W, 9-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 4 | Canyons | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 2 | Moorpark | W, 10-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | Moorpark | W, 6-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Cuesta | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | Oxnard | W, 6-2 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 18 | Oxnard | W, 5-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Santa Barbara | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | Ventura | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | Cypress | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Cerritos | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Southwestern | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 1 | 2 | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 1 | 3 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 1 | 0 | - | - |
| Feb 4 | Canyons | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 1 | 1 | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 2 | Moorpark | W, 10-3 | 1 | 1 | 0 | - | - |
| Mar 4 | Moorpark | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 1 | 5 | - | - |
| Mar 8 | Cuesta | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 1 | 4 | - | - |
| Mar 16 | Oxnard | W, 6-2 | 1 | 2 | 5 | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 18 | Oxnard | W, 5-1 | 1 | 1 | 0 | 1 | - |
| Mar 23 | Santa Barbara | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Ventura | L, 6-0 | 1 | 0 | 0 | - | 1 |
| Mar 30 | at Ventura | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 5 | Cypress | W, 7-6 | - | - | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 0 | 1 | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 1 | 1 | - | 1 |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Moorpark | L, 7-2 | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Long Beach | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Canyons | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Moorpark | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Moorpark | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Cuesta | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Oxnard | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Oxnard | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ventura | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Cypress | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cerritos | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Canyons | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Moorpark | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Oxnard | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Ventura | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 75 | 17 | 14 | 9 | 3 | 1 | 2 | 6 | 14 | .227 | .376 | .373 | 9 | - | 1 | 2 | 20 | 24 | 0.83 | 94 |
| Conference | 18 | 41 | 8 | 10 | 6 | 3 | - | 2 | 5 | 9 | .195 | .365 | .415 | 5 | - | 1 | 2 | 12 | 12 | 1.00 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 44 | 9 | 8 | 5 | 3 | 1 | - | 4 | 11 | .205 | .364 | .318 | 6 | - | 1 | 2 | 13 | 11 | 1.18 | 56 |
| Away | 13 | 31 | 8 | 6 | 4 | - | - | 2 | 2 | 3 | .258 | .395 | .452 | 3 | - | - | - | 7 | 13 | 0.54 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 51 | 12 | 9 | 8 | 3 | 1 | - | 4 | 12 | .235 | .426 | .333 | 9 | - | 1 | 1 | 13 | 14 | 0.93 | 69 |
| Losses | 10 | 24 | 5 | 5 | 1 | - | - | 2 | 2 | 2 | .208 | .240 | .458 | - | - | - | 1 | 7 | 10 | 0.70 | 25 |
| January | 3 | 12 | 3 | 2 | - | - | 1 | - | 1 | 1 | .250 | .357 | .417 | 2 | - | - | - | 3 | 5 | 0.60 | 14 |
| February | 7 | 11 | 3 | 1 | - | - | - | - | 0 | 1 | .273 | .385 | .273 | 2 | - | - | - | 3 | 4 | 0.75 | 13 |
| March | 13 | 37 | 7 | 10 | 5 | 3 | - | 2 | 5 | 6 | .189 | .348 | .432 | 4 | - | 1 | 2 | 12 | 12 | 1.00 | 47 |
| April | 6 | 14 | 4 | 1 | 4 | - | - | - | 0 | 6 | .286 | .474 | .286 | 1 | - | - | - | 2 | 2 | 1.00 | 19 |
| May | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 16 | 28 | 3 | 2 |
| Conference | 18 | 10 | 17 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 10 | 14 | 2 | 2 |
| Away | 13 | 6 | 14 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 14 | 17 | 2 | 1 |
| Losses | 10 | 2 | 11 | 1 | 1 |
| January | 3 | 2 | 5 | - | - |
| February | 7 | 3 | 3 | - | - |
| March | 13 | 8 | 16 | 2 | 1 |
| April | 6 | 3 | 4 | 1 | 1 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 41 | 39 | 1 | 1 | - | .976 | - | - | - | - | - |
| Conference | 18 | 21 | 20 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 22 | 20 | 1 | 1 | - | .955 | - | - | - | - | - |
| Away | 13 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
