Elijah Bobo
5 Elijah Bobo
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Lompoc, CA
-
- Position:
- OF/RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Lompoc HS
-
- gp
- 25
-
- avg
- .213
-
- hr
- -
-
- rbi
- 7
-
- r
- 9
-
- sb
- 1
Bio
2022: Redshirt
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Plate appearances | 55 | 29 |
| At Bats | 47 | 26 |
| Runs | 9 | 6 |
| Hits | 10 | 7 |
| Doubles | 2 | 2 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 16 | 11 |
| Walks | 7 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .213 | .269 |
| On Base Percentage | .327 | .345 |
| Slugging Percentage | .340 | .423 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Sequoias | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 4 | Canyons | L, 8-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Long Beach | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 11 | at Canyons | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at L.A. Pierce | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Moorpark | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | Ventura | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Fresno City College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Pasadena City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 22 | Cuesta | W, 13-7 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | at Ventura | L, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 5 | Southwestern | L, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Southwestern | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 28 | at Sequoias | W, 14-10 | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 1 | 3 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 4 | Canyons | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 1 | 0 | 1 | - | 1 |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Canyons | L, 11-5 | 1 | 1 | 0 | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | - | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 1 | 0 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Moorpark | W, 10-3 | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | - | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | - | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Oxnard | W, 6-2 | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | - | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | - | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Ventura | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | - | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Fresno City College | W, 14-7 | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | - | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 0 | 1 | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Cuesta | W, 13-7 | 1 | 1 | 3 | 1 | - |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 2 | 3 | - | 1 |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 28 | at Ventura | L, 10-7 | 1 | 1 | 3 | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 0 | 1 | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Sequoias | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Canyons | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Canyons | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 2 | Moorpark | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Mar 16 | Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ventura | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 6 | Fresno City College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cuesta | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Ventura | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Southwestern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Southwestern | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sequoias | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Sequoias | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Long Beach | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Rio Hondo | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Canyons | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Long Beach | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Rio Hondo | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Canyons | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Bakersfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bakersfield | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at L.A. Pierce | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at L.A. Pierce | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | L.A. Pierce | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Moorpark | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Moorpark | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cuesta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cuesta | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cuesta | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Oxnard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Oxnard | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Santa Barbara | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Santa Barbara | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Santa Barbara | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | Ventura | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Ventura | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ventura | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cypress | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | Fresno City College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cerritos | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Pasadena City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pasadena City | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | L.A. Pierce | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Moorpark | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Cuesta | W, 13-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Oxnard | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Santa Barbara | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Ventura | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Southwestern | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Southwestern | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 25 | 47 | 10 | 7 | 7 | 2 | 2 | - | 4 | 12 | .213 | .327 | .340 | 1 | - | - | 2 | 12 | 11 | 1.09 | 55 |
| 2023-24 | 25 | 12 | 2 | 0 | 3 | - | - | - | 0 | 3 | .167 | .333 | .167 | - | - | - | - | 5 | 2 | 2.50 | 15 |
| Total | 50 | 59 | 12 | 7 | 10 | 2 | 2 | - | 4 | 15 | .203 | .329 | .305 | 1 | - | - | 2 | 17 | 13 | 1.31 | 70 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 7.71 | 0 | 0 | 3 | 0 | 0 | 2.1 | 4 | 2 | 2 | 2 | 2 | 7.71 | - | 2.57 | 13 | 2 | - |
| 2023-24 | 9.00 | 0 | 0 | 6 | 0 | 1 | 6.0 | 4 | 6 | 6 | 8 | 5 | 7.50 | - | 2.00 | 32 | 3 | 2 |
| Total | 8.64 | 0 | 0 | 9 | 0 | 1 | 8.1 | 8 | 8 | 8 | 10 | 7 | 7.56 | - | 2.16 | 45 | 5 | 2 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 47 | 10 | 7 | 7 | 2 | 2 | - | 4 | 12 | .213 | .327 | .340 | 1 | - | - | 2 | 12 | 11 | 1.09 | 55 |
| Conference | 12 | 26 | 7 | 5 | 3 | 2 | 1 | - | 3 | 5 | .269 | .345 | .423 | - | - | - | 1 | 7 | 6 | 1.17 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 22 | 5 | 6 | 3 | - | 2 | - | 2 | 8 | .227 | .346 | .409 | 1 | - | - | - | 3 | 5 | 0.60 | 26 |
| Away | 11 | 23 | 5 | 1 | 3 | 2 | - | - | 2 | 4 | .217 | .308 | .304 | - | - | - | 1 | 8 | 6 | 1.33 | 26 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 13 | 20 | 6 | 5 | 3 | 1 | 2 | - | 3 | 4 | .300 | .391 | .550 | - | - | - | - | 6 | 3 | 2.00 | 23 |
| Losses | 12 | 27 | 4 | 2 | 4 | 1 | - | - | 1 | 8 | .148 | .281 | .185 | 1 | - | - | 2 | 6 | 8 | 0.75 | 32 |
| Month | |||||||||||||||||||||
| January | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| February | 8 | 14 | 1 | 1 | 2 | - | - | - | 0 | 4 | .071 | .235 | .071 | 1 | - | - | 1 | 5 | 3 | 1.67 | 17 |
| March | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| April | 9 | 22 | 7 | 5 | 3 | 2 | 1 | - | 3 | 4 | .318 | .400 | .500 | - | - | - | 1 | 6 | 4 | 1.50 | 25 |
| May | 2 | 7 | 1 | 0 | 1 | - | - | - | 0 | 4 | .143 | .250 | .143 | - | - | - | - | - | 2 | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 9 | 16 | 1 | 2 |
| Conference | 12 | 6 | 11 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 4 | 9 | 1 | - |
| Away | 11 | 5 | 7 | - | 2 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 13 | 7 | 11 | 1 | 1 |
| Losses | 12 | 2 | 5 | - | 1 |
| Month | |||||
| January | 2 | 1 | 3 | - | - |
| February | 8 | 2 | 1 | - | 1 |
| March | 4 | 0 | 0 | - | - |
| April | 9 | 6 | 11 | 1 | 1 |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.71 | 0 | 0 | 3 | 0 | 0 | 2.1 | 4 | 2 | 2 | 2 | 2 | 7.71 | - | 2.57 | 13 | 2 | - |
| Conference | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 2 | 9.00 | - | 2.50 | 11 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | - | - | 1 | 1 | 6.75 | - | 1.50 | 6 | - | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 4.00 | 7 | 2 | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
