Allan Hancock vs. Foothill
@ Cuesta
9/8/2017 at 5:05 PM
@ Cuesta
9/8/2017 at 5:05 PM
|
Allan Hancock
15 |
Foothill
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 3 | 4 | 3 | 5 | 15 |
| Foothill (,) | 3 | 1 | 2 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Foothill | ||
| Allan Hancock | 06:19 | Maddison Stangl (Shay Mcmann ) | 1 | 0 |
| Allan Hancock | 02:34 | Maddison Stangl (Meagan Coyne ) | 2 | 0 |
| Allan Hancock | 00:01 | Shannon Copeland (unassisted) | 3 | 0 |
| Foothill | 00:00 | Betina Benitez (unassisted) | 3 | 1 |
| Foothill | 00:00 | Mina Sealund (unassisted) | 3 | 2 |
| Foothill | 00:00 | Caitlin Giffen (unassisted) | 3 | 3 |
| -- 2nd -- | Allan Hancock | Foothill | ||
| Allan Hancock | 06:24 | Shannon Copeland (Ellyn Clardy ) | 4 | 3 |
| Allan Hancock | 04:02 | UP - Ellyn Clardy (Allie Shea ) | 5 | 3 |
| Allan Hancock | 03:20 | Maddison Stangl (unassisted) | 6 | 3 |
| Allan Hancock | 00:41 | Makena Blanco (Meagan Coyne ) | 7 | 3 |
| Foothill | 00:00 | Betina Benitez (unassisted) | 7 | 4 |
| -- 3rd -- | Allan Hancock | Foothill | ||
| Allan Hancock | 04:25 | Shannon Copeland (Ellyn Clardy ) | 8 | 4 |
| Allan Hancock | 03:38 | Shannon Copeland (unassisted) | 9 | 4 |
| Allan Hancock | 00:47 | Ellyn Clardy (Meagan Coyne ) | 10 | 4 |
| Foothill | 00:00 | Mina Sealund (unassisted) | 10 | 5 |
| Foothill | 00:00 | Taylor Leier (unassisted) | 10 | 6 |
| -- 4th -- | Allan Hancock | Foothill | ||
| Allan Hancock | 07:45 | Ellyn Clardy (Alicia Reyes ) | 11 | 6 |
| Allan Hancock | 05:16 | UP - Maddison Stangl (Meagan Coyne ) | 12 | 6 |
| Allan Hancock | 04:36 | Shannon Copeland (Makena Blanco ) | 13 | 6 |
| Allan Hancock | 03:52 | Shannon Copeland (Shay Mcmann ) | 14 | 6 |
| Allan Hancock | 01:29 | Allie Shea (Maddison Stangl ) | 15 | 6 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay McMann * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Dominique Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alicia Reyes * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Makena Blanco * | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 6 | Shay Mcmann | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ellyn Clardy * | 3 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 10 | Maddison Stangl * | 4 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 11 | Meagan Coyne * | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Shannon Copeland * | 6 | 0 | 4 | 0 | 2 | 2 | 1 | |
| 15 | Allie Shea | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Ambria Eidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 13 | 8 | 8 | 5 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shay McMann (W, 0-0) | 4 | 2.0 | 8 | 12 |
| 1A | Dominique Rivera | 3 | 2.0 | 7 | 10 |
| Totals | 7 | 4.0 | 15 | 22 | |
Foothill |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 17 | 8 | 8 | 5 | 6 | |
| Totals | 6 | 0 | 17 | 8 | 8 | 5 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 3 | 4 | 3 | 5 | 15 |
| Foothill | 2 | 2 | 2 | 0 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 15 |
| Foothill | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 07:04 | Alicia Reyes | Ejection |
| Allan Hancock | 04:16 | Allie Shea | Ejection |
| -- 2nd -- | |||
| Allan Hancock | 05:49 | Meagan Coyne | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 02:14 | Allie Shea | Ejection |
| Allan Hancock | 00:30 | Shannon Copeland | Ejection |
| -- 4th -- | |||
| Allan Hancock | 03:04 | Ambria Edison | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
