Allan Hancock vs. Ventura
@ Cuesta
11/3/2016 at 4:45 PM
@ Cuesta
11/3/2016 at 4:45 PM
|
Allan Hancock
7 |
Ventura
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 4 | 2 | 1 | 0 | 7 |
| Ventura (,) | 7 | 6 | 6 | 1 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Ventura | ||
| Allan Hancock | 05:54 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 1 | 0 |
| Allan Hancock | 04:23 | Rebecca Gonzales (unassisted) | 2 | 0 |
| Allan Hancock | 01:07 | Rebecca Gonzales (Tiera Nikki Gurgiolo ) | 3 | 0 |
| Allan Hancock | 00:09 | Makena Blanco (Ellyn Clardy ) | 4 | 0 |
| Ventura | 00:00 | Ylva Ostlin (Lauren Wiksell ) | 4 | 1 |
| Ventura | 00:00 | Ylva Ostlin (Kelsey Golden ) | 4 | 2 |
| Ventura | 00:00 | Lauren Wiksell (unassisted) | 4 | 3 |
| Ventura | 00:00 | Paige Treloar-Ballard (Beth Arbon ) | 4 | 4 |
| Ventura | 00:00 | Paige Treloar-Ballard (Ylva Ostlin ) | 4 | 5 |
| Ventura | 00:00 | Maeve Flynn (Ylva Ostlin ) | 4 | 6 |
| Ventura | 00:00 | Lauren Wiksell (Kelsey Golden ) | 4 | 7 |
| -- 2nd -- | Allan Hancock | Ventura | ||
| Allan Hancock | 05:53 | Megan Coyne (Makena Blanco ) | 5 | 7 |
| Allan Hancock | 00:45 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 6 | 7 |
| Ventura | 00:00 | Lauren Wiksell (unassisted) | 6 | 8 |
| Ventura | 00:00 | Maeve Flynn (Paige Treloar-Ballard ) | 6 | 9 |
| Ventura | 00:00 | Beth Arbon (Ylva Ostlin ) | 6 | 10 |
| Ventura | 00:00 | Lauren Wiksell (Maeve Flynn ) | 6 | 11 |
| Ventura | 00:00 | Lauren Wiksell (Maeve Flynn ) | 6 | 12 |
| Ventura | 00:00 | Beth Arbon (Maeve Flynn ) | 6 | 13 |
| -- 3rd -- | Allan Hancock | Ventura | ||
| Allan Hancock | 00:28 | Ellyn Clardy (Brooke Morangi ) | 7 | 13 |
| Ventura | 00:00 | Paige Treloar-Ballard (Ylva Ostlin ) | 7 | 14 |
| Ventura | 00:00 | Paige Treloar-Ballard (unassisted) | 7 | 15 |
| Ventura | 00:00 | Ylva Ostlin (Paige Treloar-Ballard ) | 7 | 16 |
| Ventura | 00:00 | Maeve Flynn (unassisted) | 7 | 17 |
| Ventura | 00:00 | Maeve Flynn (unassisted) | 7 | 18 |
| Ventura | 00:00 | Maeve Flynn (Sabrina Cherfane ) | 7 | 19 |
| -- 4th -- | Allan Hancock | Ventura | ||
| Ventura | 00:00 | Nicole Garcia (Christina Jimenez ) | 7 | 20 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Makena Blanco * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Ellyn Clardy * | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Megan Coyne * | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Shannon Copeland * | 2 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 16 | 4 | 5 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 7 | 2.0 | 2 | 9 |
| 1A | Kinsley Edman (L, 0-0) | 13 | 2.0 | 3 | 16 |
| Totals | 20 | 4.0 | 5 | 25 | |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Compton * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Nicole Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 4 | 2 | 5 | 2 | 0 | 3 | 0 | |
| 5 | Maeve Flynn * | 5 | 3 | 6 | 5 | 0 | 4 | 0 | |
| 6 | Lauren Wiksell * | 5 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 7 | Kelsey Golden * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Samantha Ontiveros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ylva Ostlin * | 3 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Christina Jimenez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Mary Beth Schroder | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Brittany Camp | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Kalyn Pina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kaylene Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katia Flores | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Sabrina Cherfane | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 29 | 17 | 0 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Devon Compton (W, 0-0) | 0 | 4.0 | 7 | 7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 4 | 2 | 1 | 0 | 7 |
| Ventura | 7 | 6 | 6 | 1 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 5 |
| Ventura | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Maeve Flynn | Ejection |
| Ventura | 00:00 | Brittany Camp | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |
