Citrus at Allan Hancock
@ Santa Maria, CA (Paul Nelson )
10/12/2016 at 3:00 PM
@ Santa Maria, CA (Paul Nelson )
10/12/2016 at 3:00 PM
|
Citrus
16 |
Allan Hancock
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (12-8, 2-3) | 3 | 3 | 4 | 6 | 16 |
| Allan Hancock (7-13, 0-4) | 2 | 2 | 1 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Allan Hancock | ||
| Allan Hancock | 07:43 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 0 | 1 |
| Citrus | 05:58 | Gabriella Galbraith (Brooke Padilla ) | 1 | 1 |
| Citrus | 05:11 | Hunter Olivier (Angela Smith ) | 2 | 1 |
| Citrus | 03:51 | Hunter Olivier (Lindsay Powell ) | 3 | 1 |
| Allan Hancock | 01:20 | Tiera Nikki Gurgiolo (Ellyn Clardy ) | 3 | 2 |
| -- 2nd -- | Citrus | Allan Hancock | ||
| Citrus | 06:59 | Megan Card (Chloe Barrocas ) | 4 | 2 |
| Citrus | 05:37 | Lindsay Powell (Chloe Barrocas ) | 5 | 2 |
| Allan Hancock | 03:53 | Rebecca Gonzales (Makena Blanco ) | 5 | 3 |
| Citrus | 02:06 | Gabriella Galbraith (Alyssa Gonzalez ) | 6 | 3 |
| Allan Hancock | 00:22 | Shannon Copeland (Makena Blanco ) | 6 | 4 |
| -- 3rd -- | Citrus | Allan Hancock | ||
| Citrus | 07:10 | Lindsay Powell (Gabriella Galbraith ) | 7 | 4 |
| Citrus | 04:44 | Lindsay Powell (Hunter Olivier ) | 8 | 4 |
| Citrus | 03:35 | Lindsay Powell (Megan Card ) | 9 | 4 |
| Allan Hancock | 03:35 | UP - Ellyn Clardy (Shannon Copeland ) | 9 | 5 |
| Citrus | 01:09 | UP - Hunter Olivier (Lindsay Powell ) | 10 | 5 |
| -- 4th -- | Citrus | Allan Hancock | ||
| Citrus | 07:18 | Angela Smith (Chloe Barrocas ) | 11 | 5 |
| Allan Hancock | 06:45 | Tiera Nikki Gurgiolo (unassisted) | 11 | 6 |
| Citrus | 06:30 | Lindsay Powell (Gabriella Galbraith ) | 12 | 6 |
| Citrus | 04:22 | Angela Smith (Lindsay Powell ) | 13 | 6 |
| Citrus | 03:36 | Lindsay Powell (Hunter Olivier ) | 14 | 6 |
| Allan Hancock | 02:18 | Shannon Copeland (Rebecca Gonzales ) | 14 | 7 |
| Allan Hancock | 01:29 | Tiera Nikki Gurgiolo (Megan Coyne ) | 14 | 8 |
| Citrus | 00:52 | Lindsay Powell (Angela Smith ) | 15 | 8 |
| Citrus | 00:02 | Samantha Sanchez-Merino (Hunter Olivier ) | 16 | 8 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Samantha Sanchez-Merino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Megan Card | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Angela Smith | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Hunter Olivier * | 3 | 3 | 4 | 3 | 1 | 1 | 1 | |
| 6 | Gabriella Galbraith * | 2 | 2 | 4 | 3 | 3 | 1 | 0 | |
| 7 | Johana Chazaro Cortes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Alyssa Gonzalez * | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 11 | Lindsay Powell * | 7 | 3 | 9 | 1 | 0 | 3 | 0 | |
| 12 | Brooke Padilla * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Ajanae Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chloe Barrocas * | 0 | 3 | 3 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 16 | 25 | 15 | 9 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (W, 12-8) | 8 | 4.0 | 7 | 15 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 1 | 1 | 6 | 0 | 2 | 1 | 0 | |
| 5 | Makena Blanco * | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Ellyn Clardy * | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Megan Coyne * | 0 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 3 | 1 | 5 | 4 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 23 | 7 | 10 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 6 | 1.0 | 1 | 7 |
| 1A | Kinsley Edman (L, 0-0) | 10 | 3.0 | 3 | 13 |
| Totals | 32 | 4.0 | 4 | 36 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 3 | 3 | 4 | 6 | 16 |
| Allan Hancock | 2 | 2 | 2 | 2 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 7 |
| Allan Hancock | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 06:13 | Shannon Copeland | Ejection |
| Allan Hancock | 02:25 | Tiera Nikki Gurgiolo | Ejection |
| Citrus | 01:31 | Lindsay Powell | Ejection |
| -- 2nd -- | |||
| Citrus | 03:08 | Brooke Padilla | Ejection |
| Allan Hancock | 00:09 | Megan Coyne | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 07:22 | Tiera Nikki Gurgiolo | Ejection |
| Citrus | 03:42 | Megan Card | Ejection |
| Allan Hancock | 01:52 | Shannon Copeland | Ejection |
| Allan Hancock | 01:07 | Megan Coyne | Ejection |
| -- 4th -- | |||
| Citrus | 06:55 | Brooke Padilla | Ejection |
| Citrus | 03:57 | Hunter Olivier | Ejection |
| Allan Hancock | 01:04 | Rebecca Gonzales | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |
