Santa Barbara vs. Allan Hancock
@ Rio Mesa High
10/8/2016 at 2:00 PM
@ Rio Mesa High
10/8/2016 at 2:00 PM
|
Santa Barbara
19 |
Allan Hancock
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (19-0) | 4 | 5 | 6 | 4 | 19 |
| Allan Hancock (8-11) | 2 | 2 | 3 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Allan Hancock | ||
| Santa Barbara | 07:33 | Halie Johnson (Addison Seale ) | 1 | 0 |
| Santa Barbara | 06:45 | Halie Johnson (unassisted) | 2 | 0 |
| Santa Barbara | 03:56 | Lili Talkin (unassisted) | 3 | 0 |
| Allan Hancock | 03:42 | Shannon Copeland (Ellyn Clardy ) | 3 | 1 |
| Allan Hancock | 02:58 | Megan Coyne (Makena Blanco ) | 3 | 2 |
| Santa Barbara | 02:38 | Ivanna Bilaver (unassisted) | 4 | 2 |
| -- 2nd -- | Santa Barbara | Allan Hancock | ||
| Santa Barbara | 06:42 | Gabrielle Ritter (unassisted) | 5 | 2 |
| Santa Barbara | 05:08 | Gabrielle Ritter (unassisted) | 6 | 2 |
| Santa Barbara | 04:44 | Halie Johnson (Mackenzie Richards ) | 7 | 2 |
| Allan Hancock | 04:23 | Ellyn Clardy (Rebecca Gonzales ) | 7 | 3 |
| Santa Barbara | 03:25 | Lili Talkin (Halie Johnson ) | 8 | 3 |
| Allan Hancock | 02:55 | Megan Coyne (Ellyn Clardy ) | 8 | 4 |
| Santa Barbara | 01:55 | Halie Johnson (Reagan Mroz ) | 9 | 4 |
| -- 3rd -- | Santa Barbara | Allan Hancock | ||
| Santa Barbara | 07:41 | Reagan Mroz (Ivanna Bilaver ) | 10 | 4 |
| Santa Barbara | 06:42 | Kendra Carr (unassisted) | 11 | 4 |
| Santa Barbara | 05:47 | Ivanna Bilaver (Gabrielle Ritter ) | 12 | 4 |
| Allan Hancock | 05:23 | Megan Coyne (unassisted) | 12 | 5 |
| Allan Hancock | 02:17 | Makena Blanco (Megan Coyne ) | 12 | 6 |
| Santa Barbara | 01:58 | Ivanna Bilaver (Lili Talkin ) | 13 | 6 |
| Allan Hancock | 01:34 | Rebecca Gonzales (Rebecca Gonzales ) | 13 | 7 |
| Santa Barbara | 01:11 | Lili Talkin (Halie Johnson ) | 14 | 7 |
| Santa Barbara | 00:14 | Ivanna Bilaver (Addison Seale ) | 15 | 7 |
| -- 4th -- | Santa Barbara | Allan Hancock | ||
| Santa Barbara | 07:08 | Charissa Dorn (Addison Seale ) | 16 | 7 |
| Allan Hancock | 06:38 | Shannon Copeland (Ellyn Clardy ) | 16 | 8 |
| Allan Hancock | 06:10 | Ellyn Clardy (Megan Coyne ) | 16 | 9 |
| Allan Hancock | 05:33 | Shannon Copeland (Rebecca Gonzales ) | 16 | 10 |
| Santa Barbara | 05:12 | Halie Johnson (Charissa Dorn ) | 17 | 10 |
| Santa Barbara | 04:12 | Bailey Gonzalez (Charissa Dorn ) | 18 | 10 |
| Santa Barbara | 03:28 | Kendra Carr (Reagan Mroz ) | 19 | 10 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Richards | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Victoria Bruno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ivanna Bilaver | 4 | 1 | 5 | 0 | 1 | 0 | 1 | |
| 4 | Halie Johnson * | 5 | 2 | 6 | 1 | 0 | 0 | 1 | |
| 5 | Addison Seale | 0 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 6 | Kendra Carr * | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 7 | Bailey Gonzalez * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Lili Talkin * | 3 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 10 | Charissa Dorn * | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Reagan Mroz * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Gabrielle Ritter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 23 | 8 | 3 | 1 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mackenzie Richards | 5 | 2.0 | 2 | 7 |
| 1A | Victoria Bruno (W, 2-0) | 5 | 2.0 | 6 | 11 |
| Totals | 10 | 4.0 | 8 | 18 | |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 1 | 3 | 8 | 1 | 2 | 0 | 0 | |
| 5 | Makena Blanco * | 1 | 1 | 4 | 4 | 3 | 0 | 0 | |
| 7 | Ellyn Clardy * | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Lizbeth Hernandez * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Megan Coyne * | 3 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 0 | 6 | 0 | 0 | 2 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 31 | 10 | 6 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 11 | 2.0 | 1 | 12 |
| 1A | Kinsley Edman (L, 0-0) | 8 | 2.0 | 2 | 10 |
| Totals | 19 | 4.0 | 3 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 5 | 6 | 6 | 6 | 23 |
| Allan Hancock | 4 | 6 | 5 | 3 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 2 | 2 | 2 | 2 | 8 |
| Allan Hancock | 1 | 2 | 2 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 07:03 | Lizbeth Hernandez | Ejection |
| Santa Barbara | 05:32 | Charissa Dorn | Ejection |
| Allan Hancock | 05:15 | Lizbeth Hernandez | Ejection |
| Santa Barbara | 03:10 | Charissa Dorn | Ejection |
| -- 2nd -- | |||
| Santa Barbara | 03:11 | Bailey Gonzalez | Ejection |
| -- 3rd -- | |||
| Santa Barbara | 07:18 | Gabrielle Ritter | Ejection |
| Allan Hancock | 05:50 | Ellyn Clardy | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:13 Attendance: 0 Officials and game personnel: Dave Loveton |
| Starter * |
