American River vs. Allan Hancock
@ Ventura
10/8/2016 at 9:00 AM
@ Ventura
10/8/2016 at 9:00 AM
|
American River
14 |
Allan Hancock
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 3 | 4 | 5 | 2 | 14 |
| Allan Hancock (,) | 2 | 3 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Allan Hancock | ||
| Allan Hancock | 05:41 | UP - Rebecca Gonzales (Makena Blanco ) | 0 | 1 |
| Allan Hancock | 03:01 | UP - Lizbeth Hernandez (Rebecca Gonzales ) | 0 | 2 |
| American River | 00:00 | Haley Dutton (Hannah Zari ) | 1 | 2 |
| American River | 00:00 | Hannah Zari (unassisted) | 2 | 2 |
| American River | 00:00 | Lily Van Ress (Hannah Zari ) | 3 | 2 |
| -- 2nd -- | American River | Allan Hancock | ||
| Allan Hancock | 05:14 | UP - Makena Blanco (Shannon Copeland ) | 3 | 3 |
| Allan Hancock | 03:47 | UP - Rebecca Gonzales (Tiera Nikki Gurgiolo ) | 3 | 4 |
| Allan Hancock | 02:19 | Rebecca Gonzales (unassisted) | 3 | 5 |
| American River | 00:00 | Hannah Zari (unassisted) | 4 | 5 |
| American River | 00:00 | Sammee Folsom (unassisted) | 5 | 5 |
| American River | 00:00 | Chelsea Frye (Hannah Zari ) | 6 | 5 |
| American River | 00:00 | Hannah Zari (unassisted) | 7 | 5 |
| -- 3rd -- | American River | Allan Hancock | ||
| Allan Hancock | 07:18 | Lizbeth Hernandez (unassisted) | 7 | 6 |
| Allan Hancock | 01:46 | Ellyn Clardy (unassisted) | 7 | 7 |
| Allan Hancock | 01:19 | Ellyn Clardy (unassisted) | 7 | 8 |
| American River | 00:00 | Haley Dutton (unassisted) | 8 | 8 |
| American River | 00:00 | Haley Dutton (unassisted) | 9 | 8 |
| American River | 00:00 | Hannah Zari (unassisted) | 10 | 8 |
| American River | 00:00 | Lily Van Ress (unassisted) | 11 | 8 |
| American River | 00:00 | Hannah Zari (unassisted) | 12 | 8 |
| -- 4th -- | American River | Allan Hancock | ||
| Allan Hancock | 01:10 | Ellyn Clardy (unassisted) | 12 | 9 |
| American River | 00:00 | Hannah Zari (unassisted) | 13 | 9 |
| American River | 00:00 | Hannah Zari (unassisted) | 14 | 9 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Aleridge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsey Rienks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Phillips * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Haley Dutton * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sammi Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lily Van Ress * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Hannah Zari * | 7 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Sammee Folsom | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Chelsea Frye * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Smart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Katie Zahniser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Katarina Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ariana Aleridge (W, 0-0) | 0 | 4.0 | 6 | 6 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 3 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 5 | Makena Blanco * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Megan Coyne * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Shannon Copeland * | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 20 | 10 | 6 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 7 | 2.0 | 1 | 8 |
| 1A | Kinsley Edman (L, 0-0) | 7 | 2.0 | 0 | 7 |
| Totals | 14 | 4.0 | 1 | 15 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 3 | 4 | 5 | 1 | 13 |
| Allan Hancock | 2 | 3 | 2 | 2 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 6 |
| Allan Hancock | 0 | 0 | 0 | 0 | 1 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 06:32 | Megan Coyne | Ejection |
| Allan Hancock | 06:32 | Megan Coyne | Penalty |
| -- 2nd -- | |||
| Allan Hancock | 02:40 | Tiera Nikki Gurgiolo | Ejection |
| Allan Hancock | 01:11 | Tiera Nikki Gurgiolo | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 07:29 | Tiera Nikki Gurgiolo | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |
