Allan Hancock vs. Cypress
@ Ventura
10/7/2016 at 4:10 PM
@ Ventura
10/7/2016 at 4:10 PM
|
Allan Hancock
12 |
Cypress
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 4 | 3 | 4 | 1 | 12 |
| Cypress (,) | 1 | 3 | 0 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Cypress | ||
| Allan Hancock | 07:20 | UP - Rebecca Gonzales (Shannon Copeland ) | 1 | 0 |
| Cypress | 04:17 | Jennifer Iniguez (unassisted) | 1 | 1 |
| Allan Hancock | 03:15 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 2 | 1 |
| Allan Hancock | 01:50 | Shannon Copeland (Ellyn Clardy ) | 3 | 1 |
| Allan Hancock | 01:20 | Ellyn Clardy (Rebecca Gonzales ) | 4 | 1 |
| -- 2nd -- | Allan Hancock | Cypress | ||
| Allan Hancock | 07:42 | Tiera Nikki Gurgiolo (unassisted) | 5 | 1 |
| Allan Hancock | 05:59 | Shannon Copeland (unassisted) | 6 | 1 |
| Cypress | 04:35 | Miranda Hernandez (unassisted) | 6 | 2 |
| Allan Hancock | 03:05 | Megan Coyne (unassisted) | 7 | 2 |
| Cypress | 01:37 | Miranda Hernandez (unassisted) | 7 | 3 |
| Cypress | 00:41 | Breana Gutierrez (unassisted) | 7 | 4 |
| -- 3rd -- | Allan Hancock | Cypress | ||
| Allan Hancock | 07:42 | Tiera Nikki Gurgiolo (unassisted) | 8 | 4 |
| Allan Hancock | 04:36 | Lizbeth Hernandez (unassisted) | 9 | 4 |
| Allan Hancock | 04:00 | Shannon Copeland (Ellyn Clardy ) | 10 | 4 |
| Allan Hancock | 02:17 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 11 | 4 |
| -- 4th -- | Allan Hancock | Cypress | ||
| Allan Hancock | 06:43 | Shannon Copeland (unassisted) | 12 | 4 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Brooke Morangi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 1 | 1 | 6 | 3 | 1 | 0 | 0 | |
| 5 | Makena Blanco * | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 7 | Ellyn Clardy * | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Megan Coyne * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 13 | Shannon Copeland * | 6 | 1 | 11 | 2 | 0 | 1 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 30 | 15 | 7 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 2.0 | 2 | 2 |
| 1A | Kinsley Edman (W, 0-0) | 4 | 2.0 | 1 | 5 |
| Totals | 4 | 4.0 | 3 | 7 | |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovana Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kelani Sun * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Breana Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer Iniguez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ailien Nguyenly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joana Marquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Miranda Hernandez * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Melissa Bell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kayla Trujillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vanity Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Amber Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kelani Sun (L, 0-0) | 12 | 4.0 | 10 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 5 | 2 | 4 | 1 | 12 |
| Cypress | 1 | 3 | 0 | 0 | 4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 3 |
| Cypress | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 01:13 | Shannon Copeland | Ejection |
| Cypress | 00:00 | Miranda Hernandez | Ejection |
| Cypress | 00:00 | Miranda Hernandez | Ejection |
| -- 2nd -- | |||
| Allan Hancock | 07:20 | Rebecca Gonzales | Ejection |
| Allan Hancock | 04:26 | Tiera Nikki Gurgiolo | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 07:20 | Rebecca Gonzales | Ejection |
| Allan Hancock | 03:43 | Makena Blanco | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
