Ventura at Allan Hancock
@ Santa Maria
9/28/2016 at 3:00 PM
@ Santa Maria
9/28/2016 at 3:00 PM
|
Ventura
16 |
Allan Hancock
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 4 | 4 | 3 | 5 | 16 |
| Allan Hancock (,) | 2 | 2 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Allan Hancock | ||
| Allan Hancock | 05:20 | Rebecca Gonzales (Ellyn Clardy ) | 0 | 1 |
| Allan Hancock | 01:17 | UP - Megan Coyne (Tiera Nikki Gurgiolo ) | 0 | 2 |
| Ventura | 00:00 | Paige Treloar-Ballard (Ylva Ostlin ) | 1 | 2 |
| Ventura | 00:00 | Kelsey Golden (Beth Arbon ) | 2 | 2 |
| Ventura | 00:00 | Ylva Ostlin (Lauren Wiksell ) | 3 | 2 |
| Ventura | 00:00 | Ylva Ostlin (Lauren Wiksell ) | 4 | 2 |
| -- 2nd -- | Ventura | Allan Hancock | ||
| Allan Hancock | 07:41 | Shannon Copeland (Rebecca Gonzales ) | 4 | 3 |
| Allan Hancock | 05:19 | Tiera Nikki Gurgiolo (Megan Coyne ) | 4 | 4 |
| Ventura | 00:00 | Lauren Wiksell (Ylva Ostlin ) | 5 | 4 |
| Ventura | 00:00 | Paige Treloar-Ballard (Lauren Wiksell ) | 6 | 4 |
| Ventura | 00:00 | Lauren Wiksell (Maeve Flynn ) | 7 | 4 |
| Ventura | 00:00 | Paige Treloar-Ballard (Beth Arbon ) | 8 | 4 |
| -- 3rd -- | Ventura | Allan Hancock | ||
| Allan Hancock | 03:15 | Rebecca Gonzales (Makena Blanco ) | 8 | 5 |
| Allan Hancock | 02:14 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 8 | 6 |
| Ventura | 00:00 | Sabrina Cherfane (Paige Treloar-Ballard ) | 9 | 6 |
| Ventura | 00:00 | Paige Treloar-Ballard (Ylva Ostlin ) | 10 | 6 |
| Ventura | 00:00 | Ylva Ostlin (Paige Treloar-Ballard ) | 11 | 6 |
| -- 4th -- | Ventura | Allan Hancock | ||
| Allan Hancock | 07:39 | Rebecca Gonzales (Ellyn Clardy ) | 11 | 7 |
| Allan Hancock | 05:17 | Ellyn Clardy (Rebecca Gonzales ) | 11 | 8 |
| Ventura | 00:00 | Paige Treloar-Ballard (Beth Arbon ) | 12 | 8 |
| Ventura | 00:00 | Paige Treloar-Ballard (Kelsey Golden ) | 13 | 8 |
| Ventura | 00:00 | Ylva Ostlin (unassisted) | 14 | 8 |
| Ventura | 00:00 | Paige Treloar-Ballard (unassisted) | 15 | 8 |
| Ventura | 00:00 | Paige Treloar-Ballard (Kalyn Pina ) | 16 | 8 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Nicole Garcia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | Valeria Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon * | 0 | 3 | 1 | 4 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 8 | 2 | 9 | 2 | 2 | 2 | 0 | |
| 5 | Maeve Flynn * | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 6 | Lauren Wiksell * | 2 | 3 | 4 | 5 | 4 | 0 | 0 | |
| 7 | Kelsey Golden * | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Samantha Ontiveros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ylva Ostlin * | 4 | 3 | 8 | 1 | 0 | 0 | 0 | |
| 12 | Mary Beth Schroder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Brittany Camp | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Kalyn Pina | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Kaylene Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katia Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sabrina Cherfane | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 27 | 19 | 12 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Nicole Garcia | 2 | 1.0 | 2 | 4 |
| 1B | Valeria Ramirez (W, 0-0) | 6 | 3.0 | 7 | 13 |
| Totals | 8 | 4.0 | 9 | 17 | |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kinsley Edman * | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 4 | Rebecca Gonzales * | 3 | 2 | 6 | 2 | 3 | 0 | 0 | |
| 5 | Makena Blanco * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 7 | Ellyn Clardy * | 1 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Megan Coyne * | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 13 | Shannon Copeland * | 2 | 0 | 6 | 0 | 0 | 3 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 24 | 12 | 7 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kinsley Edman (L, 0-1) | 16 | 4.0 | 2 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 4 | 4 | 3 | 5 | 16 |
| Allan Hancock | 2 | 2 | 2 | 2 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 9 |
| Allan Hancock | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Allan Hancock | 02:17 | Rebecca Gonzales | Ejection |
| Ventura | 00:00 | Maeve Flynn | Ejection |
| -- 2nd -- | |||
| Allan Hancock | 06:45 | Shannon Copeland | Ejection |
| Allan Hancock | 03:35 | Rebecca Gonzales | Ejection |
| Ventura | 00:00 | Paige Treloar-Ballard | Ejection |
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 07:33 | Shannon Copeland | Ejection |
| Allan Hancock | 05:07 | Lizbeth Hernandez | Ejection |
| Ventura | 00:00 | Maeve Flynn | Ejection |
| -- 4th -- | |||
| Allan Hancock | 00:05 | Shannon Copeland | Ejection |
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| Ventura | 00:00 | Kelsey Golden | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |
