Official Volleyball Box Score

Cuesta vs. Allan Hancock

11/15/2013 — SLO

Attendance: 0

Team 1 2 3 4 Sets Record
Cuesta 23 26 25 25 3 ,
Allan Hancock 25 24 10 10 1 ,
Cuesta
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Allan Hancock
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Cuesta (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Faith Sierra * 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
2 Tarryn Macon * 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
4 Whitney Meyer * 4 11 3 35 .229 1 1 0 1 15 0 1 0 0 12.5
5 Riley Cooks * 4 13 9 39 .103 0 1 1 2 14 0 1 0 0 14.5
6 Paige Waymire * 4 10 3 21 .333 0 2 5 0 4 0 1 0 0 12.5
8 Zoe Bond * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kestlie Stefanelli 4 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
10 Blake O'Brien 4 3 0 5 .600 27 3 1 0 7 1 2 0 0 8.0
12 Cami Mauricio 4 15 6 35 .257 0 0 2 1 14 0 3 0 0 16.5
15 Kiley DeCoster 4 5 1 13 .308 0 1 0 0 5 0 0 1 0 6.0
Totals 57 22 148 .236 30 8 10 5 74 1 8 1 0 70.0
Allan Hancock (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vanessa Salazar 4 3 5 19 -.105 0 0 1 1 9 0 1 0 1 3.5
2 Rhiannon Saxe 4 0 1 7 -.143 1 3 2 0 21 0 0 0 1 3.0
3 Nikki Friend 4 2 1 12 .083 22 1 2 0 12 0 0 0 6 3.0
6 Gabrielle Lecates 4 13 4 33 .273 0 0 0 0 3 1 0 0 0 14.0
7 Ambaar Alehy Mendoza 4 2 2 13 .000 1 0 0 2 14 0 0 0 3 2.0
8 Brianna Farley 4 7 6 31 .032 2 0 1 3 16 0 1 0 4 7.5
9 Morgan Seyfert 4 4 2 18 .111 0 0 1 0 5 1 2 0 0 6.0
Totals 31 21 133 .075 26 4 7 6 80 2 4 0 15 39.0
* = Starter