Bianca Castaneda
- MF/D
- Allan Hancock
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 4 | - |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Santa Barbara | T, 0-0 |
| Nov 1 | at Moorpark | W, 1-0 |
| Nov 8 | vs. Oxnard | W, 4-0 |
| Nov 11 | at Ventura | W, 2-1 |
| Nov 16 | Orange Coast | W, 3-1 |
| Nov 19 | at Mt. San Antonio | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Reedley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Cabrillo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 15 | West L.A. | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Glendale | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Foothill | W, 9-0 | - | - | - | - | - |
| Sep 27 | L.A. Pierce | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 7 | Moorpark | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Oxnard | W, 9-0 | - | - | - | - | - |
| Oct 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Oct 21 | at L.A. Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 16 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Nov 19 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Reedley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cabrillo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 15 | West L.A. | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Glendale | W, 14-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Foothill | W, 9-0 | - | - | - | - | - |
| Sep 27 | L.A. Pierce | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 7 | Moorpark | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Oxnard | W, 9-0 | - | - | - | - | - |
| Oct 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Oct 21 | at L.A. Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 16 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Nov 19 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Reedley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 15 | West L.A. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Glendale | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Foothill | W, 9-0 | - | - | - | - | - |
| Sep 27 | L.A. Pierce | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 7 | Moorpark | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Oxnard | W, 9-0 | - | - | - | - | - |
| Oct 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Oct 21 | at L.A. Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 16 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Nov 19 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 2 | 0 | 4 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .67 | .500 | .33 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .500 | .50 | .500 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .500 | .50 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .80 | .500 | .40 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .500 | 2 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .500 | 2 | .500 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .500 | 2 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 4 | .500 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .33 | .00 | .67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .50 | .00 | 1.00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .50 | .00 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .40 | .00 | .80 |
