Annette Vargas
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 11 | 3 |
| Goals | 4 | 0 |
| Assists | 5 | 1 |
| Points | 13 | 1 |
| Shots | 25 | 0 |
| Shot Pct | .160 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Santa Barbara | T, 0-0 |
| Nov 1 | at Moorpark | W, 1-0 |
| Nov 8 | vs. Oxnard | W, 4-0 |
| Nov 11 | at Ventura | W, 2-1 |
| Nov 16 | Orange Coast | W, 3-1 |
| Nov 19 | at Mt. San Antonio | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Reedley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cabrillo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Bakersfield | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | West L.A. | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Glendale | W, 14-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Foothill | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 27 | L.A. Pierce | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Oxnard | W, 9-0 | - | - | - | - | - |
| Oct 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Oct 21 | at L.A. Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 16 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Nov 19 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | Reedley | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Cabrillo | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Bakersfield | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | West L.A. | W, 5-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 16 | Glendale | W, 14-0 | 1 | 10 | .400 | 8 | .800 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at Foothill | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 27 | L.A. Pierce | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Moorpark | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Oxnard | W, 9-0 | - | - | - | - | - |
| Oct 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Oct 21 | at L.A. Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 16 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Nov 19 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Reedley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cabrillo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bakersfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | West L.A. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Glendale | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Foothill | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | L.A. Pierce | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Oxnard | W, 9-0 | - | - | - | - | - |
| Oct 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Oct 21 | at L.A. Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | - | - | - | - | - |
| Nov 16 | Orange Coast | W, 3-1 | - | - | - | - | - |
| Nov 19 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 5 | 13 |
| Conference | 3 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 2 | 10 |
| Away | 5 | 5 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 4 | 4 | 12 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 5 | 13 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.27 | .160 | 1.36 | .600 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.17 | .211 | 2.33 | .737 |
| Away | 5 | 1.20 | .000 | .20 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.86 | .200 | 1.86 | .650 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 8 | 2.75 | .182 | 1.75 | .636 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 25 | .160 | 15 | .600 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 19 | .211 | 14 | .737 |
| Away | 5 | 6 | .000 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 20 | .200 | 13 | .650 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 3 | .000 | 1 | .333 |
| September | 8 | 22 | .182 | 14 | .636 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .45 | 1.18 |
| Conference | 3 | 3 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .33 | 1.67 |
| Away | 5 | 5 | .00 | .60 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | .57 | 1.71 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .63 | 1.63 |
| October | 2 | 2 | .00 | .00 | .00 |
