Santa Monica Series History
First Meeting
1995
Last Meeting
2008
Home Record
2-1
Away Record
2-2
Neutral Record
1-2
Conference Record
0-1
Postseason Record
1-0
5
Wins
5
Losses
0
Ties
Won 1
Streak
5-5
Last 10
Largest Margin of Victory
16
Points
75-59 Final
01/05/2002
Home
Longest Win Streak
2
Games
Last win: 58-55 Final
01/04/1996
Away
Longest Losing Streak
3
Games
Last loss: 69-73 Final
12/28/2001
Neutral
- Fullerton, CA
| Season | Date | Location | Score |
|---|---|---|---|
| CCCAA women's basketball 2008-09 | Saturday, December 20, 2008 | Neutral | 61-57 Win |
| CCCAA women's basketball 2002-03 | Saturday, December 21, 2002 | Neutral | 79-92 Loss |
| CCCAA women's basketball 2001-02 | Saturday, January 05, 2002 | Home | 75-59 Win |
| CCCAA women's basketball 2001-02 | Friday, December 28, 2001 | Neutral | 69-73 Loss |
| CCCAA women's basketball 2000-01 | Saturday, December 16, 2000 | Away | 74-84 Loss |
| CCCAA women's basketball 1998-99 | Saturday, January 09, 1999 | Home | 56-64 Loss |
| CCCAA women's basketball 1997-98 | Saturday, February 28, 1998 | Away | 75-67 Win |
| CCCAA women's basketball 1997-98 | Thursday, January 08, 1998 | Away | 73-76 Loss |
| CCCAA women's basketball 1995-96 | Thursday, January 04, 1996 | Away | 58-55 Win |
| CCCAA women's basketball 1994-95 | Tuesday, January 03, 1995 | Home | 69-66 Win |
