Tyrah Streeter
gp
2
pts/g
2.5
fg %
22.2
3pt %
0.0
ft %
25.0
reb/g
4.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Minutes | 56 | - |
| Minutes per game | 28.0 | - |
| FG | 2-9 | 0-0 |
| FG Pct | 22.2 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 5 | - |
| Def rebounds | 3 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 5 | 0 |
| Points per game | 2.5 | - |
| Points per 40 min | 3.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Oxnard | W, 72-17 |
| Feb 5 | at Cuesta | L, 58-53 |
| Feb 8 | LA Mission | W, 67-41 |
| Feb 12 | Moorpark | L, 73-52 |
| Feb 15 | at Santa Barbara | L, 73-59 |
| Feb 19 | Ventura | W, 55-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hartnell | L, 49-40 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 8 | vs. Palo Verde | W, 62-49 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at West L.A. | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southwestern | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Palomar | L, 82-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mt. San Jacinto | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sequoias | L, 87-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LA Harbor | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Reedley | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Fresno | L, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Folsom Lake | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cerritos | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | LA Trade-Tech | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Taft | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Irvine Valley | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Rio Hondo | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Oxnard | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuesta | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at LA Mission | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moorpark | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Barbara | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ventura | W, 47-31 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Oxnard | W, 72-17 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cuesta | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Mission | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moorpark | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Barbara | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ventura | W, 55-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hartnell | L, 49-40 | 1 | 32 | 4 | 3 | 7 | 2 | 4 | 3 | 0 |
| Nov 8 | vs. Palo Verde | W, 62-49 | 1 | 24 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 | at West L.A. | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southwestern | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Palomar | L, 82-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mt. San Jacinto | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Sequoias | L, 87-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at LA Harbor | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Reedley | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Fresno | L, 56-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Folsom Lake | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cerritos | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | LA Trade-Tech | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Taft | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Irvine Valley | L, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Rio Hondo | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Oxnard | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cuesta | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at LA Mission | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moorpark | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Barbara | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ventura | W, 47-31 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Oxnard | W, 72-17 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cuesta | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Mission | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moorpark | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Barbara | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ventura | W, 55-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. TBD | - | - | - | - | |
| Sep 22 # | vs. TBD | - | - | - | - | |
| Nov 2 | Hartnell | L, 49-40 | 1 | 2 | - | 0.5 |
| Nov 8 | vs. Palo Verde | W, 62-49 | 1 | 0 | - | 0.5 |
| Nov 9 | at West L.A. | L, 75-47 | - | - | - | - |
| Nov 10 | vs. Southwestern | L, 63-58 | - | - | - | - |
| Nov 15 | at Palomar | L, 82-44 | - | - | - | - |
| Nov 16 | vs. Mt. San Jacinto | L, 70-46 | - | - | - | - |
| Nov 19 | Sequoias | L, 87-24 | - | - | - | - |
| Nov 22 | at LA Harbor | W, 59-42 | - | - | - | - |
| Nov 26 | Reedley | W, 72-67 | - | - | - | - |
| Dec 5 | Fresno | L, 56-38 | - | - | - | - |
| Dec 6 | Folsom Lake | L, 67-54 | - | - | - | - |
| Dec 7 | Cerritos | W, 59-53 | - | - | - | - |
| Dec 12 | LA Trade-Tech | L, 65-39 | - | - | - | - |
| Dec 14 | Taft | L, 84-72 | - | - | - | - |
| Dec 20 | vs. Irvine Valley | L, 74-47 | - | - | - | - |
| Dec 21 | vs. Rio Hondo | W, 64-51 | - | - | - | - |
| Jan 8 | at Oxnard | W, 90-51 | - | - | - | - |
| Jan 11 | Cuesta | L, 69-68 | - | - | - | - |
| Jan 15 | at LA Mission | W, 63-44 | - | - | - | - |
| Jan 18 | at Moorpark | L, 85-55 | - | - | - | - |
| Jan 22 | Santa Barbara | L, 78-52 | - | - | - | - |
| Jan 25 | at Ventura | W, 47-31 | - | - | - | - |
| Feb 1 | Oxnard | W, 72-17 | - | - | - | - |
| Feb 5 | at Cuesta | L, 58-53 | - | - | - | - |
| Feb 8 | LA Mission | W, 67-41 | - | - | - | - |
| Feb 12 | Moorpark | L, 73-52 | - | - | - | - |
| Feb 15 | at Santa Barbara | L, 73-59 | - | - | - | - |
| Feb 19 | Ventura | W, 55-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 28.0 | 1.0-4.5 | 0.0-0.5 | 0.5-2.0 | 2.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 32.0 | 1.0-5.0 | 0.0-0.0 | 1.0-4.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 24.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Wins | 1 | 24.0 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 32.0 | 1.0-5.0 | 0.0-0.0 | 1.0-4.0 | 3.0 |
| November | 2 | 28.0 | 1.0-4.5 | 0.0-0.5 | 0.5-2.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 56 | 2-9 | 22.2 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 1 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| November | 2 | 2 | 56 | 2-9 | 22.2 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2.5 | 1.5 | 4.0 | 1.5 | 3.0 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 3.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | 4.0 | 3.0 | 7.0 | 2.0 | 4.0 | 3.0 | 0.0 |
| November | 2 | 2.5 | 1.5 | 4.0 | 1.5 | 3.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 3 | 8 | 3 | 6 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 4 | 3 | 7 | 2 | 4 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wins | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Losses | 1 | 1 | 4 | 3 | 7 | 2 | 4 | 3 | 0 |
| November | 2 | 2 | 5 | 3 | 8 | 3 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
