Official Basketball Box Score

Irvine Valley vs. Allan Hancock

12/20/2024 at 3:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Irvine Valley 16 16 25 17 - 74
Allan Hancock 17 5 11 14 - 47
Irvine Valley   Allan Hancock
53.4% Total FG% 27.1%
42.9% 3-Pt. FG% 9.1%
66.7% Free Throw% 63.6%
None Technical Fouls None
10 Points in the Paint 4
29 Points off Turnovers 7
6 2nd Chance Points 16
0 Fast Break Points 0
32 Bench Points 21
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 40.0% 80.0% 66.7% 53.4%
3-Pt. FG% 42.9% 0% 50.0% 66.7% 42.9%
Free Throw% 75.0% 0% 0% 60.0% 66.7%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 15.4% 42.9% 19.0% 27.1%
3-Pt. FG% 50.0% 0% 0% 0% 9.1%
Free Throw% 100.0% 50.0% 71.4% 54.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avril Ho* 1-2 0-0 0-0 0 1 1 2 2 1 0 0 1 17
#3 Samantha Barnett* 3-5 0-0 0-0 2 0 2 3 6 5 2 0 1 33
#5 Haruka Mikuma* 1-3 1-2 0-0 0 4 4 2 3 4 2 0 2 31
#10 Neryah Lokeni* 3-8 0-1 0-0 0 4 4 3 6 0 1 0 3 24
#20 Moka Saiki* 10-19 5-10 0-0 1 1 2 2 25 2 1 0 2 37
#4 Sophia Taha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Sariah Loftis 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#12 Natalie Sterling 1-1 0-0 2-3 0 2 2 1 4 0 1 0 0 1
#21 Alexis Price 5-8 0-1 2-2 1 2 3 0 12 1 1 0 1 22
#23 Ally Flaggella 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#24 Kivonni Williams 2-5 0-0 0-0 1 3 4 1 4 0 0 0 1 15
#32 Gianna DeForest 5-7 0-0 1-2 0 2 2 1 11 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-58 6-14 6-9 5 20 25 16 74 13 12 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Katy Mathews* 2-7 0-3 2-2 2 4 6 1 6 0 4 0 1 39
#11 Khaelii Robertson-Mack* 6-16 0-0 2-4 3 10 13 0 14 0 5 0 4 35
#20 Anastasia Drolette* 1-4 0-0 1-2 1 1 2 5 3 0 1 0 0 18
#24 Maggie Perez* 0-5 0-1 0-0 1 0 1 0 0 0 3 0 1 31
#55 Gifti Tefera* 1-6 0-0 1-2 4 2 6 3 3 0 4 0 0 25
#1 Zorah Coulibaly 1-5 0-3 0-0 1 1 2 1 2 0 1 0 2 17
#23 Bree Luna 5-15 1-3 8-12 1 1 2 4 19 1 3 0 4 26
#40 Morgan Doss 0-1 0-1 0-0 3 0 3 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-59 1-11 14-22 16 19 35 15 47 1 22 0 12 201
* = Starter