Official Basketball Box Score

Santa Barbara vs. Allan Hancock

1/21/2023 at 3:00 PM — Santa Maria

Officials: Burt Nelson, Alex Carroll, Alissa CampaneroAttendance: 150

Team 1 2 3 4 Total
Santa Barbara 7 17 18 24 - 66
Allan Hancock 12 12 11 22 - 57
Santa Barbara   Allan Hancock
35.6% Total FG% 25.8%
30.4% 3-Pt. FG% 36.4%
70.8% Free Throw% 59.4%
None Technical Fouls None
26 Points in the Paint 22
25 Points off Turnovers 17
8 2nd Chance Points 16
10 Fast Break Points 10
38 Bench Points 13
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 37.5% 31.3% 58.3% 35.6%
3-Pt. FG% 0% 50.0% 22.2% 50.0% 30.4%
Free Throw% 50.0% 100.0% 75.0% 66.7% 70.8%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 15.0% 16.7% 46.2% 25.8%
3-Pt. FG% 0% 0% 25.0% 75.0% 36.4%
Free Throw% 50.0% 100.0% 50.0% 50.0% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brianna Jacobs* 6-12 0-4 2-2 1 0 1 4 14 1 7 0 2 33
#14 Janet Arias* 0-1 0-0 0-2 0 0 0 2 0 2 2 0 3 18
#22 Isabella Favazzo* 1-5 1-5 0-0 0 0 0 2 3 0 0 1 0 9
#23 Isabella Jensen Williams* 2-9 0-2 0-0 2 8 10 5 4 0 8 0 7 32
#33 Paityn Persson* 2-10 0-0 3-6 1 6 7 5 7 4 1 9 1 23
#05 Natalie Bautista 1-2 0-1 0-0 1 1 2 1 2 0 1 0 0 6
#10 Eva Carrejo 2-4 2-4 1-2 2 2 4 1 7 1 2 0 1 12
#12 Leila Chisholm 6-8 4-5 7-8 0 2 2 1 23 1 3 0 5 21
#15 Kiani Rojas 0-5 0-1 4-4 0 1 1 0 4 0 1 0 1 16
#30 Lia Rodriguez 1-3 0-1 0-0 1 5 6 4 2 2 0 2 2 21
#40 Aislinn McKelvy 0-0 0-0 0-0 0 1 1 2 0 2 3 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-59 7-23 17-24 8 27 35 27 66 13 28 12 22 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 1-6 0-0 0-6 4 4 8 2 2 1 5 0 0 29
#3 Mallory Branum* 0-6 0-3 2-2 0 2 2 0 2 0 6 0 1 31
#11 Chloe Blankenship* 6-14 0-2 0-0 4 2 6 1 12 0 4 3 4 32
#13 Kayla Taylor* 1-9 0-0 3-6 9 9 18 4 5 1 6 0 0 31
#15 Alexandria Paquet* 6-15 3-3 8-10 0 4 4 3 23 1 5 2 3 27
#10 Mya Mendoza 2-13 0-1 4-6 5 2 7 5 8 2 3 0 1 21
#23 Giselle Calderon 1-3 1-2 2-2 0 3 3 2 5 2 4 0 3 27
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 17-66 4-11 19-32 24 31 55 17 57 7 33 5 12 198
* = Starter