Official Basketball Box Score

Folsom Lake vs. Allan Hancock

12/1/2022 at 7:00 PM — Allan Hancock

Officials: ,,Attendance: 47

Team 1 2 3 4 Total
Folsom Lake 7 9 25 30 - 71
Allan Hancock 13 16 18 17 - 64
Folsom Lake   Allan Hancock
39.3% Total FG% 37.5%
30.4% 3-Pt. FG% 31.3%
69.0% Free Throw% 81.0%
None Technical Fouls None
30 Points in the Paint 26
22 Points off Turnovers 12
9 2nd Chance Points 11
4 Fast Break Points 2
29 Bench Points 10
Folsom Lake
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 28.6% 64.3% 50.0% 39.3%
3-Pt. FG% 25.0% 0% 62.5% 25.0% 30.4%
Free Throw% 50.0% 50.0% 50.0% 78.9% 69.0%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.7% 50.0% 30.8% 37.5%
3-Pt. FG% 25.0% 25.0% 0% 37.5% 31.3%
Free Throw% 100.0% 100.0% 66.7% 75.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Macie Purbaugh* 4-6 2-4 6-6 1 1 2 2 16 5 5 0 3 36
#4 Jessica Huffhines* 2-5 2-4 3-4 0 0 0 2 9 3 0 0 0 17
#11 Daily Applegarth* 3-7 2-6 0-0 0 3 3 2 8 1 0 0 1 23
#22 Eva Graf* 2-6 0-1 3-4 3 4 7 2 7 2 1 0 1 27
#33 Megan Williams* 1-2 0-0 0-0 1 0 1 4 2 1 2 2 1 7
#2 Emily Ko 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 11
#10 Alysa Lopez 1-5 0-1 2-4 0 7 7 2 4 2 3 0 1 21
#14 Reya Lee 0-2 0-2 0-0 0 1 1 1 0 1 1 0 1 11
#20 Corrie Harrison 5-11 0-0 6-11 3 6 9 3 16 0 3 0 1 27
#21 Jada Holmes 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#23 Ashleigh Briggs 4-10 1-3 0-0 0 1 1 1 9 1 1 0 2 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-56 7-23 20-29 9 24 33 21 71 16 17 2 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 2-7 0-0 1-2 5 6 11 4 5 1 3 1 1 34
#3 Mallory Branum* 3-11 1-4 2-2 1 2 3 3 9 3 3 0 3 29
#5 Chyanna Tell* 4-8 0-1 2-4 0 7 7 4 10 2 7 0 3 37
#15 Alexandria Paquet* 5-14 3-6 7-7 1 2 3 4 20 2 5 3 2 33
#23 Giselle Calderon* 3-5 1-1 3-4 0 3 3 3 10 2 3 0 3 33
#10 Mya Mendoza 1-1 0-0 2-2 0 0 0 4 4 0 1 1 1 12
#11 Chloe Blankenship 3-10 0-4 0-0 1 4 5 2 6 1 2 0 1 22
#20 Luz Olea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Heather Knutson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 21-56 5-16 17-21 12 28 40 24 64 11 24 5 14 200
* = Starter