Milan McGary

Milan McGary
21 Milan McGary
  • Height:
    5'4''
  • Hometown:
    San Marcos, CA
  • Position:
    Guard
  • Year:
    So.
  • High School:
    San Marcos
  • gp
    30
  • pts/g
    11.6
  • fg %
    42.4
  • 3pt %
    27.3
  • ft %
    74.3
  • reb/g
    4.7
  • a/g
    1.3
Bio

McGary is a basketball and track athlete from San Marcos High School. She is majoring in liberal arts and wants to become an elementary school teacher. She chose Hancock because of its reputation for having a great community. Milan’s mother played division 1 basketball at UOP and has helped her become the basketball player she is today.

Player statistics
  Overall Conference
Games 30 8
Games started 27 8
Minutes 670 195
Minutes per game 22.3 24.4
FG 128-302 40-93
FG Pct 42.4 43.0
3PT 15-55 6-19
3PT Pct 27.3 31.6
FT 78-105 22-30
FT Pct 74.3 73.3
Off rebounds 62 26
Def rebounds 78 18
Total rebounds 140 44
Rebounds per game 4.7 5.5
Personal fouls 56 13
Disqualifications - -
Assists 39 9
Turnovers 80 19
Assist to turnover ratio 0.5 0.5
Steals 43 13
Blocks 0 0
Points 349 108
Points per game 11.6 13.5
Points per 40 min 20.8 22.2
Recent results
Recent Games
Date Opponent Result
Feb 8 Moorpark L, 96-65
Feb 12 at Oxnard W, 76-72
Feb 19 at Ventura L, 72-57
Feb 21 Santa Barbara L, 81-75
Feb 26 at Long Beach W, 70-66
Feb 29 at Ventura L, 73-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at De Anza W, 74-70 1 1 4-10 40.0 0-1 0.0 8-10 80.0 16
Nov 8 vs. Chabot L, 67-57 1 1 4-7 57.1 1-1 100.0 1-2 50.0 10
Nov 9 vs. Victor Valley L, 66-49 1 1 3-8 37.5 1-3 33.3 5-7 71.4 12
Nov 13 Sequoias L, 71-66 1 40 5-8 62.5 0-1 0.0 5-9 55.6 15
Nov 14 at Taft W, 65-47 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Nov 20 at LA Southwest W, 71-49 1 1 3-12 25.0 0-0 - 3-4 75.0 9
Nov 23 at Sequoias L, 80-61 - 22 2-5 40.0 0-0 - 1-1 100.0 5
Nov 26 Reedley W, 68-45 1 28 2-10 20.0 1-3 33.3 1-2 50.0 6
Dec 5 Orange Coast W, 82-38 1 27 4-9 44.4 0-2 0.0 0-0 - 8
Dec 6 LA Harbor W, 63-48 1 31 6-14 42.9 2-4 50.0 0-0 - 14
Dec 7 Glendale L, 53-38 1 30 1-7 14.3 0-2 0.0 1-2 50.0 3
Dec 13 Siskiyous W, 62-52 - 21 5-9 55.6 0-2 0.0 1-1 100.0 11
Dec 14 Siskiyous L, 69-64 - 21 0-2 0.0 0-1 0.0 0-0 - 0
Dec 18 at Glendale L, 58-50 1 29 2-7 28.6 0-0 - 1-2 50.0 5
Dec 19 vs. Canyons W, 70-67 1 37 5-9 55.6 1-2 50.0 7-8 87.5 18
Dec 28 vs. LA Trade-Tech W, 71-65 1 40 8-10 80.0 0-0 - 5-5 100.0 21
Dec 29 vs. Antelope Valley L, 49-47 1 40 2-13 15.4 0-2 0.0 1-2 50.0 5
Jan 8 at Rio Hondo L, 58-51 1 40 9-15 60.0 1-2 50.0 3-3 100.0 22
Jan 18 at Merritt L, 59-57 1 1 3-11 27.3 0-1 0.0 1-2 50.0 7
Jan 19 at Laney W, 88-56 1 1 7-13 53.8 0-4 0.0 4-4 100.0 18
Jan 22 at Moorpark L, 100-61 1 1 8-16 50.0 0-3 0.0 3-4 75.0 19
Jan 25 Oxnard W, 66-50 1 35 3-10 30.0 0-1 0.0 8-8 100.0 14
Feb 1 Ventura W, 74-64 1 39 4-10 40.0 1-2 50.0 3-4 75.0 12
Feb 5 at Santa Barbara L, 77-67 1 39 5-13 38.5 1-5 20.0 1-2 50.0 12
Feb 8 Moorpark L, 96-65 1 40 12-24 50.0 4-6 66.7 1-3 33.3 29
Feb 12 at Oxnard W, 76-72 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Feb 19 at Ventura L, 72-57 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Feb 21 Santa Barbara L, 81-75 1 39 4-11 36.4 0-2 0.0 4-5 80.0 12
Feb 26 at Long Beach W, 70-66 1 34 6-13 46.2 1-2 50.0 3-5 60.0 16
Feb 29 at Ventura L, 73-62 1 28 2-7 28.6 1-3 33.3 2-3 66.7 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at De Anza W, 74-70 1 1 2 11 13 2 2 2 0
Nov 8 vs. Chabot L, 67-57 1 1 1 2 3 0 4 1 0
Nov 9 vs. Victor Valley L, 66-49 1 1 3 3 6 0 4 2 0
Nov 13 Sequoias L, 71-66 1 40 0 4 4 2 4 1 0
Nov 14 at Taft W, 65-47 1 1 4 1 5 0 0 2 0
Nov 20 at LA Southwest W, 71-49 1 1 5 3 8 2 1 1 0
Nov 23 at Sequoias L, 80-61 - 22 1 1 2 2 5 2 0
Nov 26 Reedley W, 68-45 1 28 2 2 4 3 2 1 0
Dec 5 Orange Coast W, 82-38 1 27 0 1 1 2 3 3 0
Dec 6 LA Harbor W, 63-48 1 31 2 2 4 2 2 2 0
Dec 7 Glendale L, 53-38 1 30 1 0 1 0 1 1 0
Dec 13 Siskiyous W, 62-52 - 21 1 4 5 0 2 0 0
Dec 14 Siskiyous L, 69-64 - 21 1 0 1 1 1 0 0
Dec 18 at Glendale L, 58-50 1 29 2 1 3 0 2 1 0
Dec 19 vs. Canyons W, 70-67 1 37 1 2 3 0 3 0 0
Dec 28 vs. LA Trade-Tech W, 71-65 1 40 2 3 5 2 5 1 0
Dec 29 vs. Antelope Valley L, 49-47 1 40 4 5 9 3 5 0 0
Jan 8 at Rio Hondo L, 58-51 1 40 1 2 3 1 2 3 0
Jan 18 at Merritt L, 59-57 1 1 0 2 2 0 4 1 0
Jan 19 at Laney W, 88-56 1 1 2 6 8 2 4 3 0
Jan 22 at Moorpark L, 100-61 1 1 1 2 3 1 5 2 0
Jan 25 Oxnard W, 66-50 1 35 6 3 9 1 3 3 0
Feb 1 Ventura W, 74-64 1 39 3 1 4 1 1 3 0
Feb 5 at Santa Barbara L, 77-67 1 39 1 2 3 2 1 0 0
Feb 8 Moorpark L, 96-65 1 40 7 4 11 1 4 3 0
Feb 12 at Oxnard W, 76-72 1 1 2 1 3 1 1 0 0
Feb 19 at Ventura L, 72-57 1 1 1 1 2 0 1 1 0
Feb 21 Santa Barbara L, 81-75 1 39 5 4 9 2 3 1 0
Feb 26 at Long Beach W, 70-66 1 34 1 2 3 3 3 3 0
Feb 29 at Ventura L, 73-62 1 28 0 3 3 3 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 at De Anza W, 74-70 1 3 - 1.0
Nov 8 vs. Chabot L, 67-57 1 4 - 0.0
Nov 9 vs. Victor Valley L, 66-49 1 2 - 0.0
Nov 13 Sequoias L, 71-66 1 1 - 0.5
Nov 14 at Taft W, 65-47 1 3 - -
Nov 20 at LA Southwest W, 71-49 1 1 - 2.0
Nov 23 at Sequoias L, 80-61 - 2 - 0.4
Nov 26 Reedley W, 68-45 1 1 - 1.5
Dec 5 Orange Coast W, 82-38 1 1 - 0.7
Dec 6 LA Harbor W, 63-48 1 1 - 1.0
Dec 7 Glendale L, 53-38 1 2 - 0.0
Dec 13 Siskiyous W, 62-52 - 1 - 0.0
Dec 14 Siskiyous L, 69-64 - 4 - 1.0
Dec 18 at Glendale L, 58-50 1 3 - 0.0
Dec 19 vs. Canyons W, 70-67 1 3 - 0.0
Dec 28 vs. LA Trade-Tech W, 71-65 1 3 - 0.4
Dec 29 vs. Antelope Valley L, 49-47 1 2 - 0.6
Jan 8 at Rio Hondo L, 58-51 1 0 - 0.5
Jan 18 at Merritt L, 59-57 1 1 - 0.0
Jan 19 at Laney W, 88-56 1 0 - 0.5
Jan 22 at Moorpark L, 100-61 1 2 - 0.2
Jan 25 Oxnard W, 66-50 1 4 - 0.3
Feb 1 Ventura W, 74-64 1 1 - 1.0
Feb 5 at Santa Barbara L, 77-67 1 1 - 2.0
Feb 8 Moorpark L, 96-65 1 1 - 0.3
Feb 12 at Oxnard W, 76-72 1 0 - 1.0
Feb 19 at Ventura L, 72-57 1 1 - 0.0
Feb 21 Santa Barbara L, 81-75 1 3 - 0.7
Feb 26 at Long Beach W, 70-66 1 1 - 1.0
Feb 29 at Ventura L, 73-62 1 4 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 30 22.3 4.3-10.1 0.5-1.8 2.6-3.5 11.6
Total 30 22.3 4.3-10.1 0.5-1.8 2.6-3.5 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 30 27 670 128-302 42.4 15-55 27.3 78-105 74.3 349
Total 30 27 670 128-302 42.4 15-55 27.3 78-105 74.3 349
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 30 670 22.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Total 30 670 22.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 30 2.1 2.6 4.7 1.3 2.7 1.4 0.0
Total 30 2.1 2.6 4.7 1.3 2.7 1.4 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 30 27 62 78 140 39 80 43 0
Total 30 27 62 78 140 39 80 43 0
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 22.3 4.3-10.1 0.5-1.8 2.6-3.5 11.6
Conference 8 24.4 5.0-11.6 0.8-2.4 2.8-3.8 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 31.9 4.2-10.4 0.7-2.4 2.2-3.1 11.3
Away 14 14.3 4.3-10.1 0.3-1.5 2.5-3.4 11.4
Neutral 5 23.8 4.4-9.4 0.6-1.6 3.8-4.8 13.2
Result
Wins 14 21.2 4.6-10.1 0.4-1.6 3.4-4.0 12.9
Losses 16 23.3 4.0-10.0 0.6-2.0 1.9-3.1 10.5
Month
November 8 11.9 3.5-8.8 0.4-1.1 3.4-4.8 10.8
December 9 30.7 3.7-8.9 0.3-1.7 1.8-2.2 9.4
January 5 15.6 6.0-13.0 0.2-2.2 3.8-4.2 16.0
February 8 27.6 4.6-10.9 1.0-2.5 2.0-3.2 12.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 27 670 128-302 42.4 15-55 27.3 78-105 74.3 349
Conference 8 8 195 40-93 43.0 6-19 31.6 22-30 73.3 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 9 351 46-114 40.4 8-26 30.8 24-34 70.6 124
Away 14 13 200 60-141 42.6 4-21 19.0 35-47 74.5 159
Neutral 5 5 119 22-47 46.8 3-8 37.5 19-24 79.2 66
Result
Wins 14 13 297 64-142 45.1 6-23 26.1 47-56 83.9 181
Losses 16 14 373 64-160 40.0 9-32 28.1 31-49 63.3 168
Month
November 8 7 95 28-70 40.0 3-9 33.3 27-38 71.1 86
December 9 7 276 33-80 41.3 3-15 20.0 16-20 80.0 85
January 5 5 78 30-65 46.2 1-11 9.1 19-21 90.5 80
February 8 8 221 37-87 42.5 8-20 40.0 16-26 61.5 98
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 670 22.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Conference 8 195 24.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 351 31.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 14 200 14.3 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Neutral 5 119 23.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Result
Wins 14 297 21.2 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 16 373 23.3 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Month
November 8 95 11.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 9 276 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 5 78 15.6 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
February 8 221 27.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.1 2.6 4.7 1.3 2.7 1.4 0.0
Conference 8 3.3 2.3 5.5 1.1 2.4 1.6 0.0
Exhibition - - - - - - - -
Location
Home 11 2.5 2.3 4.8 1.4 2.4 1.6 0.0
Away 14 1.6 2.7 4.4 1.4 2.4 1.5 0.0
Neutral 5 2.2 3.0 5.2 1.0 4.2 0.8 0.0
Result
Wins 14 2.4 3.0 5.4 1.5 2.3 1.7 0.0
Losses 16 1.8 2.3 4.1 1.1 3.0 1.2 0.0
Month
November 8 2.3 3.4 5.6 1.4 2.8 1.5 0.0
December 9 1.6 2.0 3.6 1.1 2.7 0.9 0.0
January 5 2.0 3.0 5.0 1.0 3.6 2.4 0.0
February 8 2.5 2.3 4.8 1.6 2.0 1.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 27 62 78 140 39 80 43 0
Conference 8 8 26 18 44 9 19 13 0
Exhibition - - - - - - - - -
Location
Home 11 9 28 25 53 15 26 18 0
Away 14 13 23 38 61 19 33 21 0
Neutral 5 5 11 15 26 5 21 4 0
Result
Wins 14 13 33 42 75 21 32 24 0
Losses 16 14 29 36 65 18 48 19 0
Month
November 8 7 18 27 45 11 22 12 0
December 9 7 14 18 32 10 24 8 0
January 5 5 10 15 25 5 18 12 0
February 8 8 20 18 38 13 16 11 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0