Official Basketball Box Score

Reedley vs. Allan Hancock

11/21/2017 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reedley 11 26 18 17 - 72
Allan Hancock 17 15 16 15 - 63
Reedley   Allan Hancock
37.3% Total FG% 52.8%
50.0% 3-Pt. FG% 50.0%
61.9% Free Throw% 42.9%
None Technical Fouls None
28 Points in the Paint 42
13 Points off Turnovers 7
7 2nd Chance Points 0
0 Fast Break Points 0
11 Bench Points 9
Reedley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 47.4% 38.9% 35.3% 37.3%
3-Pt. FG% 50.0% 83.3% 28.6% 33.3% 50.0%
Free Throw% 80.0% 75.0% 50.0% 50.0% 61.9%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 58.3% 58.3% 42.9% 52.8%
3-Pt. FG% 100.0% 100.0% 0% 33.3% 50.0%
Free Throw% 0% 0% 40.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Curtis* 10-25 4-9 6-12 1 5 6 1 30 2 4 0 0 35
#12 I'man Conley* 6-13 0-0 4-6 5 3 8 2 16 1 1 1 1 29
#14 Gernijah Martin* 0-3 0-0 0-0 0 2 2 1 0 1 2 0 0 18
#15 Zavia Barlow* 4-10 2-4 3-3 2 5 7 2 13 1 0 0 0 33
#21 Jelani Williford* 1-4 0-1 0-0 0 4 4 3 2 5 0 0 1 27
#5 Stephanie Cervantes 3-7 2-2 0-0 1 0 1 2 8 1 0 0 3 25
#11 Kaitlyn Guizar 0-3 0-1 0-0 0 3 3 0 0 3 1 0 1 21
#22 Destiny Paez 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#24 Jaden Edge 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 4
#30 Kristy Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 25-67 9-18 13-21 12 24 36 12 72 14 10 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karly Beyers* 7-14 2-5 2-5 0 8 8 4 18 6 4 0 2 40
#14 Anamarie Fruge* 2-2 0-0 0-0 0 4 4 1 4 3 2 1 1 25
#20 Taylor Lee-Hammer* 6-14 1-1 0-0 0 3 3 3 13 4 6 0 1 36
#23 Hannah Walls* 2-6 0-1 1-2 0 5 5 4 5 4 2 1 1 33
#32 Grace Rosa* 7-12 0-0 0-0 1 7 8 4 14 2 1 1 1 40
#5 Molly DeBernardi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sidney Aguilera 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#12 Kiesa Romero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Calley Pruett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Vanessa Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brianna Rubalcaba 4-5 1-1 0-0 0 2 2 0 9 0 4 0 1 21
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 28-53 4-8 3-7 1 34 35 17 63 20 19 3 7 199
* = Starter