Official Basketball Box Score

Santa Barbara vs. Allan Hancock

2/19/2014 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 27 39 - 66
Allan Hancock 28 29 - 57
Santa Barbara   Allan Hancock
40.7% Total FG% 44.9%
37.5% 3-Pt. FG% 44.4%
69.6% Free Throw% 45.0%
None Technical Fouls None
14 Points in the Paint 18
15 Points off Turnovers 7
7 2nd Chance Points 8
0 Fast Break Points 0
24 Bench Points 2
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 46.2% 40.7%
3-Pt. FG% 33.3% 50.0% 37.5%
Free Throw% 75.0% 68.4% 69.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 45.8% 44.9%
3-Pt. FG% 57.1% 0% 44.4%
Free Throw% 33.3% 50.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jessica Valadez* 1-3 1-3 0-0 0 0 0 1 3 3 1 0 0 17
#12 Courtney Houston* 0-2 0-0 1-2 1 1 2 0 1 1 1 0 0 18
#14 Jasmine Mata* 5-8 3-4 5-6 0 1 1 1 18 2 2 0 0 29
#23 Mhiah Vickers* 4-11 0-1 2-3 0 5 5 2 10 1 2 0 4 18
#30 Elia Salazar* 4-8 0-0 2-4 3 6 9 3 10 0 3 0 0 38
#5 Sheryl Scheppele 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#15 Andrea Morales 1-2 1-2 0-0 0 5 5 1 3 0 3 0 2 15
#22 Darla Morales 1-4 0-0 4-4 0 0 0 2 6 0 0 1 0 14
#25 Sylvia Hoover-Puter 2-4 0-0 0-0 1 0 1 0 4 0 1 0 0 6
#32 Mizhrua Bautista 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Tatum Maciel 2-5 1-3 0-0 0 2 2 3 5 2 1 0 2 19
#34 Ashley Hurt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#42 Lisa Henderson 2-4 0-0 2-4 3 2 5 2 6 0 2 0 3 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 6-16 16-23 8 22 30 15 66 9 17 1 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ali Rodriguez* 4-14 3-7 0-0 1 3 4 3 11 5 5 0 1 34
#12 Davina Valerio* 2-3 0-0 4-11 1 6 7 5 8 1 2 1 1 38
#15 Celina Calderon* 3-7 1-2 0-1 0 3 3 4 7 2 5 0 1 36
#24 Justine Roland* 8-16 0-0 2-4 2 2 4 2 18 2 1 1 2 35
#43 Veronica Sua* 4-5 0-0 3-4 1 3 4 4 11 2 0 0 1 23
#5 Naomi Nordwall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Evelyn Robles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Nicole DeLaGuerra 1-4 0-0 0-0 2 4 6 2 2 2 3 0 2 30
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-49 4-9 9-20 7 23 30 20 57 14 17 2 8 198
* = Starter