Sean Soltan
11 Sean Soltan
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Santa Maria, CA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Ernest Righetti HS
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2020-21: Started in one game and saw action in four total contests during the abbreviated Spring II campaign... Picked up one assist versus COS (3/19)
Personal: Majoring in Recreational Management... Participates in church mission trips in foreign countries... Brother of Mason Souther, who also attended AHC
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 21 | 6 |
| Shot Pct | .048 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Arizona Western | - | - | - | - | - | |
| Aug 21 | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Sequoias | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cabrillo | L, 5-2 | - | - | - | - | - |
| Sep 9 | Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Clovis | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Glendale | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Hartnell | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Citrus | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Oxnard | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Santa Barbara | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at LA Mission | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Moorpark | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santa Monica | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Oxnard | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Barbara | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Santa Monica | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Arizona Western | - | - | - | - | - | |
| Aug 21 | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | at Sequoias | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | at Cabrillo | L, 5-2 | - | - | - | - | - |
| Sep 9 | Monterey Peninsula | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Clovis | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Glendale | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | Hartnell | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Citrus | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Oxnard | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Barbara | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at LA Mission | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at Moorpark | T, 4-4 | 1 | 0 | - | 0 | - |
| Oct 29 | Santa Monica | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Santa Barbara | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 8 | at Santa Monica | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 11 | LA Mission | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Arizona Western | - | - | - | - | - | |
| Aug 21 | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Sequoias | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cabrillo | L, 5-2 | - | - | - | - | - |
| Sep 9 | Monterey Peninsula | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clovis | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Glendale | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hartnell | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Citrus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 11 | Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Oxnard | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Barbara | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at LA Mission | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Moorpark | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Santa Monica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Oxnard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Barbara | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Monica | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | LA Mission | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1 | 3 | 5 |
| Conference | 10 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 2 | 4 |
| Away | 9 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 2 | 2 |
| Losses | 11 | 11 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .048 | .33 | .286 |
| Conference | 10 | .60 | .000 | .10 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .100 | .44 | .400 |
| Away | 9 | 1.22 | .000 | .22 | .182 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .000 | .25 | .200 |
| Losses | 11 | 1.36 | .067 | .45 | .333 |
| Month | |||||
| August | 2 | 3.00 | .000 | 1.00 | .333 |
| September | 6 | 1.50 | .111 | .50 | .333 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 4 | 1.25 | .000 | .25 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .048 | 6 | .286 |
| Conference | 10 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .100 | 4 | .400 |
| Away | 9 | 11 | .000 | 2 | .182 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .000 | 1 | .200 |
| Losses | 11 | 15 | .067 | 5 | .333 |
| Month | |||||
| August | 2 | 6 | .000 | 2 | .333 |
| September | 6 | 9 | .111 | 3 | .333 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 4 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .06 | .17 | .28 |
| Conference | 10 | 10 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .22 | .44 |
| Away | 9 | 8 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .50 | .50 |
| Losses | 11 | 11 | .09 | .09 | .27 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .17 | .50 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 4 | 4 | .00 | .25 | .25 |
