Carlos Ramirez
Carlos Ramirez
-
- Height:
- 5'7
-
- Weight:
- 145
-
- Hometown:
- Lompoc, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Cabrillo HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2020-21: Saw action in five games, starting in three, during the abbreviated Spring II season... Totaled four points on the season after recording two goals
Personal: Majoring in Kinesiology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Moorpark | W, 3-2 |
| Oct 29 | at Santa Barbara | L, 7-1 |
| Nov 2 | Santa Monica | W, 3-2 |
| Nov 5 | at LA Mission | L, 3-2 |
| Nov 9 | at Oxnard | L, 7-1 |
| Nov 12 | Moorpark | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Southern Nevada | - | - | - | - | - | |
| Aug 21 | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 2-0 | - | - | - | - | - |
| Aug 31 | Sequoias | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | West Hills Lemoore | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Monterey Peninsula | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cabrillo | L, 4-2 | - | - | - | - | - |
| Sep 21 | at Hartnell | L, 6-0 | - | - | - | - | - |
| Sep 24 | at LA Harbor | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Canyons | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Glendale | T, 3-3 | - | - | - | - | - |
| Oct 12 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Santa Monica | L, 4-2 | - | - | - | - | - |
| Oct 19 | LA Mission | L, 3-1 | - | - | - | - | - |
| Oct 22 | Oxnard | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 7-1 | - | - | - | - | - |
| Nov 2 | Santa Monica | W, 3-2 | - | - | - | - | - |
| Nov 5 | at LA Mission | L, 3-2 | - | - | - | - | - |
| Nov 9 | at Oxnard | L, 7-1 | - | - | - | - | - |
| Nov 12 | Moorpark | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Southern Nevada | - | - | - | - | - | |
| Aug 21 | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 2-0 | - | - | - | - | - |
| Aug 31 | Sequoias | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | West Hills Lemoore | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Monterey Peninsula | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Cabrillo | L, 4-2 | - | - | - | - | - |
| Sep 21 | at Hartnell | L, 6-0 | - | - | - | - | - |
| Sep 24 | at LA Harbor | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Canyons | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Glendale | T, 3-3 | - | - | - | - | - |
| Oct 12 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Santa Monica | L, 4-2 | - | - | - | - | - |
| Oct 19 | LA Mission | L, 3-1 | - | - | - | - | - |
| Oct 22 | Oxnard | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 7-1 | - | - | - | - | - |
| Nov 2 | Santa Monica | W, 3-2 | - | - | - | - | - |
| Nov 5 | at LA Mission | L, 3-2 | - | - | - | - | - |
| Nov 9 | at Oxnard | L, 7-1 | - | - | - | - | - |
| Nov 12 | Moorpark | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Southern Nevada | - | - | - | - | - | |
| Aug 21 | vs. Arizona Western | - | - | - | - | - | |
| Aug 27 | at Taft | L, 2-0 | - | - | - | - | - |
| Aug 31 | Sequoias | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | West Hills Lemoore | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Monterey Peninsula | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cabrillo | L, 4-2 | - | - | - | - | - |
| Sep 21 | at Hartnell | L, 6-0 | - | - | - | - | - |
| Sep 24 | at LA Harbor | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Canyons | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Glendale | T, 3-3 | - | - | - | - | - |
| Oct 12 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Santa Monica | L, 4-2 | - | - | - | - | - |
| Oct 19 | LA Mission | L, 3-1 | - | - | - | - | - |
| Oct 22 | Oxnard | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Santa Barbara | L, 7-1 | - | - | - | - | - |
| Nov 2 | Santa Monica | W, 3-2 | - | - | - | - | - |
| Nov 5 | at LA Mission | L, 3-2 | - | - | - | - | - |
| Nov 9 | at Oxnard | L, 7-1 | - | - | - | - | - |
| Nov 12 | Moorpark | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .50 | .000 | .25 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 1 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 1 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
