Juan Montelongo
13 Juan Montelongo
-
- Position:
- F
-
- Year:
- So.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2020-21: Started in all five games during the abbreviated Spring II season... Recorded two goals and tallied four points
2019: Saw action in 22 games, starting 15 as a freshman... Totaled 11 points after notching three goals and five assists... WSC North Second Team All-Conference
High School: Was honored twice as a Second Team All-League selection and once as an Honorable Mention selection... Offensive MVP... Four-time honor roll recipient
Personal: Majoring in Engineering
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 4 | - |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Shooting
Game Log - Misc.
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| March | 4 | 4 | 2 | 0 | 4 |
| April | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .80 | .500 | .80 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 4 | .50 | 1.000 | .50 | 1.000 |
| Month | |||||
| March | 4 | .50 | 1.000 | .50 | 1.000 |
| April | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | .500 | 4 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .250 | 4 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 2 | 1.000 | 2 | 1.000 |
| Month | |||||
| March | 4 | 2 | 1.000 | 2 | 1.000 |
| April | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| March | 4 | 4 | .50 | .00 | 1.00 |
| April | 1 | 1 | .00 | .00 | .00 |
