Diego Pacheco
8 Diego Pacheco
-
- Hometown:
- Santa Maria, CA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Righetti
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Pacheco was a member of the all-league soccer team while attending Ernest Righetti High School. His is majoring in criminology and hopes to become a police officer. Pacheco’s favorite sports memory is going to regionals in Utah with his club team. An interesting fact about Pacheco is that his cousin in Mexico has traveled to the Olympics to compete in wrestling.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Moorpark | W, 4-3 |
| Oct 31 | Santa Barbara | T, 1-1 |
| Nov 5 | at Santa Monica | T, 0-0 |
| Nov 8 | LA Mission | T, 4-4 |
| Nov 12 | Oxnard | L, 4-1 |
| Nov 15 | at Moorpark | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Sep 24 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 27 | Glendale | L, 1-0 | - | - | - | - | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | - | - | - | - | - |
| Oct 18 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at LA Mission | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Nov 8 | LA Mission | T, 4-4 | - | - | - | - | - |
| Nov 12 | Oxnard | L, 4-1 | - | - | - | - | - |
| Nov 15 | at Moorpark | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Taft | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Sep 24 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 27 | Glendale | L, 1-0 | - | - | - | - | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | - | - | - | - | - |
| Oct 18 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at LA Mission | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Nov 8 | LA Mission | T, 4-4 | - | - | - | - | - |
| Nov 12 | Oxnard | L, 4-1 | - | - | - | - | - |
| Nov 15 | at Moorpark | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Sequoias | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at College of Southern Nevada | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Utah State University Eastern | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Taft | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pasadena City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at LA Harbor | T, 2-2 | - | - | - | - | - |
| Sep 24 | Bakersfield | L, 2-1 | - | - | - | - | - |
| Sep 27 | Glendale | L, 1-0 | - | - | - | - | - |
| Oct 1 | Canyons | W, 2-0 | - | - | - | - | - |
| Oct 4 | at Compton | L, 3-1 | - | - | - | - | - |
| Oct 15 | at Santa Barbara | W, 5-2 | - | - | - | - | - |
| Oct 18 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Oct 22 | at LA Mission | W, 3-1 | - | - | - | - | - |
| Oct 25 | at Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 29 | Moorpark | W, 4-3 | - | - | - | - | - |
| Oct 31 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Nov 5 | at Santa Monica | T, 0-0 | - | - | - | - | - |
| Nov 8 | LA Mission | T, 4-4 | - | - | - | - | - |
| Nov 12 | Oxnard | L, 4-1 | - | - | - | - | - |
| Nov 15 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 7 | 2 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 7 | .14 | .000 | .00 | .000 |
| Total | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | .000 | 0 | .000 |
| Total | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 7 | 2 | .00 | .00 | .00 |
| Total | 7 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
