Joaquin Mendez
11 Joaquin Mendez
-
- Height:
- 5'11"
-
- Weight:
- 180
-
- Hometown:
- Lompoc, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Lompoc
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Mendez played varsity soccer at Lompoc High School. Riding on the bus to away games with his teammates is his favorite sports memory. He plans to become an electrician.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | - | - | - | - | - |
| Aug 29 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 1 | Taft | L, 3-0 | - | - | - | - | - |
| Sep 5 | at West Hills Lemoore | W, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Yuba | W, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Lassen | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Clovis | L, 5-2 | - | - | - | - | - |
| Sep 22 | at Chabot | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Citrus | W, 3-2 | - | - | - | - | - |
| Oct 6 | Glendale | T, 1-1 | - | - | - | - | - |
| Oct 10 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 13 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Moorpark | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Nov 3 | Moorpark | L, 3-2 | - | - | - | - | - |
| Nov 7 | Oxnard | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at LA Mission | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | - | - | - | - | - |
| Aug 29 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 1 | Taft | L, 3-0 | - | - | - | - | - |
| Sep 5 | at West Hills Lemoore | W, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Yuba | W, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Lassen | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Clovis | L, 5-2 | - | - | - | - | - |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Victor Valley | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Citrus | W, 3-2 | - | - | - | - | - |
| Oct 6 | Glendale | T, 1-1 | - | - | - | - | - |
| Oct 10 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 13 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 24 | LA Mission | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Nov 3 | Moorpark | L, 3-2 | - | - | - | - | - |
| Nov 7 | Oxnard | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Monterey Peninsula | W, 2-0 | - | - | - | - | - |
| Aug 29 | Bakersfield | T, 1-1 | - | - | - | - | - |
| Sep 1 | Taft | L, 3-0 | - | - | - | - | - |
| Sep 5 | at West Hills Lemoore | W, 2-1 | - | - | - | - | - |
| Sep 8 | vs. Yuba | W, 2-1 | - | - | - | - | - |
| Sep 9 | vs. Lassen | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Clovis | L, 5-2 | - | - | - | - | - |
| Sep 22 | at Chabot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Victor Valley | W, 3-2 | - | - | - | - | - |
| Sep 29 | at Citrus | W, 3-2 | - | - | - | - | - |
| Oct 6 | Glendale | T, 1-1 | - | - | - | - | - |
| Oct 10 | Santa Barbara | L, 4-2 | - | - | - | - | - |
| Oct 13 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Moorpark | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Oxnard | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | LA Mission | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 31 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Nov 3 | Moorpark | L, 3-2 | - | - | - | - | - |
| Nov 7 | Oxnard | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 7 | - | 0 | 0 | 0 |
| Total | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 7 | 0 | - | 0 | - |
| Total | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 7 | - | .00 | .00 | .00 |
| Total | 7 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 7 | .00 | - | .00 | - |
| Total | 7 | .00 | - | .00 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
