Official Basketball Box Score

Monterey Peninsula vs. Allan Hancock

12/11/2025 at 3:00 PM — SJCC

Officials: ,,Attendance: 0

Team 1 2 Total
Monterey Peninsula 28 40 - 68
Allan Hancock 40 36 - 76
Monterey Peninsula   Allan Hancock
38.2% Total FG% 37.5%
23.1% 3-Pt. FG% 25.0%
81.3% Free Throw% 86.7%
None Technical Fouls None
Monterey Peninsula
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 23.1%
Free Throw% 81.3%
Allan Hancock
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 25.0%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Savion Jordan* 4-9 0-0 5-6 0 4 4 3 13 0 3 1 3 1
#3 Jaiden Sahota* 2-10 1-5 2-2 0 3 3 2 7 0 3 0 0 1
#5 Julian Johnson-Rodriguez* 2-7 1-3 0-0 0 0 0 1 5 1 4 0 0 1
#7 Corvell Simmons* 6-11 0-1 1-2 3 4 7 2 13 4 1 1 2 1
#25 Tobias Akpan* 4-12 0-0 3-4 2 0 2 0 11 3 0 0 0 1
#0 Kaden Lopes 2-7 0-2 2-2 0 1 1 3 6 1 1 0 4 1
#1 Rodney Shead 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ezekiel Dop 0-4 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#12 Dominic Puno 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Shahab El Farra 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#21 Japheth Banko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#22 Marc Colton Mbayo 2-2 0-0 0-0 1 4 5 0 4 0 0 1 0 1
#24 Joey Beierman 3-4 0-0 0-0 1 0 1 0 6 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 3-13 13-16 7 16 23 11 68 10 14 4 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arlind Konjuhi* 3-12 3-11 0-0 1 5 6 3 9 5 3 0 1 26
#2 Dasio Gonzales* 4-12 2-8 2-2 3 2 5 1 12 1 1 0 0 18
#3 Mansour Sanneh* 2-4 0-0 0-0 1 0 1 0 4 0 2 0 2 16
#15 Noah Morris* 8-10 0-0 1-2 11 6 17 3 17 1 1 2 0 28
#23 Trenten Lavender* 5-15 2-9 3-3 1 1 2 3 15 9 3 0 2 28
#4 Sir Roberts 0-2 0-1 1-2 1 2 3 0 1 0 0 1 1 14
#5 TJ Hollinger 1-3 0-0 2-2 1 3 4 0 4 0 4 1 0 18
#10 Mehki Grant 1-3 0-1 0-0 0 2 2 2 2 0 1 1 1 10
#12 Adam Silmon 0-2 0-1 2-2 0 2 2 1 2 0 2 0 1 16
#20 DD Williams 1-5 0-1 0-0 1 3 4 0 2 0 0 0 1 10
#25 Eli Jones 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 8
#35 Tiekoro Sidibe 0-0 0-0 2-2 2 1 3 0 2 0 1 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 9-36 13-15 22 27 49 13 76 16 18 6 9 200
* = Starter