Official Basketball Box Score

San Jose vs. Allan Hancock

11/21/2025 at 05:00 PM — Allan Hancock College

Officials: ,,Attendance: 67

Team 1 2 Total
San Jose 28 35 - 63
Allan Hancock 49 21 - 70
San Jose   Allan Hancock
40.0% Total FG% 47.3%
18.8% 3-Pt. FG% 21.1%
70.6% Free Throw% 58.3%
1 Technical Fouls 1
34 Points in the Paint 34
22 Points off Turnovers 19
11 2nd Chance Points 9
6 Fast Break Points 4
13 Bench Points 35
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 43.8% 40.0%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 75.0% 66.7% 70.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 33.3% 47.3%
3-Pt. FG% 37.5% 9.1% 21.1%
Free Throw% 76.9% 36.4% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jeremiah Butler* 6-16 1-5 4-7 1 4 5 2 17 2 4 0 1 28
#1 Dylan Galvan* 1-5 0-1 2-2 1 0 1 3 4 0 4 0 3 19
#2 Savion Daniels* 5-12 0-0 0-0 3 2 5 4 10 2 0 0 2 17
#3 Ja’Len Flenory* 2-3 0-0 0-0 0 3 3 1 4 2 2 0 1 16
#33 Taj Royster* 6-6 0-0 3-4 4 5 9 4 15 0 0 0 1 15
#5 Muhammad Singleton 0-4 0-2 0-0 0 0 0 1 0 0 2 0 1 15
#10 Ryan Baker 1-3 0-2 0-0 0 0 0 2 2 1 4 0 0 20
#11 Jaden Sweeney 0-1 0-0 3-4 1 0 1 3 3 2 1 0 2 17
#23 Armon Naweed 1-5 1-4 0-0 0 2 2 1 3 0 0 0 0 13
#24 Ron Jones Jr. 1-2 1-1 0-0 0 3 3 1 3 0 0 0 0 13
#25 Will Hutcheon 0-1 0-0 0-0 3 0 3 0 0 0 1 0 0 7
#32 Kolton Smith 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 11
#34 Chris Naulls 1-1 0-0 0-0 0 2 2 1 2 0 1 1 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-60 3-16 12-17 14 22 36 24 63 9 19 1 11 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omar Grullon* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 8
#2 Dasio Gonzales* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#12 Adam Silmon* 1-3 0-2 1-1 0 1 1 1 3 2 1 0 1 22
#15 Noah Morris* 8-9 0-0 4-4 5 4 9 2 20 1 4 1 0 29
#23 Trenten Lavender* 4-16 2-7 2-7 0 2 2 3 12 1 3 0 1 34
#1 Arlind Konjuhi 5-10 2-6 2-3 0 0 0 4 14 3 1 0 3 25
#3 Mansour Sanneh 0-1 0-1 2-2 1 0 1 3 2 1 1 0 4 13
#4 Sir Roberts 2-3 0-0 2-2 1 4 5 3 6 0 1 0 0 23
#5 TJ Hollinger 6-9 0-0 0-2 3 6 9 1 12 1 1 0 1 22
#10 Mehki Grant 0-1 0-1 1-3 0 2 2 1 1 1 3 0 1 13
#20 DD Williams 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 26-55 4-19 14-24 10 25 35 18 70 10 19 1 12 201
* = Starter