Official Basketball Box Score

Ventura vs. Allan Hancock

2/19/2025 at 7:00 PM — Allan Hancock College

Officials: ,,Attendance: 227

Team 1 2 Total
Ventura 21 35 - 56
Allan Hancock 40 37 - 77
Ventura   Allan Hancock
32.7% Total FG% 44.8%
18.2% 3-Pt. FG% 37.5%
66.7% Free Throw% 61.3%
None Technical Fouls None
26 Points in the Paint 28
11 Points off Turnovers 15
6 2nd Chance Points 15
4 Fast Break Points 5
8 Bench Points 27
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 37.9% 32.7%
3-Pt. FG% 0% 25.0% 18.2%
Free Throw% 53.8% 78.6% 66.7%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 42.3% 44.8%
3-Pt. FG% 57.1% 22.2% 37.5%
Free Throw% 46.2% 72.2% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Hymes* 2-8 0-0 0-0 0 2 2 3 4 4 4 1 1 32
#3 Isaiah Dudley* 4-10 0-0 5-7 0 4 4 3 13 1 2 2 1 28
#13 Jeremiah Wilson* 2-7 0-2 2-2 0 2 2 3 6 0 2 0 1 32
#14 Kam'Ron Cigar* 4-10 1-1 8-11 2 3 5 0 17 0 2 1 1 32
#23 Bo Dolinsek* 3-7 0-2 2-5 1 3 4 3 8 0 2 0 0 24
#1 Sky Clay 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#5 Cyrus Smith 1-3 0-1 0-0 0 0 0 4 2 0 1 0 0 13
#12 Gerard Bolden 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 11
#22 William Caceres 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#33 Brandon Turner 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#44 Elijah Brown 1-4 0-1 0-0 1 2 3 2 2 0 2 0 0 14
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 18-55 2-11 18-27 5 21 26 21 56 6 15 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 River Ortiz* 4-7 1-2 2-2 1 3 4 2 11 0 0 0 0 20
#4 Owen Ubaldo* 5-10 2-2 2-2 0 5 5 1 14 0 0 0 1 23
#5 Ay-Keen Richardson* 1-6 0-3 2-4 1 2 3 2 4 3 2 0 1 23
#23 Trenten Lavender* 5-9 3-6 2-5 0 3 3 0 15 3 2 0 3 24
#32 Noah Morris* 2-2 0-0 2-4 2 4 6 3 6 0 2 0 0 14
#0 Arlind Konjuhi 0-2 0-1 2-2 0 1 1 3 2 0 1 0 0 9
#2 Elijah Allen 1-4 0-0 0-0 0 2 2 3 2 1 2 0 0 15
#3 Mykel Valrie 3-6 0-1 3-6 0 3 3 2 9 1 2 0 1 19
#11 Yash Patel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Adam Silmon 3-7 0-0 1-2 1 3 4 1 7 0 1 0 0 24
#20 TJ Hollinger 1-1 0-0 2-2 4 4 8 5 4 2 2 0 0 16
#21 Jordan Kamga 1-3 0-0 1-2 2 4 6 1 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-58 6-16 19-31 14 36 50 23 77 10 14 0 6 200
* = Starter