Official Basketball Box Score

Bakersfield vs. Allan Hancock

11/4/2024 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 35

Team 1 2 Total
Bakersfield 25 38 - 63
Allan Hancock 41 43 - 84
Bakersfield   Allan Hancock
35.3% Total FG% 43.1%
39.1% 3-Pt. FG% 29.6%
75.0% Free Throw% 56.0%
None Technical Fouls None
16 Points in the Paint 38
15 Points off Turnovers 17
7 2nd Chance Points 18
9 Fast Break Points 13
39 Bench Points 26
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 42.3% 35.3%
3-Pt. FG% 22.2% 50.0% 39.1%
Free Throw% 75.0% 75.0% 75.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.7% 43.1%
3-Pt. FG% 18.2% 37.5% 29.6%
Free Throw% 63.6% 50.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Perry* 0-4 0-3 0-0 0 0 0 3 0 1 4 0 1 24
#3 Leviticus Latu* 3-8 1-3 2-2 0 2 2 0 9 2 2 0 0 21
#11 Lendl Henderson* 1-2 0-1 1-3 0 5 5 1 3 1 3 0 1 17
#12 Markell Brooks* 0-4 0-0 0-0 1 4 5 3 0 2 2 1 2 22
#14 Ollie Fell* 3-6 0-2 6-7 0 2 2 4 12 0 3 0 1 27
#0 Arnold Ochoa 0-0 0-0 4-4 0 1 1 0 4 1 4 0 2 11
#2 Gustavo Chavez 7-13 6-11 1-1 0 2 2 4 21 1 1 0 1 25
#4 Carter Nwadeyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#13 Dontea King 3-9 2-3 4-6 3 0 3 4 12 1 4 1 2 27
#21 Godwill Fomusoh 1-5 0-0 0-1 2 4 6 1 2 0 3 1 0 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 18-51 9-23 18-24 8 22 30 20 63 9 26 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Arlind Konjuhi* 5-16 1-8 2-3 0 3 3 1 13 3 4 0 4 26
#1 River Ortiz* 6-14 3-8 1-2 1 5 6 2 16 5 2 0 1 30
#5 Ay-Keen Richardson* 6-12 2-7 4-5 4 3 7 2 18 2 6 0 0 26
#21 Jordan Kamga* 1-2 0-0 1-2 0 3 3 1 3 1 1 1 1 18
#32 Noah Morris* 2-3 0-0 4-6 8 7 15 1 8 0 2 1 3 19
#2 Elijah Allen 2-3 2-2 0-2 1 0 1 4 6 0 0 0 1 14
#3 Mykel Valrie 3-10 0-1 2-4 4 1 5 3 8 3 3 0 3 20
#12 Adam Silmon 2-3 0-0 0-0 2 0 2 3 4 0 1 0 0 13
#20 TJ Hollinger 3-5 0-0 0-1 2 3 5 2 6 1 1 0 1 11
#22 Jace Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Troy Green 1-4 0-1 0-0 0 2 2 5 2 0 0 0 0 18
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 31-72 8-27 14-25 25 30 55 24 84 15 22 2 14 199
* = Starter