Riley Real
gp
7
pts/g
1.4
fg %
18.8
3pt %
20.0
ft %
50.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 60 | - |
| Minutes per game | 8.6 | - |
| FG | 3-16 | 0-0 |
| FG Pct | 18.8 | - |
| 3PT | 3-15 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 10 | 0 |
| Points per game | 1.4 | - |
| Points per 40 min | 6.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | L.A. Pierce | W, 64-54 |
| Feb 21 | Santa Barbara | W, 78-47 |
| Feb 23 | at Ventura | L, 66-62 |
| Feb 28 | Antelope Valley | W, 98-68 |
| Mar 2 | at Santiago Canyon | W, 62-55 |
| Mar 9 | at San Diego City | L, 64-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Dominican University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hartnell | W, 95-77 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 10 | vs. Sequoias | L, 78-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Gavilan | W, 72-61 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 17 | San Jose | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Barbara | W, 76-61 | - | 13 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 19 | San Diego City | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | L, 70-53 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | West Hills Coalinga | L, 74-72 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at West Hills Lemoore | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Porterville | W, 76-62 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 14 | vs. Ohlone | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Siskiyous | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Monterey Peninsula | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | MiraCosta | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Fresno | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Citrus | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Oxnard | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cuesta | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moorpark | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at L.A. Pierce | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santa Barbara | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oxnard | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cuesta | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moorpark | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | L.A. Pierce | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ventura | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Antelope Valley | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Santiago Canyon | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Diego City | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Dominican University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hartnell | W, 95-77 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Sequoias | L, 78-73 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Gavilan | W, 72-61 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | San Jose | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Barbara | W, 76-61 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | San Diego City | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | L, 70-53 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | West Hills Coalinga | L, 74-72 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at West Hills Lemoore | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Porterville | W, 76-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Ohlone | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Siskiyous | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Monterey Peninsula | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | MiraCosta | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Fresno | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Citrus | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Oxnard | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cuesta | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moorpark | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at L.A. Pierce | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santa Barbara | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oxnard | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cuesta | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moorpark | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | L.A. Pierce | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Santa Barbara | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ventura | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Antelope Valley | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Santiago Canyon | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at San Diego City | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBD | - | - | - | - | |
| Sep 16 # | vs. TBD | - | - | - | - | |
| Sep 17 # | vs. TBD | - | - | - | - | |
| Oct 21 # | at Dominican University | - | - | - | - | |
| Nov 4 | at Hartnell | W, 95-77 | - | 1 | - | - |
| Nov 10 | vs. Sequoias | L, 78-73 | - | 0 | - | 1.0 |
| Nov 11 | vs. Gavilan | W, 72-61 | - | 0 | - | - |
| Nov 17 | San Jose | W, 68-65 | - | - | - | - |
| Nov 18 | Santa Barbara | W, 76-61 | - | 2 | - | 1.0 |
| Nov 19 | San Diego City | L, 78-67 | - | - | - | - |
| Nov 22 | Cerritos | L, 70-53 | - | 0 | - | 0.0 |
| Nov 29 | West Hills Coalinga | L, 74-72 | - | 0 | - | - |
| Dec 2 | at West Hills Lemoore | W, 88-52 | - | - | - | - |
| Dec 7 | Porterville | W, 76-62 | - | 0 | - | - |
| Dec 14 | vs. Ohlone | W, 71-62 | - | - | - | - |
| Dec 15 | vs. Siskiyous | W, 80-75 | - | - | - | - |
| Dec 16 | vs. Monterey Peninsula | W, 56-49 | - | - | - | - |
| Dec 29 | MiraCosta | W, 62-55 | - | - | - | - |
| Dec 30 | Fresno | W, 81-73 | - | - | - | - |
| Jan 5 | at Citrus | W, 86-74 | - | - | - | - |
| Jan 13 | at Oxnard | W, 92-56 | - | - | - | - |
| Jan 17 | Cuesta | W, 77-65 | - | - | - | - |
| Jan 20 | Moorpark | W, 76-73 | - | - | - | - |
| Jan 24 | at L.A. Pierce | W, 67-51 | - | - | - | - |
| Jan 27 | at Santa Barbara | W, 90-53 | - | - | - | - |
| Jan 31 | Ventura | W, 78-50 | - | - | - | - |
| Feb 7 | Oxnard | W, 80-63 | - | - | - | - |
| Feb 10 | at Cuesta | W, 74-49 | - | - | - | - |
| Feb 14 | at Moorpark | L, 72-65 | - | - | - | - |
| Feb 17 | L.A. Pierce | W, 64-54 | - | - | - | - |
| Feb 21 | Santa Barbara | W, 78-47 | - | - | - | - |
| Feb 23 | at Ventura | L, 66-62 | - | - | - | - |
| Feb 28 | Antelope Valley | W, 98-68 | - | - | - | - |
| Mar 2 | at Santiago Canyon | W, 62-55 | - | - | - | - |
| Mar 9 | at San Diego City | L, 64-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 8.6 | 0.4-2.3 | 0.4-2.1 | 0.1-0.3 | 1.4 |
| Total | 7 | 8.6 | 0.4-2.3 | 0.4-2.1 | 0.1-0.3 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 60 | 3-16 | 18.8 | 3-15 | 20.0 | 1-2 | 50.0 | 10 |
| Total | 7 | - | 60 | 3-16 | 18.8 | 3-15 | 20.0 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 |
| Total | 7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Total | 7 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 8.6 | 0.4-2.3 | 0.4-2.1 | 0.1-0.3 | 1.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 8.5 | 0.5-2.8 | 0.5-2.5 | 0.0-0.0 | 1.5 |
| Away | 1 | 12.0 | 0.0-3.0 | 0.0-3.0 | 1.0-2.0 | 1.0 |
| Neutral | 2 | 7.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Wins | 4 | 10.0 | 0.5-3.2 | 0.5-3.0 | 0.2-0.5 | 1.8 |
| Losses | 3 | 6.7 | 0.3-1.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| November | 6 | 8.8 | 0.3-2.2 | 0.3-2.0 | 0.2-0.3 | 1.2 |
| December | 1 | 7.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 60 | 3-16 | 18.8 | 3-15 | 20.0 | 1-2 | 50.0 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 34 | 2-11 | 18.2 | 2-10 | 20.0 | 0-0 | - | 6 |
| Away | 1 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 2 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 4 | - | 40 | 2-13 | 15.4 | 2-12 | 16.7 | 1-2 | 50.0 | 7 |
| Losses | 3 | - | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 6 | - | 53 | 2-13 | 15.4 | 2-12 | 16.7 | 1-2 | 50.0 | 7 |
| December | 1 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Losses | 3 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| November | 6 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
