Official Basketball Box Score

Santa Barbara vs. Allan Hancock

1/21/2023 at 5:00 PM — Santa Maria

Officials: ,,Attendance: 150

Team 1 2 Total
Santa Barbara 30 47 - 77
Allan Hancock 44 37 - 81
Santa Barbara   Allan Hancock
49.2% Total FG% 56.6%
41.7% 3-Pt. FG% 30.0%
55.6% Free Throw% 64.3%
None Technical Fouls None
32 Points in the Paint 50
25 Points off Turnovers 16
5 2nd Chance Points 12
6 Fast Break Points 7
14 Bench Points 11
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 52.8% 49.2%
3-Pt. FG% 33.3% 46.7% 41.7%
Free Throw% 60.0% 50.0% 55.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 52.6% 56.6%
3-Pt. FG% 16.7% 50.0% 30.0%
Free Throw% 42.9% 71.4% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 5-12 4-9 3-5 0 0 0 2 17 4 2 0 2 31
#21 Tyler Williams* 3-7 2-5 0-1 0 1 1 2 8 1 2 0 0 26
#24 Jaelen Bates* 4-9 0-0 1-1 0 3 3 4 9 6 4 0 2 28
#42 Aidan Mandel* 10-14 0-0 1-2 4 6 10 3 21 1 2 0 2 32
#50 Trevor Lee* 3-8 2-4 0-0 1 3 4 5 8 3 2 0 1 33
#22 Elijah Simpson 1-1 0-0 0-0 0 0 0 1 2 3 4 0 0 9
#23 Daymrion Sears 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 6
#31 Luke Dillon 1-3 1-3 0-0 0 0 0 1 3 1 0 0 2 9
#32 Julian Hicks 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 11
#33 Truman Teuber 1-3 0-0 0-0 1 1 2 0 2 4 0 0 1 5
#44 Jacob Yamagishi 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#45 Baylor Huyck 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 4
#54 Jalen Pierce 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-63 10-24 5-9 7 17 24 25 77 23 17 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Whalen* 4-8 0-1 2-2 1 1 2 2 10 1 2 0 2 40
#4 Quincy Bentley* 2-5 2-5 4-4 0 2 2 2 10 0 1 0 2 35
#23 Taevon Pierre-Louis* 10-15 0-0 4-7 7 11 18 0 24 5 7 0 5 34
#24 Vondre Chase* 7-12 1-3 5-7 1 6 7 2 20 5 2 2 2 36
#35 Collin Oestereich* 3-6 0-0 0-0 1 0 1 2 6 0 1 0 1 13
#11 Zachary Asleson 1-3 0-1 3-7 1 1 2 2 5 2 4 0 1 28
#20 Cleevas Craig 3-4 0-0 0-1 1 5 6 2 6 2 2 1 0 14
#21 Sidney Bowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 30-53 3-10 18-28 13 27 40 12 81 15 20 3 13 201
* = Starter