Official Basketball Box Score

Chabot vs. Allan Hancock

12/30/2019 at 03:00 PM — Allan Hancock College

Officials: ,,Attendance: 118

Team 1 2 Total
Chabot 36 27 - 63
Allan Hancock 43 41 - 84
Chabot   Allan Hancock
39.3% Total FG% 47.0%
29.4% 3-Pt. FG% 26.3%
51.9% Free Throw% 85.0%
1 Technical Fouls None
32 Points in the Paint 52
15 Points off Turnovers 23
5 2nd Chance Points 18
4 Fast Break Points 10
22 Bench Points 26
Chabot
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 29.6% 39.3%
3-Pt. FG% 55.6% 0% 29.4%
Free Throw% 37.5% 57.9% 51.9%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.2% 47.0%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 75.0% 91.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Izayah Talmadge* 4-8 0-0 0-0 0 2 2 2 8 3 6 0 5 27
#5 Kyle Brown* 6-11 2-5 4-4 1 2 3 1 18 2 0 0 1 33
#10 Akili Daniels* 1-3 0-2 1-2 0 3 3 4 3 1 4 1 1 19
#13 Japjit Gill* 0-3 0-2 0-0 0 2 2 2 0 2 0 0 1 16
#15 Jabari Sweet* 5-11 0-1 2-4 2 3 5 1 12 1 0 1 0 27
#0 Rashad Faust 3-7 1-2 1-5 0 2 2 3 8 1 3 0 1 20
#3 Isaiah Veal 0-2 0-0 2-2 0 1 1 0 2 0 1 0 0 13
#4 Skylar Robinson 0-3 0-1 1-2 2 1 3 1 1 0 0 1 0 10
#12 Tim Oldham 1-2 1-1 0-2 0 0 0 1 3 0 1 0 0 8
#21 Micah Webster 0-2 0-2 3-4 0 0 0 0 3 0 0 0 1 4
#22 Ramaj Gordon 2-4 1-1 0-2 0 3 3 3 5 0 2 1 0 18
#34 Terrence Craft 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 22-56 5-17 14-27 9 19 28 18 63 10 17 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Harding* 7-12 1-5 0-0 0 3 3 3 15 3 3 1 4 31
#4 Mike Mensah* 6-13 2-6 4-4 0 2 2 3 18 0 2 0 0 28
#5 Xavier Cooper* 7-13 0-2 3-4 6 8 14 4 17 5 2 2 0 29
#12 Will Silmon* 1-1 1-1 0-0 0 1 1 4 3 1 2 0 1 17
#24 Mayowa Akinsanya* 2-5 0-0 1-2 2 3 5 1 5 2 2 0 0 22
#2 Grant Johnson 3-6 0-2 8-8 0 0 0 2 14 2 4 0 2 30
#3 Nick Chapman 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#11 DJ Searcy 4-9 1-1 0-0 3 5 8 3 9 0 3 0 0 18
#21 Sidney Bowen 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#23 Jamario Bibb 1-6 0-1 0-0 2 3 5 2 2 1 0 0 0 12
#32 Mitch Carpenter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 31-66 5-19 17-20 17 30 47 24 84 14 20 3 7 197
* = Starter