Official Basketball Box Score

LA Southwest vs. Allan Hancock

12/29/2019 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 123

Team 1 2 Total
LA Southwest 26 26 - 52
Allan Hancock 38 24 - 62
LA Southwest   Allan Hancock
31.7% Total FG% 34.9%
28.0% 3-Pt. FG% 20.0%
53.8% Free Throw% 51.9%
1 Technical Fouls None
20 Points in the Paint 34
17 Points off Turnovers 12
14 2nd Chance Points 16
6 Fast Break Points 4
18 Bench Points 22
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 31.0% 31.7%
3-Pt. FG% 30.8% 25.0% 28.0%
Free Throw% 50.0% 55.6% 53.8%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 31.0% 34.9%
3-Pt. FG% 27.3% 11.1% 20.0%
Free Throw% 47.4% 62.5% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 E'Juan Green* 4-10 3-7 1-2 0 1 1 2 12 0 2 1 1 26
#10 Jamaal Logan* 1-4 1-3 2-2 1 5 6 2 5 1 1 0 0 20
#20 Darren Calhoun* 1-3 0-1 1-2 0 0 0 1 3 0 0 0 1 5
#35 Lamar Harris Jr* 2-9 0-2 0-0 3 4 7 4 4 1 5 1 0 22
#44 David Iwowari* 4-7 0-0 2-5 4 3 7 3 10 0 2 1 1 17
#1 Brian Mayfield 1-5 0-2 1-2 0 2 2 1 3 1 0 0 1 20
#2 Marcus Greer 0-4 0-2 0-0 1 1 2 1 0 2 0 0 1 11
#3 Clayshaun Penn 3-6 3-6 0-0 0 0 0 2 9 1 3 0 0 23
#15 Isaiah Hawk 3-5 0-0 0-0 5 4 9 4 6 1 3 1 0 34
#34 Guillermo Beltran 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#55 Robert Walls 0-5 0-2 0-0 0 4 4 2 0 2 3 0 0 16
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 19-60 7-25 7-13 15 29 44 23 52 9 21 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Harding* 5-10 2-4 2-2 0 3 3 1 14 3 3 0 3 30
#4 Mike Mensah* 1-8 1-4 2-3 3 2 5 4 5 0 0 0 1 20
#5 Xavier Cooper* 1-6 0-2 4-7 4 6 10 1 6 5 4 0 0 29
#12 Will Silmon* 1-6 0-3 1-2 1 1 2 0 3 0 1 0 2 24
#24 Mayowa Akinsanya* 6-10 0-0 0-1 4 4 8 5 12 1 3 1 2 21
#0 Bryce Craver 2-3 0-0 1-3 3 4 7 0 5 2 0 0 1 11
#2 Grant Johnson 2-6 1-4 2-3 2 1 3 0 7 0 0 1 0 25
#11 DJ Searcy 2-6 0-1 2-6 3 2 5 1 6 0 0 1 2 21
#23 Jamario Bibb 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 12
#32 Mitch Carpenter 1-4 0-0 0-0 1 0 1 0 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 22-63 4-20 14-27 21 25 46 12 62 11 15 3 11 200
* = Starter