Official Basketball Box Score

Cypress vs. Allan Hancock

11/24/2019 at 03:00 PM — Allan Hancock College

Officials: ,,Attendance: 107

Team 1 2 Total
Cypress 18 42 - 60
Allan Hancock 29 37 - 66
Cypress   Allan Hancock
37.0% Total FG% 39.6%
37.5% 3-Pt. FG% 42.9%
68.8% Free Throw% 82.6%
2 Technical Fouls 1
20 Points in the Paint 20
20 Points off Turnovers 13
13 2nd Chance Points 12
0 Fast Break Points 2
17 Bench Points 18
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 39.4% 37.0%
3-Pt. FG% 40.0% 35.7% 37.5%
Free Throw% 0% 73.3% 68.8%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 38.1% 39.6%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 100.0% 81.8% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Demetri Mariolis* 3-7 3-7 0-0 1 0 1 2 9 2 1 0 0 13
#21 Jaylan Slaughter* 0-3 0-0 0-0 2 2 4 4 0 0 1 1 2 25
#24 Kamron Barnes* 4-9 1-1 2-3 3 7 10 1 11 5 6 1 0 35
#32 Sebastian Castro* 6-14 4-8 4-4 1 0 1 2 20 2 6 0 2 40
#33 Gage Ivanoff* 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 15
#1 Damon Sullivan 0-2 0-0 0-0 0 1 1 0 0 2 2 0 1 14
#2 Andrew Brown 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#5 Kae'jon Barnes 6-8 0-0 3-5 3 3 6 4 15 0 1 0 0 19
#10 Aaron Edison 0-7 0-5 1-2 2 2 4 3 1 2 1 1 0 27
#20 Kaden Headington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Devion Smith Coleman 0-0 0-0 1-2 1 0 1 3 1 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 20-54 9-24 11-16 13 18 31 19 60 14 22 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Harding* 3-7 2-4 5-7 0 4 4 2 13 4 2 1 1 28
#2 Grant Johnson* 2-5 1-4 4-4 0 0 0 2 9 2 2 0 1 28
#5 Xavier Cooper* 2-7 0-0 4-5 7 7 14 4 8 3 2 0 1 29
#11 DJ Searcy* 5-10 1-1 3-4 1 0 1 2 14 1 2 1 0 26
#24 Mayowa Akinsanya* 2-6 0-1 0-0 2 1 3 3 4 0 6 1 1 16
#0 Bryce Craver 0-2 0-1 0-0 1 5 6 2 0 1 1 0 1 17
#3 Nick Chapman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#4 Mike Mensah 4-8 4-7 1-1 0 1 1 2 13 0 1 0 2 27
#12 Will Silmon 0-1 0-1 2-2 0 0 0 1 2 0 2 0 1 14
#23 Jamario Bibb 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 6
#32 Mitch Carpenter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 19-48 9-21 19-23 12 19 31 20 66 11 20 3 8 197
* = Starter