Official Basketball Box Score

Gavilan vs. Allan Hancock

11/16/2019 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 90

Team 1 2 Total
Gavilan 26 38 - 64
Allan Hancock 69 45 - 114
Gavilan   Allan Hancock
34.3% Total FG% 58.5%
22.2% 3-Pt. FG% 41.9%
85.7% Free Throw% 55.6%
None Technical Fouls None
30 Points in the Paint 64
13 Points off Turnovers 32
15 2nd Chance Points 27
0 Fast Break Points 0
16 Bench Points 77
Gavilan
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 40.0% 34.3%
3-Pt. FG% 10.0% 29.4% 22.2%
Free Throw% 75.0% 90.0% 85.7%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 50.0% 58.5%
3-Pt. FG% 56.3% 26.7% 41.9%
Free Throw% 80.0% 25.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Santiago Jimenez* 4-8 1-5 0-0 0 3 3 1 9 0 0 0 0 16
#2 Kobe Ordonio* 5-14 2-5 6-6 0 2 2 0 18 2 5 0 3 30
#11 Tahjae Ordonio* 3-13 1-7 0-0 1 1 2 1 7 0 0 0 0 28
#21 DeShawn Butler* 2-5 1-3 0-1 0 1 1 0 5 2 3 0 1 19
#24 Jason Gallo* 4-4 1-1 0-0 2 0 2 1 9 1 2 0 1 25
#1 Carlos Bracho 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#3 Mo Dia 1-4 0-3 0-0 0 0 0 1 2 0 0 0 1 12
#4 George Carter 1-5 0-2 0-0 0 1 1 1 2 3 2 1 2 19
#5 Jason Mitchell Jr. 1-5 0-0 3-3 0 0 0 0 5 1 1 0 1 13
#15 Daemar Potts 1-8 0-1 3-4 3 2 5 3 5 0 1 0 1 17
#23 Chris Burnette 1-1 0-0 0-0 0 2 2 1 2 1 2 0 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-67 6-27 12-14 9 14 23 9 64 10 16 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Harding* 4-4 3-3 0-1 0 3 3 0 11 3 3 0 0 13
#2 Grant Johnson* 4-7 1-2 0-0 1 2 3 1 9 3 1 0 1 16
#5 Xavier Cooper* 3-5 1-3 0-0 0 5 5 2 7 5 1 0 0 16
#11 DJ Searcy* 2-4 0-1 2-2 1 1 2 0 6 1 0 0 2 13
#35 Tasson Aubry-Thomas* 1-1 0-0 2-2 0 5 5 0 4 0 0 3 1 13
#0 Bryce Craver 4-6 0-0 0-0 1 8 9 3 8 8 3 0 1 24
#3 Nick Chapman 7-15 6-12 0-0 0 3 3 1 20 0 2 0 0 17
#4 Mike Mensah 5-9 2-5 0-0 0 1 1 0 12 2 1 0 1 13
#12 Will Silmon 4-4 0-0 0-0 3 1 4 1 8 1 1 0 2 20
#21 Sidney Bowen 1-1 0-0 0-2 1 4 5 0 2 0 1 0 0 8
#23 Jamario Bibb 2-12 0-5 0-0 4 2 6 2 4 4 1 0 0 22
#24 Mayowa Akinsanya 7-8 0-0 0-0 3 0 3 2 14 0 0 2 1 13
#32 Mitch Carpenter 4-6 0-0 1-2 6 2 8 2 9 1 1 0 1 15
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 48-82 13-31 5-9 21 37 58 14 114 28 16 5 10 203
* = Starter