Official Basketball Box Score

Santa Ana vs. Allan Hancock

12/14/2018 at 3:00 PM — LA Southwest College

Officials: Riley Newman, Al Hart, James YoshitakeAttendance: 0

Team 1 2 Total
Santa Ana 21 48 - 69
Allan Hancock 47 28 - 75
Santa Ana   Allan Hancock
38.5% Total FG% 46.2%
30.0% 3-Pt. FG% 45.8%
58.8% Free Throw% 72.7%
None Technical Fouls None
16 Points in the Paint 16
17 Points off Turnovers 5
10 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 30
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 47.1% 38.5%
3-Pt. FG% 15.4% 41.2% 30.0%
Free Throw% 50.0% 60.0% 58.8%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 31.8% 46.2%
3-Pt. FG% 58.3% 33.3% 45.8%
Free Throw% 75.0% 71.4% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Bailey* 7-20 0-4 3-5 1 5 6 3 17 2 0 0 1 28
#03 Jordan Owens* 1-1 0-0 1-2 0 1 1 0 3 0 2 0 0 21
#15 Ramon Lopez* 5-17 2-12 3-4 0 1 1 5 15 4 0 0 0 33
#32 Jared Springer* 7-11 5-9 0-0 1 1 2 4 19 1 0 0 1 29
#45 Dominique Palmer* 1-3 0-0 0-0 3 2 5 1 2 2 0 0 1 23
#02 Brian Ramirez 2-3 2-2 2-2 1 2 3 1 8 0 0 0 0 8
#04 Sean Githens 0-4 0-3 0-0 2 1 3 3 0 1 0 0 0 15
#21 Blake Pullen 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#23 Jordan Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Ronald Ellison 2-3 0-0 1-4 1 1 2 1 5 3 0 0 0 16
#35 Eugene McCoy 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 25-65 9-30 10-17 11 16 27 19 69 14 3 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Glenn Jordan* 5-6 2-3 4-4 0 1 1 0 16 4 1 0 0 34
#02 Grant Johnson* 1-6 0-1 1-2 0 1 1 2 3 2 1 0 0 29
#11 Gabrys Sadaunykas* 1-1 1-1 2-2 1 1 2 2 5 1 1 0 0 16
#14 Trenton Mitchell* 0-3 0-1 4-7 5 8 13 0 4 0 2 0 0 22
#22 Spirit Ricks* 7-13 2-5 1-2 1 8 9 3 17 3 5 0 0 29
#03 Mitchell Lallier 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#05 Xavier Cooper 1-3 1-3 2-2 0 2 2 1 5 2 0 0 1 9
#15 Tasson Thomas 0-2 0-0 0-0 2 1 3 2 0 0 2 0 0 13
#21 Mike Mensah 7-9 4-6 0-0 0 5 5 3 18 0 1 0 0 21
#23 Diego Lucas 1-8 1-4 1-2 0 0 0 1 4 4 0 0 0 23
#32 Will Silmon 1-1 0-0 1-1 1 1 2 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-52 11-24 16-22 12 30 42 14 75 17 13 0 1 200
* = Starter