Shane Carney
1

Shane Carney

gp
33
pts/g
17.5
fg %
43.3
3pt %
38.2
ft %
77.9
reb/g
3.1
a/g
5.2
Player Stats
  Overall Conference
Games 33 10
Games started 32 10
Minutes 729 250
Minutes per game 22.1 25.0
FG 185-427 62-118
FG Pct 43.3 52.5
3PT 102-267 33-76
3PT Pct 38.2 43.4
FT 106-136 35-42
FT Pct 77.9 83.3
Off rebounds 13 1
Def rebounds 90 22
Total rebounds 103 23
Rebounds per game 3.1 2.3
Personal fouls 47 21
Disqualifications 1 -
Assists 173 42
Turnovers 78 18
Assist to turnover ratio 2.2 2.3
Steals 66 23
Blocks 1 0
Points 578 192
Points per game 17.5 19.2
Points per 40 min 31.7 30.7
Recent Results
Date Opponent Result
Feb 10 Santa Barbara W, 68-56
Feb 14 at Cuesta L, 61-56
Feb 17 Oxnard W, 96-66
Feb 23 at Fullerton W, 70-67
Mar 3 at San Bernardino Valley W, 91-90
Mar 9 vs. San Francisco L, 86-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. West Hills Coalinga W, 79-68 1 1 4-13 30.8 1-9 11.1 12-14 85.7 21
Nov 4 vs. West Valley L, 74-73 1 1 6-11 54.5 5-8 62.5 2-2 100.0 19
Nov 5 vs. Sequoias L, 71-66 1 1 2-9 22.2 1-3 33.3 2-2 100.0 7
Nov 9 vs. Marin W, 113-78 1 1 7-13 53.8 6-10 60.0 3-3 100.0 23
Nov 10 at Ohlone W, 68-63 1 1 6-13 46.2 3-8 37.5 1-1 100.0 16
Nov 11 vs. Monterey Peninsula W, 79-71 1 1 4-10 40.0 2-6 33.3 4-8 50.0 14
Nov 17 Ohlone L, 75-66 1 36 5-12 41.7 2-6 33.3 1-4 25.0 13
Nov 18 Santa Barbara W, 83-65 1 32 8-12 66.7 4-7 57.1 4-5 80.0 24
Nov 19 Yuba W, 77-74 1 39 9-16 56.3 6-9 66.7 4-5 80.0 28
Dec 9 Cerritos L, 75-51 1 25 2-11 18.2 1-6 16.7 0-0 - 5
Dec 14 vs. Orange Coast L, 78-57 - 26 4-8 50.0 2-4 50.0 1-2 50.0 11
Dec 15 vs. Oxnard W, 102-79 1 32 5-12 41.7 4-8 50.0 3-5 60.0 17
Dec 16 vs. LA Valley W, 65-62 1 38 4-13 30.8 2-9 22.2 3-3 100.0 13
Dec 28 Chabot W, 71-66 1 34 4-13 30.8 2-8 25.0 3-4 75.0 13
Dec 29 Merritt L, 69-67 1 36 6-11 54.5 2-6 33.3 4-4 100.0 18
Dec 30 Palomar W, 75-74 1 36 4-13 30.8 2-7 28.6 5-7 71.4 15
Jan 5 vs. East Los Angeles L, 63-46 1 1 3-12 25.0 1-8 12.5 0-0 - 7
Jan 6 vs. LA Harbor W, 83-65 1 1 7-15 46.7 5-10 50.0 0-0 - 19
Jan 7 vs. Pasadena City W, 74-65 1 1 5-14 35.7 3-10 30.0 3-4 75.0 16
Jan 10 at Santa Monica W, 89-79 1 1 6-13 46.2 5-9 55.6 0-0 - 17
Jan 13 at Ventura L, 77-67 1 30 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 20 at Santa Barbara W, 75-61 1 1 5-11 45.5 1-5 20.0 2-2 100.0 13
Jan 24 Cuesta W, 83-80 1 33 7-12 58.3 5-9 55.6 5-8 62.5 24
Jan 27 at Oxnard W, 103-85 1 1 9-14 64.3 8-12 66.7 0-0 - 26
Jan 31 Moorpark W, 73-61 1 35 2-11 18.2 1-8 12.5 8-8 100.0 13
Feb 3 Ventura W, 96-94 1 45 11-16 68.8 2-5 40.0 7-7 100.0 31
Feb 7 at Moorpark W, 88-74 1 34 5-11 45.5 3-7 42.9 7-8 87.5 20
Feb 10 Santa Barbara W, 68-56 1 39 7-11 63.6 5-8 62.5 3-4 75.0 22
Feb 14 at Cuesta L, 61-56 1 1 7-12 58.3 2-6 33.3 2-3 66.7 18
Feb 17 Oxnard W, 96-66 1 31 8-14 57.1 5-11 45.5 0-0 - 21
Feb 23 at Fullerton W, 70-67 1 45 5-20 25.0 3-11 27.3 2-3 66.7 15
Mar 3 at San Bernardino Valley W, 91-90 1 50 10-23 43.5 3-14 21.4 9-11 81.8 32
Mar 9 vs. San Francisco L, 86-63 1 40 7-22 31.8 4-15 26.7 5-7 71.4 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. West Hills Coalinga W, 79-68 1 1 0 3 3 3 5 3 0
Nov 4 vs. West Valley L, 74-73 1 1 0 1 1 3 0 2 0
Nov 5 vs. Sequoias L, 71-66 1 1 0 0 0 5 2 0 0
Nov 9 vs. Marin W, 113-78 1 1 0 4 4 7 2 3 0
Nov 10 at Ohlone W, 68-63 1 1 0 4 4 7 0 3 0
Nov 11 vs. Monterey Peninsula W, 79-71 1 1 1 1 2 9 3 1 0
Nov 17 Ohlone L, 75-66 1 36 2 1 3 4 3 2 0
Nov 18 Santa Barbara W, 83-65 1 32 1 1 2 9 4 2 0
Nov 19 Yuba W, 77-74 1 39 1 4 5 3 4 1 0
Dec 9 Cerritos L, 75-51 1 25 0 3 3 4 4 2 0
Dec 14 vs. Orange Coast L, 78-57 - 26 1 5 6 3 5 2 0
Dec 15 vs. Oxnard W, 102-79 1 32 1 9 10 8 4 2 1
Dec 16 vs. LA Valley W, 65-62 1 38 0 0 0 7 2 1 0
Dec 28 Chabot W, 71-66 1 34 1 4 5 5 4 0 0
Dec 29 Merritt L, 69-67 1 36 1 3 4 6 1 2 0
Dec 30 Palomar W, 75-74 1 36 1 6 7 9 2 2 0
Jan 5 vs. East Los Angeles L, 63-46 1 1 0 2 2 2 4 1 0
Jan 6 vs. LA Harbor W, 83-65 1 1 0 5 5 6 2 1 0
Jan 7 vs. Pasadena City W, 74-65 1 1 0 1 1 8 3 1 0
Jan 10 at Santa Monica W, 89-79 1 1 0 2 2 10 2 5 0
Jan 13 at Ventura L, 77-67 1 30 0 3 3 5 1 2 0
Jan 20 at Santa Barbara W, 75-61 1 1 0 4 4 4 1 3 0
Jan 24 Cuesta W, 83-80 1 33 0 3 3 4 1 2 0
Jan 27 at Oxnard W, 103-85 1 1 0 4 4 5 1 1 0
Jan 31 Moorpark W, 73-61 1 35 1 1 2 3 4 3 0
Feb 3 Ventura W, 96-94 1 45 0 1 1 7 4 2 0
Feb 7 at Moorpark W, 88-74 1 34 0 3 3 2 4 4 0
Feb 10 Santa Barbara W, 68-56 1 39 0 1 1 3 1 2 0
Feb 14 at Cuesta L, 61-56 1 1 0 0 0 2 1 2 0
Feb 17 Oxnard W, 96-66 1 31 0 2 2 7 0 2 0
Feb 23 at Fullerton W, 70-67 1 45 1 1 2 4 2 3 0
Mar 3 at San Bernardino Valley W, 91-90 1 50 1 4 5 5 1 3 0
Mar 9 vs. San Francisco L, 86-63 1 40 0 4 4 4 1 1 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. West Hills Coalinga W, 79-68 1 0 - 0.6
Nov 4 vs. West Valley L, 74-73 1 0 - -
Nov 5 vs. Sequoias L, 71-66 1 0 - 2.5
Nov 9 vs. Marin W, 113-78 1 0 - 3.5
Nov 10 at Ohlone W, 68-63 1 0 - -
Nov 11 vs. Monterey Peninsula W, 79-71 1 0 - 3.0
Nov 17 Ohlone L, 75-66 1 3 - 1.3
Nov 18 Santa Barbara W, 83-65 1 0 - 2.3
Nov 19 Yuba W, 77-74 1 3 - 0.8
Dec 9 Cerritos L, 75-51 1 0 - 1.0
Dec 14 vs. Orange Coast L, 78-57 - 3 - 0.6
Dec 15 vs. Oxnard W, 102-79 1 1 - 2.0
Dec 16 vs. LA Valley W, 65-62 1 1 - 3.5
Dec 28 Chabot W, 71-66 1 2 - 1.3
Dec 29 Merritt L, 69-67 1 2 - 6.0
Dec 30 Palomar W, 75-74 1 1 - 4.5
Jan 5 vs. East Los Angeles L, 63-46 1 5 1 0.5
Jan 6 vs. LA Harbor W, 83-65 1 0 - 3.0
Jan 7 vs. Pasadena City W, 74-65 1 0 - 2.7
Jan 10 at Santa Monica W, 89-79 1 0 - 5.0
Jan 13 at Ventura L, 77-67 1 4 - 5.0
Jan 20 at Santa Barbara W, 75-61 1 1 - 4.0
Jan 24 Cuesta W, 83-80 1 4 - 4.0
Jan 27 at Oxnard W, 103-85 1 1 - 5.0
Jan 31 Moorpark W, 73-61 1 3 - 0.8
Feb 3 Ventura W, 96-94 1 3 - 1.8
Feb 7 at Moorpark W, 88-74 1 0 - 0.5
Feb 10 Santa Barbara W, 68-56 1 2 - 3.0
Feb 14 at Cuesta L, 61-56 1 3 - 2.0
Feb 17 Oxnard W, 96-66 1 0 - -
Feb 23 at Fullerton W, 70-67 1 1 - 2.0
Mar 3 at San Bernardino Valley W, 91-90 1 1 - 5.0
Mar 9 vs. San Francisco L, 86-63 1 3 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 16.6 4.2-10.2 1.5-4.3 2.1-3.2 12.0
2016-17 9 11.8 3.9-11.6 1.7-5.6 3.7-4.7 13.1
2017-18 33 22.1 5.6-12.9 3.1-8.1 3.2-4.1 17.5
Total 71 18.5 4.8-11.6 2.3-6.2 2.8-3.8 14.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 22 481 122-295 41.4 43-126 34.1 62-92 67.4 349
2016-17 9 8 106 35-104 33.7 15-50 30.0 33-42 78.6 118
2017-18 33 32 729 185-427 43.3 102-267 38.2 106-136 77.9 578
Total 71 62 1316 342-826 41.4 160-443 36.1 201-270 74.4 1045
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 481 16.6 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
2016-17 9 106 11.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2017-18 33 729 22.1 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Total 71 1316 18.5 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 0.5 2.7 3.1 3.3 1.7 0.9 0.0
2016-17 9 0.7 3.6 4.2 3.6 2.3 2.6 0.0
2017-18 33 0.4 2.7 3.1 5.2 2.4 2.0 0.0
Total 71 0.5 2.8 3.3 4.2 2.1 1.6 0.0
  gp gs off def reb ast to stl blk
2015-16 29 22 14 77 91 95 49 26 1
2016-17 9 8 6 32 38 32 21 23 0
2017-18 33 32 13 90 103 173 78 66 1
Total 71 62 33 199 232 300 148 115 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 71 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 22.1 5.6-12.9 3.1-8.1 3.2-4.1 17.5
Conference 10 25.0 6.2-11.8 3.3-7.6 3.5-4.2 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.1 6.1-12.7 3.1-7.5 3.7-4.7 18.9
Away 9 18.2 6.0-13.7 3.2-8.6 2.7-3.3 17.9
Neutral 12 12.0 4.8-12.7 3.0-8.3 3.2-4.2 15.8
             
Wins 23 23.1 6.2-13.6 3.5-8.7 3.8-4.8 19.7
Losses 10 19.7 4.3-11.4 2.1-6.7 1.8-2.6 12.5
             
November 9 12.6 5.7-12.1 3.3-7.3 3.7-4.9 18.3
December 7 32.4 4.1-11.6 2.1-6.9 2.7-3.6 13.1
January 9 11.6 5.0-12.0 3.3-8.4 2.1-2.7 15.4
February 6 32.5 7.2-14.0 3.3-8.0 3.5-4.2 21.2
March 2 45.0 8.5-22.5 3.5-14.5 7.0-9.0 27.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 729 185-427 43.3 102-267 38.2 106-136 77.9 578
Conference 10 10 250 62-118 52.5 33-76 43.4 35-42 83.3 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 421 73-152 48.0 37-90 41.1 44-56 78.6 227
Away 9 9 164 54-123 43.9 29-77 37.7 24-30 80.0 161
Neutral 12 11 144 58-152 38.2 36-100 36.0 38-50 76.0 190
                     
Wins 23 23 532 142-313 45.4 81-200 40.5 88-110 80.0 453
Losses 10 9 197 43-114 37.7 21-67 31.3 18-26 69.2 125
                     
November 9 9 113 51-109 46.8 30-66 45.5 33-44 75.0 165
December 7 6 227 29-81 35.8 15-48 31.3 19-25 76.0 92
January 9 9 104 45-108 41.7 30-76 39.5 19-24 79.2 139
February 6 6 195 43-84 51.2 20-48 41.7 21-25 84.0 127
March 2 2 90 17-45 37.8 7-29 24.1 14-18 77.8 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 729 22.1 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Conference 10 250 25.0 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 421 35.1 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Away 9 164 18.2 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Neutral 12 144 12.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
                 
Wins 23 532 23.1 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Losses 10 197 19.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
November 9 113 12.6 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 7 227 32.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
January 9 104 11.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
February 6 195 32.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 2 90 45.0 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.4 2.7 3.1 5.2 2.4 2.0 0.0
Conference 10 0.1 2.2 2.3 4.2 1.8 2.3 0.0
Exhibition - - - - - - - -
                 
Home 12 0.7 2.5 3.2 5.3 2.7 1.8 0.0
Away 9 0.2 2.8 3.0 4.9 1.4 2.9 0.0
Neutral 12 0.3 2.9 3.2 5.4 2.8 1.5 0.1
                 
Wins 23 0.4 3.0 3.3 5.9 2.4 2.2 0.0
Losses 10 0.4 2.2 2.6 3.8 2.2 1.6 0.0
                 
November 9 0.6 2.1 2.7 5.6 2.6 1.9 0.0
December 7 0.7 4.3 5.0 6.0 3.1 1.6 0.1
January 9 0.1 2.8 2.9 5.2 2.1 2.1 0.0
February 6 0.2 1.3 1.5 4.2 2.0 2.5 0.0
March 2 0.5 4.0 4.5 4.5 1.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 33 32 13 90 103 173 78 66 1
Conference 10 10 1 22 23 42 18 23 0
Exhibition - - - - - - - - -
                   
Home 12 12 8 30 38 64 32 22 0
Away 9 9 2 25 27 44 13 26 0
Neutral 12 11 3 35 38 65 33 18 1
                   
Wins 23 23 9 68 77 135 56 50 1
Losses 10 9 4 22 26 38 22 16 0
                   
November 9 9 5 19 24 50 23 17 0
December 7 6 5 30 35 42 22 11 1
January 9 9 1 25 26 47 19 19 0
February 6 6 1 8 9 25 12 15 0
March 2 2 1 8 9 9 2 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0