Official Basketball Box Score

Orange Coast vs. Allan Hancock

12/14/2017 at 5:00 PM — LA Southwest

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 42 36 - 78
Allan Hancock 24 33 - 57
Orange Coast   Allan Hancock
49.2% Total FG% 44.2%
33.3% 3-Pt. FG% 31.3%
69.2% Free Throw% 58.3%
None Technical Fouls None
42 Points in the Paint 20
31 Points off Turnovers 9
8 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 27
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 50.0% 49.2%
3-Pt. FG% 20.0% 60.0% 33.3%
Free Throw% 80.0% 62.5% 69.2%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 44.2%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 58.3% 58.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jumoke Walker* 3-7 0-0 1-2 2 0 2 4 7 3 1 0 1 21
#04 Malik Skillern* 6-8 2-2 1-2 1 1 2 1 15 0 2 0 1 24
#23 Kupaa Harrison* 6-8 1-2 1-1 1 3 4 2 14 2 3 1 0 27
#25 Lloyd Wright* 5-11 1-5 3-4 0 1 1 4 14 3 0 1 1 22
#34 Joshua Davis* 3-8 0-1 0-1 0 3 3 4 6 6 2 0 4 24
#05 Montana Garcia 1-4 0-0 0-0 0 1 1 2 2 4 0 0 4 20
#13 Leonard Stallings 2-6 0-1 0-0 0 0 0 2 4 0 0 1 0 13
#14 Colin Pipkin 2-2 0-0 0-0 1 4 5 2 4 0 0 0 0 9
#20 Robert Nixon 2-3 1-1 0-0 1 2 3 2 5 1 0 0 0 20
#24 James Pendergrass 0-0 0-0 0-0 0 2 2 1 0 1 2 1 2 8
#31 Rachaun Echols 2-8 0-3 3-3 1 2 3 3 7 0 1 0 2 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-65 5-15 9-13 8 21 29 27 78 20 11 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Devin Davis* 2-6 0-1 3-5 2 4 6 2 7 2 2 0 1 19
#04 Kevin Baines* 2-4 0-0 2-2 2 2 4 0 6 3 2 0 0 22
#05 Trenton Mitchell* 1-3 0-0 2-2 1 3 4 3 4 0 2 2 0 27
#22 Spirit Ricks* 3-5 0-1 5-8 5 3 8 2 11 1 6 0 0 31
#32 Javae Lampkins* 1-5 0-3 0-1 0 2 2 1 2 2 6 0 0 21
#00 Glenn Jordan 0-3 0-2 0-0 0 0 0 0 0 2 3 0 0 16
#01 Shane Carney 4-8 2-4 1-2 1 5 6 3 11 3 5 0 2 26
#11 DJ Searcy 1-1 0-0 1-4 0 4 4 1 3 0 1 0 0 9
#23 Diego Lucas 3-6 3-5 0-0 1 0 1 1 9 4 1 0 2 15
#24 Mayowa Akinsanya 2-2 0-0 0-0 1 2 3 3 4 0 1 1 1 13
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 19-43 5-16 14-24 15 28 43 16 57 17 30 3 6 199
* = Starter