Official Basketball Box Score

Santa Barbara vs. Allan Hancock

11/18/2017 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 34 31 - 65
Allan Hancock 35 48 - 83
Santa Barbara   Allan Hancock
46.6% Total FG% 55.2%
27.3% 3-Pt. FG% 36.8%
47.1% Free Throw% 63.2%
None Technical Fouls None
36 Points in the Paint 46
14 Points off Turnovers 19
7 2nd Chance Points 18
0 Fast Break Points 0
8 Bench Points 28
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.4% 46.6%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 42.9% 50.0% 47.1%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 72.4% 55.2%
3-Pt. FG% 21.4% 80.0% 36.8%
Free Throw% 76.9% 33.3% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Francisco Gutierrez* 0-10 0-3 0-0 1 0 1 1 0 1 2 0 1 22
#12 Drayten Howell* 10-17 0-1 3-4 0 5 5 0 23 7 4 0 4 39
#22 Ryan Smith* 2-4 1-2 0-2 2 4 6 1 5 0 1 0 0 34
#23 Aaron Mejia* 3-7 2-4 1-2 0 5 5 2 9 0 1 0 0 34
#45 Dejon Jackson* 9-12 0-0 2-5 2 5 7 3 20 1 1 1 1 24
#24 Noah Garman 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#32 Lars-Lucas Karp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Tyler Deavers 2-6 0-0 1-2 1 0 1 3 5 0 0 0 0 15
#41 Jacob Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Donald Grant 1-1 0-0 0-0 0 1 1 3 2 1 1 0 0 6
#54 Jerard O'Byrne 0-1 0-1 1-2 0 1 1 4 1 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 3-11 8-17 6 23 29 17 65 10 13 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Glenn Jordan* 4-6 2-3 0-1 1 2 3 3 10 6 1 0 1 34
#1 Shane Carney* 8-12 4-7 4-5 1 1 2 0 24 9 4 0 2 32
#4 Kevin Baines* 3-5 0-0 0-0 0 0 0 1 6 2 0 0 0 16
#5 Trenton Mitchell* 2-3 0-0 0-0 1 6 7 2 4 2 2 0 1 15
#22 Spirit Ricks* 4-6 0-0 3-4 2 3 5 1 11 1 6 0 1 19
#3 Devin Davis 3-8 1-4 0-0 2 4 6 2 7 5 0 0 1 21
#11 DJ Searcy 4-6 0-1 1-5 0 3 3 1 9 1 0 0 1 21
#15 John Riddick 2-4 0-0 0-0 0 1 1 2 4 0 0 4 0 10
#23 Diego Lucas 1-2 0-1 0-0 0 3 3 1 2 2 0 0 0 10
#24 Mayowa Akinsanya 1-2 0-0 4-4 1 2 3 1 6 0 0 1 1 10
#32 Javae Lampkins 0-4 0-3 0-0 0 0 0 0 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 7-19 12-19 8 25 33 14 83 29 14 5 8 201
* = Starter