Official Basketball Box Score

Fresno vs. Allan Hancock

12/29/2015 at 7:00 PM — Joe White Memorial Gym (AHC)

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 39 58 - 97
Allan Hancock 38 42 - 80
Fresno   Allan Hancock
54.1% Total FG% 55.4%
36.4% 3-Pt. FG% 33.3%
59.0% Free Throw% 54.5%
None Technical Fouls 1
48 Points in the Paint 44
20 Points off Turnovers 20
11 2nd Chance Points 7
0 Fast Break Points 0
44 Bench Points 28
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 59.4% 54.1%
3-Pt. FG% 33.3% 38.5% 36.4%
Free Throw% 61.5% 57.7% 59.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 54.5% 55.4%
3-Pt. FG% 41.7% 16.7% 33.3%
Free Throw% 58.3% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Hilton* 6-11 5-10 0-0 0 0 0 1 17 0 0 0 0 22
#4 Aaron Cameron* 1-2 0-1 0-0 0 1 1 3 2 0 0 0 1 17
#15 BJ Shelton* 6-9 0-0 4-8 2 0 2 1 16 1 2 0 0 20
#32 Will Dorsey* 0-0 0-0 4-4 0 0 0 0 4 2 2 0 0 16
#33 DeAngelo Ashley* 5-8 0-0 4-6 2 7 9 3 14 0 2 0 1 21
#2 Mike Crawley 6-8 0-1 4-8 2 1 3 3 16 3 1 0 1 13
#3 Terrance Wienecke 1-4 0-2 2-5 2 2 4 4 4 1 1 0 0 20
#10 Taylor Freeman 2-3 0-0 0-0 0 0 0 1 4 0 2 0 1 11
#20 Evan Stillahn 2-5 2-4 1-1 1 0 1 0 7 2 0 0 1 11
#21 Chris Daniels 2-5 0-2 3-4 1 5 6 1 7 5 0 0 2 21
#22 Josh Sykes 0-2 0-0 1-2 3 1 4 4 1 0 1 0 1 14
#31 Mark Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cole Morgan 0-1 0-0 0-1 1 3 4 2 0 1 1 0 1 9
#35 Ramiro Sanchez 2-3 1-2 0-0 0 0 0 0 5 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-61 8-22 23-39 14 20 34 23 97 15 12 0 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shane Carney* 5-8 0-0 1-2 1 1 2 5 11 2 3 0 0 23
#3 Matt Willkomm* 4-9 1-2 1-1 0 0 0 2 10 1 3 0 2 34
#11 Malik Rhodes* 6-13 1-6 6-8 0 2 2 3 19 2 1 0 1 35
#22 Marcellus Garrick* 4-8 0-2 1-2 1 2 3 2 9 0 4 0 0 26
#35 Tim Ford* 1-1 0-0 1-3 1 5 6 4 3 1 1 0 0 24
#1 Joe Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Collins Uzowulu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Emilio Gonzalez 5-6 0-0 0-0 0 2 2 3 10 0 0 1 0 16
#15 Jeremiah Headley 2-5 2-4 0-2 1 5 6 2 6 5 2 0 0 19
#21 Manny Mangayao 0-0 0-0 0-2 0 0 0 0 0 1 2 0 0 3
#32 Isaac Willkomm 4-6 2-4 2-2 1 0 1 2 12 1 0 0 0 16
#33 Jeremy Eves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-56 6-18 12-22 5 17 22 23 80 13 17 1 3 198
* = Starter