Official Basketball Box Score

Ventura vs. Allan Hancock

2/8/2014 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Ventura 38 26 12 - 76
Allan Hancock 35 29 5 - 69
Ventura   Allan Hancock
41.5% Total FG% 33.8%
40.0% 3-Pt. FG% 26.7%
66.7% Free Throw% 77.8%
None Technical Fouls None
8 Points in the Paint 18
4 Points off Turnovers 13
19 2nd Chance Points 8
0 Fast Break Points 0
5 Bench Points 32
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 28.1% 41.5%
3-Pt. FG% 50.0% 16.7% 40.0%
Free Throw% 25.0% 77.8% 66.7%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 41.7% 33.8%
3-Pt. FG% 36.4% 0% 26.7%
Free Throw% 91.7% 81.8% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ivan Dooley* 10-21 5-9 2-4 2 9 11 4 27 1 4 3 0 39
#21 Jalen Young* 3-8 1-3 3-4 1 6 7 5 10 2 1 1 1 42
#32 Vondel Faniel* 7-10 0-0 1-2 3 8 11 1 15 0 0 1 0 35
#33 Jon McMurry* 3-14 2-6 4-4 3 3 6 4 12 2 4 0 3 42
#44 Anthony Morman* 2-2 0-0 3-5 3 4 7 1 7 0 2 0 0 31
#2 Devin Smith 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 6
#3 Ramon Franklin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#11 Rodney Bryant 1-5 0-2 0-0 0 1 1 1 2 0 0 0 0 12
#14 Tim Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Najee Seabrooks 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 6
#23 Eric Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Dennis Savoy 1-3 0-0 1-2 2 1 3 0 3 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-65 8-20 14-21 14 34 48 20 76 6 15 6 4 229
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Miller* 3-6 1-1 2-2 0 2 2 1 9 4 3 0 2 32
#11 Rijo Jackson* 1-2 1-2 0-0 0 2 2 1 3 1 0 0 1 19
#15 Kadeem Minor* 2-4 0-1 2-2 1 1 2 2 6 2 0 0 1 33
#21 Isaiah Hicks* 5-17 1-4 2-6 1 4 5 0 13 0 0 0 2 37
#33 Joshua Varney* 3-5 0-1 0-0 2 8 10 1 6 0 0 3 0 28
#2 Yuki Yashiro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#4 Lamar Clinton 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#5 Teyvon Myers 6-24 1-5 15-17 2 4 6 3 28 1 1 0 1 29
#14 Warren Dix 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#35 DJ Billingsley 2-2 0-0 0-0 3 2 5 4 4 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 4-15 21-27 9 24 33 13 69 8 6 3 7 219
* = Starter