Official Basketball Box Score

Cuesta vs. Allan Hancock

1/11/2014 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Cuesta 40 39 - 79
Allan Hancock 33 42 - 75
Cuesta   Allan Hancock
52.7% Total FG% 44.6%
44.0% 3-Pt. FG% 20.0%
71.4% Free Throw% 68.4%
None Technical Fouls None
14 Points in the Paint 30
6 Points off Turnovers 15
6 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 39
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 52.0% 52.7%
3-Pt. FG% 35.3% 62.5% 44.0%
Free Throw% 100.0% 66.7% 71.4%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 52.9% 44.6%
3-Pt. FG% 27.3% 11.1% 20.0%
Free Throw% 88.9% 50.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Valentin Bauer* 0-2 0-1 0-0 0 2 2 2 0 7 2 0 1 29
#12 Alex Igual* 7-14 5-8 1-2 0 2 2 1 20 1 3 0 0 32
#14 Kyle Geer* 3-9 0-2 0-0 2 3 5 2 6 0 0 1 1 20
#21 Oscar Pedroso* 3-6 0-3 4-4 0 4 4 4 10 0 1 0 0 29
#44 Brett Hartshorne* 8-11 2-4 2-4 1 4 5 3 20 0 1 0 0 36
#0 Ellis Gibson 2-4 1-2 0-0 0 0 0 0 5 1 0 0 0 12
#10 Alejandro Jorda 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 8
#24 Pablo Bianchi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Rafael Casanova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Dmitry Utolin 2-4 2-4 3-4 0 2 2 0 9 1 0 0 0 19
#40 Tayler Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Filip Pesek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Mohamed Ali Ben Ammar 3-4 1-1 0-0 1 4 5 4 7 0 1 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-55 11-25 10-14 5 22 27 17 79 11 9 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Warren Dix* 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0 14
#15 Kadeem Minor* 4-6 0-1 0-0 0 2 2 1 8 3 1 0 0 34
#2 Yuki Yashiro* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#35 DJ Billingsley* 0-3 0-0 1-2 2 1 3 1 1 0 1 0 0 20
#5 Teyvon Myers* 10-27 1-9 6-9 3 3 6 1 27 5 1 1 1 37
#0 Andre Miller 1-2 1-1 0-0 1 2 3 4 3 1 0 0 1 24
#11 Rijo Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Isaiah Hicks 6-11 0-3 3-4 4 2 6 2 15 0 0 0 0 29
#3 Danny Lopez 0-0 0-0 0-0 0 1 1 2 0 1 2 0 1 10
#33 Joshua Varney 6-8 0-0 3-4 3 6 9 1 15 0 0 0 0 20
#4 Lamar Clinton 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-65 4-20 13-19 14 20 34 14 75 10 6 1 3 199
* = Starter