Official Basketball Box Score

Cuesta vs. Allan Hancock

12/30/2013 at 1:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Cuesta 33 41 - 74
Allan Hancock 34 33 - 67
Cuesta   Allan Hancock
45.5% Total FG% 43.6%
31.6% 3-Pt. FG% 35.0%
66.7% Free Throw% 75.0%
1 Technical Fouls None
24 Points in the Paint 26
12 Points off Turnovers 2
12 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 48
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 48.3% 45.5%
3-Pt. FG% 28.6% 33.3% 31.6%
Free Throw% 75.0% 60.0% 66.7%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 41.4% 43.6%
3-Pt. FG% 45.5% 22.2% 35.0%
Free Throw% 62.5% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Valentin Bauer* 2-5 0-1 3-6 0 4 4 4 7 4 1 0 0 40
#12 Alex Igual* 7-12 2-5 0-1 3 4 7 3 16 3 0 0 0 32
#21 Oscar Pedroso* 5-13 2-7 8-9 0 4 4 3 20 3 1 0 3 40
#40 Tayler Thompson* 1-2 0-0 1-2 0 3 3 0 3 0 0 0 0 27
#44 Brett Hartshorne* 5-13 2-6 6-9 4 2 6 3 18 0 0 1 1 38
#10 Alejandro Jorda 3-3 0-0 0-0 0 0 0 2 6 0 1 0 0 6
#14 Kyle Geer 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#24 Pablo Bianchi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Rafael Casanova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Filip Pesek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Mohamed Ali Ben Ammar 2-6 0-0 0-0 3 5 8 1 4 1 0 1 1 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-55 6-19 18-27 12 24 36 17 74 11 3 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Miller* 1-3 1-1 0-0 1 4 5 0 3 2 0 1 1 32
#14 Warren Dix* 1-5 0-4 0-0 0 0 0 4 2 0 0 0 0 13
#15 Kadeem Minor* 3-3 1-1 1-2 0 4 4 4 8 3 0 0 0 26
#2 Yuki Yashiro* 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 17
#33 Joshua Varney* 3-7 0-0 0-0 1 1 2 1 6 0 1 1 0 16
#11 Rijo Jackson 1-2 1-2 0-0 0 1 1 1 3 0 2 0 0 10
#21 Isaiah Hicks 4-6 0-0 4-4 1 3 4 4 12 1 0 1 1 26
#22 Duke Francois 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Danny Lopez 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#35 DJ Billingsley 1-3 0-0 2-2 3 4 7 4 4 0 2 0 0 24
#4 Lamar Clinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Teyvon Myers 10-23 4-11 5-8 2 3 5 3 29 3 2 1 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 7-20 12-16 8 23 31 23 67 11 8 4 2 200
* = Starter